|
Team | P | W | D | L | Balls | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Barcelona Handball | 30 | 29 | 1 | 0 | 1161-772 | 38.7-25.7 | 59 | W W W W W | |
2. | Bidasoa Irun | 30 | 20 | 3 | 7 | 935-815 | 31.2-27.2 | 43 | L W L W L | |
3. | BM Granollers | 30 | 18 | 6 | 6 | 960-887 | 32.0-29.6 | 42 | W W W L W | |
4. | La Rioja Logrono | 30 | 19 | 2 | 9 | 925-876 | 30.8-29.2 | 40 | D W L W W | |
5. | Ademar Leon | 30 | 14 | 6 | 10 | 964-906 | 32.1-30.2 | 34 | D L W W L | |
6. | CB Nava | 30 | 14 | 5 | 11 | 902-934 | 30.1-31.1 | 33 | W W D W L | |
7. | Valladolid | 30 | 15 | 1 | 14 | 900-910 | 30.0-30.3 | 31 | L W W W L | |
8. | Anaitasuna Pamplona | 30 | 14 | 2 | 14 | 885-920 | 29.5-30.7 | 30 | L W W L W | |
9. | BM Huesca | 30 | 13 | 4 | 13 | 909-948 | 30.3-31.6 | 30 | W L W W W | |
10. | BM Torrelavega | 30 | 12 | 1 | 17 | 897-933 | 29.9-31.1 | 25 | L L L W L | |
11. | Puente Genil | 30 | 11 | 3 | 16 | 834-871 | 27.8-29.0 | 25 | W L L L L | |
12. | Encantada Cuenca | 30 | 11 | 3 | 16 | 861-902 | 28.7-30.1 | 25 | W L W D L | |
13. | Benidorm | 30 | 9 | 7 | 14 | 877-894 | 29.2-29.8 | 25 | L L D D W | |
14. | Morrazo Cangas | 30 | 8 | 8 | 14 | 885-954 | 29.5-31.8 | 24 | W W L L W | |
15. | Sinfin | 30 | 2 | 4 | 24 | 810-994 | 27.0-33.1 | 8 | L L L L L | |
16. | Puerto Sagunto | 30 | 2 | 2 | 26 | 784-973 | 26.1-32.4 | 6 | L L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Champions League
2 - 5 : to Europa/Conference League
14 : to lower League (relegation matches)
15 - 16 : to lower League
Liga ASOBAL is the main (strongest) handball tournament/championship in Spain.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
30. | 05-25 2024 | Anaitasuna Pamplona | CB Nava | 27:28 | (11:18, 16:10) | |
29. | 05-18 2024 | Benidorm | Anaitasuna Pamplona | 37:40 | (19:20, 18:20) | |
28. | 05-05 2024 | Anaitasuna Pamplona | Puente Genil | 34:27 | (18:16, 16:11) | |
27. | 04-27 2024 | La Rioja Logrono | Anaitasuna Pamplona | 32:25 | (17:13, 15:12) | |
26. | 04-21 2024 | Anaitasuna Pamplona | Valladolid | 39:35 | (18:11, 21:24) | |
25. | 04-14 2024 | BM Torrelavega | Anaitasuna Pamplona | 26:37 | (15:15, 11:22) | |
24. | 04-06 2024 | Anaitasuna Pamplona | Barcelona Handball | 24:40 | (10:17, 14:23) | |
23. | 03-29 2024 | Bidasoa Irun | Anaitasuna Pamplona | 42:33 | (23:12, 19:21) | |
22. | 03-24 2024 | Anaitasuna Pamplona | Puerto Sagunto | 24:22 | (12:12, 12:10) | |
21. | 03-08 2024 | BM Huesca | Anaitasuna Pamplona | 28:23 | (15:10, 13:13) | |
20. | 03-03 2024 | Anaitasuna Pamplona | Morrazo Cangas | 32:29 | (15:14, 17:15) | |
19. | 02-23 2024 | Ademar Leon | Anaitasuna Pamplona | 38:23 | (17:12, 21:11) | |
18. | 02-16 2024 | Anaitasuna Pamplona | Sinfin | 27:27 | (14:11, 13:16) | |
17. | 02-11 2024 | BM Granollers | Anaitasuna Pamplona | 32:31 | (15:15, 17:16) | |
16. | 02-04 2024 | Anaitasuna Pamplona | Encantada Cuenca | 26:24 | (13:16, 13:8) | |
15. | 12-13 2023 | CB Nava | Anaitasuna Pamplona | 33:31 | (15:20, 18:11) | |
14. | 12-08 2023 | Anaitasuna Pamplona | Benidorm | 29:26 | (14:9, 15:17) | |
13. | 12-01 2023 | Puente Genil | Anaitasuna Pamplona | 33:33 | (11:12, 22:21) | |
12. | 11-25 2023 | Anaitasuna Pamplona | La Rioja Logrono | 33:36 | (18:20, 15:16) | |
11. | 11-19 2023 | Valladolid | Anaitasuna Pamplona | 34:33 | (17:19, 17:14) | |
10. | 11-11 2023 | Anaitasuna Pamplona | BM Torrelavega | 32:29 | (12:13, 20:16) | |
9. | 10-27 2023 | Anaitasuna Pamplona | Bidasoa Irun | 20:24 | (12:10, 8:14) | |
8. | 10-22 2023 | Puerto Sagunto | Anaitasuna Pamplona | 25:26 | (15:9, 10:17) | |
7. | 10-15 2023 | Anaitasuna Pamplona | BM Huesca | 32:31 | (13:14, 19:17) | |
6. | 10-07 2023 | Morrazo Cangas | Anaitasuna Pamplona | 32:31 | (14:15, 18:16) | |
5. | 10-01 2023 | Anaitasuna Pamplona | Ademar Leon | 28:25 | (11:9, 17:16) | |
4. | 09-24 2023 | Sinfin | Anaitasuna Pamplona | 30:35 | (18:17, 12:18) | |
3. | 09-15 2023 | Anaitasuna Pamplona | BM Granollers | 30:26 | (15:12, 15:14) | |
2. | 09-09 2023 | Encantada Cuenca | Anaitasuna Pamplona | 24:21 | (13:10, 11:11) | |
1. | 09-06 2023 | Barcelona Handball | Anaitasuna Pamplona | 45:26 | (26:14, 19:12) |
Team | P | W | D | L | Balls | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Anaitasuna Pamplona | 10 | 5 | 0 | 5 | 306-317 | 30.6-31.7 | |||
Home H | 5 | 3 | 0 | 2 | 148-152 | 29.6-30.4 | |||
Away A | 5 | 2 | 0 | 3 | 158-165 | 31.6-33.0 |
••• Average for match in full time (FT).