Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
France | Norway | 31:28 | ||
For 3-rd place | Results | |||
Sweden | Denmark | 27:28 | ||
1/ 2 Final | Results | |||
Denmark | Norway | 28:29* | ||
Sweden | France | 28:37 | ||
For 5-8 places | Results | |||
Germany | Netherlands | 5 | 26:30 | |
Czech Republic | Montenegro | 7 | 24:28 | |
Germany | Czech Republic | X | 32:26 | |
Montenegro | Netherlands | X | 25:28 | |
1/ 4 Final | Results | |||
Denmark | Montenegro | 26:24 | ||
France | Czech Republic | 33:22 | ||
Sweden | Germany | 27:20 | ||
Netherlands | Norway | 23:30 | ||
Placement matches | Results | |||
Iceland | Congo | X | 30:28 | |
Paraguay | Kazakhstan | X | 36:30 | |
China | Chile | X | 25:26 | |
Greenland | Iran | X | 23:28 | |
* - after overtime |
Group Stage 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group 1 | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Sweden | 3+2 | 5 | 0 | 0 | 143-95 | 28.6-19.0 | 10 | W W W W W | |
2. | Hungary | 3+2 | 3 | 0 | 2 | 132-112 | 26.4-22.4 | 6 | W L W L W | |
3. | Montenegro | 3+2 | 3 | 0 | 2 | 128-108 | 25.6-21.6 | 6 | L W L W W | |
4. | Croatia | 3+2 | 2 | 1 | 2 | 111-107 | 22.2-21.4 | 5 | L W W L D | |
5. | Senegal | 3+2 | 1 | 1 | 3 | 103-127 | 20.6-25.4 | 3 | W L L L D | |
6. | Cameroon | 3+2 | 0 | 0 | 5 | 79-147 | 15.8-29.4 | 0 | L L L L L | |
Group 2 | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | France | 3+2 | 5 | 0 | 0 | 158-128 | 31.6-25.6 | 10 | W W W W W | |
2. | Norway | 3+2 | 4 | 0 | 1 | 172-115 | 34.4-23.0 | 8 | L W W W W | |
3. | Slovenia | 3+2 | 3 | 0 | 2 | 141-143 | 28.2-28.6 | 6 | W L W L W | |
4. | Angola | 3+2 | 2 | 0 | 3 | 135-153 | 27.0-30.6 | 4 | W W L L L | |
5. | Austria | 3+2 | 1 | 0 | 4 | 137-177 | 27.4-35.4 | 2 | L L L L W | |
6. | Korea Republic | 3+2 | 0 | 0 | 5 | 132-159 | 26.4-31.8 | 0 | L L L L L | |
Group 3 | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Denmark | 3+2 | 4 | 0 | 1 | 152-121 | 30.4-24.2 | 8 | W W L W W | |
2. | Germany | 3+2 | 4 | 0 | 1 | 147-120 | 29.4-24.0 | 8 | L W W W W | |
3. | Romania | 3+2 | 3 | 0 | 2 | 141-145 | 28.2-29.0 | 6 | W W L L W | |
4. | Japan | 3+2 | 2 | 0 | 3 | 137-141 | 27.4-28.2 | 4 | W L W L L | |
5. | Poland | 3+2 | 2 | 0 | 3 | 119-143 | 23.8-28.6 | 4 | L L W L W | |
6. | Serbia | 3+2 | 0 | 0 | 5 | 111-137 | 22.2-27.4 | 0 | L L L L L | |
Group 4 | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Netherlands | 3+2 | 5 | 0 | 0 | 178-115 | 35.6-23.0 | 10 | W W W W W | |
2. | Brazil | 3+2 | 3 | 0 | 2 | 150-128 | 30.0-25.6 | 6 | W W L L W | |
3. | Czech Republic | 3+2 | 3 | 0 | 2 | 138-130 | 27.6-26.0 | 6 | L W W L W | |
4. | Spain | 3+2 | 3 | 0 | 2 | 132-127 | 26.4-25.4 | 6 | L L W W W | |
5. | Argentina | 3+2 | 1 | 0 | 4 | 115-155 | 23.0-31.0 | 2 | W L L L L | |
6. | Ukraine | 3+2 | 0 | 0 | 5 | 104-162 | 20.8-32.4 | 0 | L L L L L | |
Group 25-32 | P | W | D | L | Balls | ••• | Pts | Form | ||
25. | Iceland | 3 | 3 | 0 | 0 | 92-56 | 30.7-18.7 | 6 | W W W | |
26. | Congo | 3 | 3 | 0 | 0 | 93-77 | 31.0-25.7 | 6 | W W W | |
27. | Chile | 3 | 2 | 0 | 1 | 78-67 | 26.0-22.3 | 4 | L W W | |
28. | China | 3 | 2 | 0 | 1 | 78-74 | 26.0-24.7 | 4 | L W W | |
29. | Kazakhstan | 3 | 1 | 0 | 2 | 92-93 | 30.7-31.0 | 2 | W L L | |
30. | Paraguay | 3 | 1 | 0 | 2 | 60-67 | 20.0-22.3 | 2 | W L L | |
31. | Iran | 3 | 0 | 0 | 3 | 69-95 | 23.0-31.7 | 0 | L L L | |
32. | Greenland | 3 | 0 | 0 | 3 | 57-90 | 19.0-30.0 | 0 | L L L | |
Group Stage 1 | ||||||||||
Group A | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Sweden | 3 | 3 | 0 | 0 | 84-59 | 28.0-19.7 | 6 | W W W | |
2. | Croatia | 3 | 1 | 1 | 1 | 78-57 | 26.0-19.0 | 3 | L W D | |
3. | Senegal | 3 | 1 | 1 | 1 | 62-63 | 20.7-21.0 | 3 | W L D | |
4. | China | 3 | 0 | 0 | 3 | 52-97 | 17.3-32.3 | 0 | L L L | |
Group B | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Montenegro | 3 | 3 | 0 | 0 | 90-55 | 30.0-18.3 | 6 | W W W | |
2. | Hungary | 3 | 2 | 0 | 1 | 92-56 | 30.7-18.7 | 4 | L W W | |
3. | Cameroon | 3 | 1 | 0 | 2 | 57-87 | 19.0-29.0 | 2 | W L L | |
4. | Paraguay | 3 | 0 | 0 | 3 | 61-102 | 20.3-34.0 | 0 | L L L | |
Group C | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Norway | 3 | 3 | 0 | 0 | 121-62 | 40.3-20.7 | 6 | W W W | |
2. | Austria | 3 | 2 | 0 | 1 | 101-97 | 33.7-32.3 | 4 | W L W | |
3. | Korea Republic | 3 | 1 | 0 | 2 | 79-79 | 26.3-26.3 | 2 | L W L | |
4. | Greenland | 3 | 0 | 0 | 3 | 50-113 | 16.7-37.7 | 0 | L L L | |
Group D | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | France | 3 | 3 | 0 | 0 | 92-78 | 30.7-26.0 | 6 | W W W | |
2. | Slovenia | 3 | 2 | 0 | 1 | 87-79 | 29.0-26.3 | 4 | L W W | |
3. | Angola | 3 | 0 | 1 | 2 | 79-86 | 26.3-28.7 | 1 | D L L | |
4. | Iceland | 3 | 0 | 1 | 2 | 72-87 | 24.0-29.0 | 1 | D L L | |
Group E | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Denmark | 3 | 3 | 0 | 0 | 110-55 | 36.7-18.3 | 6 | W W W | |
2. | Romania | 3 | 2 | 0 | 1 | 104-86 | 34.7-28.7 | 4 | L W W | |
3. | Serbia | 3 | 1 | 0 | 2 | 79-78 | 26.3-26.0 | 2 | W L L | |
4. | Chile | 3 | 0 | 0 | 3 | 46-120 | 15.3-40.0 | 0 | L L L | |
Group F | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Germany | 3 | 3 | 0 | 0 | 109-69 | 36.3-23.0 | 6 | W W W | |
2. | Poland | 3 | 2 | 0 | 1 | 84-78 | 28.0-26.0 | 4 | L W W | |
3. | Japan | 3 | 1 | 0 | 2 | 102-73 | 34.0-24.3 | 2 | W L L | |
4. | Iran | 3 | 0 | 0 | 3 | 47-122 | 15.7-40.7 | 0 | L L L | |
Group G | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Spain | 3 | 3 | 0 | 0 | 93-62 | 31.0-20.7 | 6 | W W W | |
2. | Brazil | 3 | 2 | 0 | 1 | 106-62 | 35.3-20.7 | 4 | L W W | |
3. | Ukraine | 3 | 1 | 0 | 2 | 77-91 | 25.7-30.3 | 2 | W L L | |
4. | Kazakhstan | 3 | 0 | 0 | 3 | 56-117 | 18.7-39.0 | 0 | L L L | |
Group H | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Netherlands | 3 | 3 | 0 | 0 | 114-66 | 38.0-22.0 | 6 | W W W | |
2. | Czech Republic | 3 | 2 | 0 | 1 | 83-77 | 27.7-25.7 | 4 | L W W | |
3. | Argentina | 3 | 1 | 0 | 2 | 79-98 | 26.3-32.7 | 2 | W L L | |
4. | Congo | 3 | 0 | 0 | 3 | 68-103 | 22.7-34.3 | 0 | L L L |
Qualifications | ||||
---|---|---|---|---|
Q. Round 2 | Results | |||
Germany | Greece | 39:13 36:20 | ||
Poland | Kosovo | 36:22 32:20 | ||
Romania | Portugal | 35:20 28:24 | ||
Greenland | Canada | 17:15 | ||
Mexico | Cuba | 29:27 | ||
Austria | Spain | 28:28 24:26 | ||
Iceland | Hungary | 21:25 28:34 | ||
Italy | Slovenia | 25:31 21:33 | ||
North Macedonia | Ukraine | 22:24 22:31 | ||
Slovakia | Croatia | 23:25 18:31 | ||
Switzerland | Czech Republic | 31:32 27:36 | ||
Turkey | Serbia | 24:33 25:32 | ||
Q. Round 1 | Results | |||
Austria | Finland | 37:22 35:28 | ||
Iceland | Israel | 34:26 33:24 | ||
Slovakia | Latvia | 46:21 43:17 | ||
Ukraine | Luxembourg | 36:13 30:11 | ||
Faroe Islands | Kosovo | 24:27 29:28 | ||
Greece | Bosnia and Herzegovina | 23:21 21:22 | ||
Azerbaijan | Portugal | 19:32 12:36 | ||
Bulgaria | Italy | 19:26 29:33 | ||
Great Britain | Turkey | 14:39 16:44 |
Qualification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Greenland | 4 | 4 | 0 | 0 | 106-72 | 26.5-18.0 | 8 | ||
2. | Canada | 4 | 3 | 0 | 1 | 104-90 | 26.0-22.5 | 6 | ||
3. | Mexico | 4 | 2 | 0 | 2 | 109-104 | 27.2-26.0 | 4 | ||
4. | Cuba | 4 | 1 | 0 | 3 | 105-96 | 26.2-24.0 | 2 | ||
5. | USA | 4 | 0 | 0 | 4 | 57-119 | 14.2-29.8 | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 3 : to Next stage
1 - 2 : to Play off (for S2)
Matches played | Home team wins | Away team wins | Draws |
---|---|---|---|
162 | 55.5% | 42% | 2.5% |
Goals (per match) | |||
Total | Home team | Away team | Difference |
53.24 | 27.60 | 25.64 | 1.96 |
51.8% | 48.2% | ||
Total | Half 1 | Half 2 | |
53.24 | 26.36 | 26.89 | |
49.5% | 50.5% | ||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 11-01-2022 - 12-17-2023
Quantity of matches (sample size): 875, period of time: 12-05-2009 - 12-17-2023
Handball. World Championship. Women:
Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
12-17 2023 | France | Norway | 31:28 | (20:17, 11:11) | Final | |
Sweden | Denmark | 27:28 | (15:18, 12:10) | 3-rd | ||
Germany | Netherlands | 26:30 | (7:16, 19:14) | 5-8 | ||
Czech Republic | Montenegro | 24:28 | (10:14, 14:14) | 5-8 | ||
12-15 2023 | Sweden | France | 28:37 | (11:19, 17:18) | 1/ 2 | |
Denmark | Norway | 28:29* | (14:9, 9:14; 5:6) | 1/ 2 | ||
Montenegro | Netherlands | 25:28 | (13:14, 12:14) | 5-8 | ||
Germany | Czech Republic | 32:26 | (14:12, 18:14) | 5-8 | ||
12-13 2023 | Denmark | Montenegro | 26:24 | (13:10, 13:14) | 1/ 4 | |
Iceland | Congo | 30:28 | (14:14, 16:14) | PM | ||
China | Chile | 25:26 | (13:15, 12:11) | PM | ||
Sweden | Germany | 27:20 | (16:6, 11:14) | 1/ 4 | ||
Paraguay | Kazakhstan | 36:30 | (20:18, 16:12) | PM | ||
Greenland | Iran | 23:28 | (12:12, 11:16) | PM | ||
12-12 2023 | Netherlands | Norway | 23:30 | (11:12, 12:18) | 1/ 4 | |
France | Czech Republic | 33:22 | (18:16, 15:6) | 1/ 4 | ||
12-11 2023 | Germany | Denmark | 28:30 | (13:15, 15:15) | G2 | |
Montenegro | Sweden | 25:32 | (9:15, 16:17) | G2 | ||
Paraguay | Greenland | 21:19 | (11:9, 10:10) | G2 | ||
Hungary | Croatia | 23:22 | (8:11, 15:11) | G2 | ||
Iceland | China | 30:23 | (13:11, 17:12) | G2 | ||
Poland | Romania | 26:27 | (10:13, 16:14) | G2 | ||
Cameroon | Senegal | 20:22 | (12:7, 8:15) | G2 | ||
Iran | Kazakhstan | 29:33 | (15:17, 14:16) | G2 | ||
Japan | Serbia | 22:20 | (9:8, 13:12) | G2 | ||
Congo | Chile | 24:21 | (8:12, 16:9) | G2 | ||
12-10 2023 | France | Norway | 24:23 | (12:12, 12:11) | G2 | |
Slovenia | Austria | 32:27 | (19:14, 13:13) | G2 | ||
Netherlands | Spain | 29:21 | (13:9, 16:12) | G2 | ||
Angola | Korea Republic | 33:31 | (20:15, 13:16) | G2 | ||
Czech Republic | Brazil | 27:30 | (17:16, 10:14) | G2 | ||
Argentina | Ukraine | 25:20 | (13:11, 12:9) | G2 | ||
12-09 2023 | China | Greenland | 32:24 | (17:8, 15:16) | G2 | |
Hungary | Sweden | 22:26 | (11:10, 11:16) | G2 | ||
Poland | Denmark | 22:32 | (12:15, 10:17) | G2 | ||
Croatia | Cameroon | 24:15 | (18:6, 6:9) | G2 | ||
Paraguay | Iceland | 19:25 | (9:13, 10:12) | G2 | ||
Serbia | Germany | 21:31 | (13:14, 8:17) | G2 | ||
Iran | Congo | 20:32 | (9:19, 11:13) | G2 | ||
Romania | Japan | 32:28 | (17:14, 15:14) | G2 | ||
Senegal | Montenegro | 21:29 | (8:18, 13:11) | G2 | ||
Chile | Kazakhstan | 27:23 | (13:11, 14:12) | G2 | ||
12-08 2023 | Slovenia | Norway | 21:34 | (12:17, 9:17) | G2 | |
Ukraine | Netherlands | 21:40 | (8:19, 13:21) | G2 | ||
Czech Republic | Spain | 30:22 | (13:9, 17:13) | G2 | ||
Korea Republic | France | 22:32 | (12:17, 10:15) | G2 | ||
Austria | Angola | 25:30 | (14:16, 11:14) | G2 | ||
Brazil | Argentina | 33:19 | (16:7, 17:12) | G2 | ||
12-07 2023 | Denmark | Japan | 26:27 | (12:12, 14:15) | G2 | |
Sweden | Cameroon | 37:13 | (16:5, 21:8) | G2 | ||
Germany | Romania | 24:22 | (9:12, 15:10) | G2 | ||
Greenland | Iceland | 14:37 | (8:19, 6:18) | G2 | ||
Senegal | Hungary | 20:30 | (8:14, 12:16) | G2 | ||
China | Paraguay | 23:20 | (9:10, 14:10) | G2 | ||
Montenegro | Croatia | 25:26 | (13:13, 12:13) | G2 | ||
Serbia | Poland | 21:22 | (13:10, 8:12) | G2 | ||
Chile | Iran | 30:20 | (14:6, 16:14) | G2 | ||
12-06 2023 | Netherlands | Brazil | 35:27 | (18:13, 17:14) | G2 | |
Norway | Angola | 37:19 | (20:9, 17:10) | G2 | ||
France | Austria | 41:27 | (25:14, 16:13) | G2 | ||
Spain | Argentina | 30:23 | (12:13, 18:10) | G2 | ||
Korea Republic | Slovenia | 27:31 | (14:19, 13:12) | G2 | ||
Ukraine | Czech Republic | 23:30 | (11:15, 12:15) | G2 | ||
Kazakhstan | Congo | 36:37 | (18:15, 18:22) | G2 | ||
12-05 2023 | Denmark | Romania | 39:23 | (21:10, 18:13) | ||
Sweden | Croatia | 22:17 | (9:7, 13:10) | |||
China | Senegal | 15:22 | (9:9, 6:13) | |||
Serbia | Chile | 30:16 | (10:6, 20:10) | |||
12-04 2023 | France | Slovenia | 31:27 | (17:15, 14:12) | ||
Germany | Poland | 33:17 | (19:10, 14:7) | |||
Montenegro | Hungary | 24:18 | (7:10, 17:8) | |||
Netherlands | Czech Republic | 33:20 | (14:8, 19:12) | |||
Angola | Iceland | 26:26 | (15:14, 11:12) | |||
Argentina | Congo | 31:26 | (14:15, 17:11) | |||
Cameroon | Paraguay | 26:23 | (12:12, 14:11) | |||
Japan | Iran | 42:10 | (20:3, 22:7) | |||
12-03 2023 | Chile | Denmark | 11:46 | (5:20, 6:26) | ||
Norway | Korea Republic | 33:23 | (20:11, 13:12) | |||
Brazil | Spain | 25:27 | (12:16, 13:11) | |||
Greenland | Austria | 23:43 | (13:20, 10:23) | |||
Romania | Serbia | 37:28 | (19:13, 18:15) | |||
Senegal | Sweden | 18:26 | (12:14, 6:12) | |||
Croatia | China | 39:13 | (19:7, 20:6) | |||
Ukraine | Kazakhstan | 37:24 | (19:12, 18:12) | |||
12-02 2023 | Hungary | Cameroon | 39:20 | (18:8, 21:12) | ||
Poland | Japan | 32:30 | (15:15, 17:15) | |||
Congo | Netherlands | 20:40 | (9:20, 11:20) | |||
Iceland | France | 22:31 | (10:20, 12:11) | |||
Iran | Germany | 22:45 | (12:25, 10:20) | |||
Paraguay | Montenegro | 26:41 | (15:17, 11:24) | |||
Czech Republic | Argentina | 31:22 | (16:10, 15:12) | |||
Slovenia | Angola | 30:24 | (14:11, 16:13) | |||
12-01 2023 | Austria | Norway | 28:45 | (12:21, 16:24) | ||
Denmark | Serbia | 25:21 | (10:12, 15:9) | |||
Spain | Ukraine | 32:20 | (16:12, 16:8) | |||
Sweden | China | 36:24 | (22:8, 14:16) | |||
Croatia | Senegal | 22:22 | (9:11, 13:11) | |||
Kazakhstan | Brazil | 15:46 | (5:25, 10:21) | |||
Korea Republic | Greenland | 27:16 | (15:6, 12:10) | |||
Romania | Chile | 44:19 | (25:6, 19:13) | |||
11-30 2023 | Czech Republic | Congo | 32:22 | (19:11, 13:11) | ||
France | Angola | 30:29 | (18:15, 12:14) | |||
Hungary | Paraguay | 35:12 | (15:6, 20:6) | |||
Poland | Iran | 35:15 | (18:8, 17:7) | |||
Germany | Japan | 31:30 | (18:17, 13:13) | |||
Montenegro | Cameroon | 25:11 | (13:2, 12:9) | |||
Netherlands | Argentina | 41:26 | (20:14, 21:12) | |||
Slovenia | Iceland | 30:24 | (16:13, 14:11) | |||
11-29 2023 | Norway | Greenland | 43:11 | (19:7, 24:4) | ||
Spain | Kazakhstan | 34:17 | (14:8, 20:9) | |||
Brazil | Ukraine | 35:20 | (17:10, 18:10) | |||
Korea Republic | Austria | 29:30 | (12:16, 17:14) | |||
* - after overtime |
You are viewing the page Sports statistics - Handball. Women. World Championship (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast handball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important handball tournaments (leagues, championships, cups).