Handball. World Championship 2011
Tournament table on 01-30-2011
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 3 : to Next stage 1 - 2 : to Play off (for S2)
Tournament statistics
Matches played Home team wins Away team wins Draws
98 68.4% 23.5% 8.1%
Handball. World Championship: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
54.55 29.73 24.82 4.92
54.5% 45.5%
Handball. World Championship: Goals - home-away
Total Half 1 Half 2
54.55 26.62 27.93
48.8% 51.2%
Handball. World Championship: Goals - scored by periods
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 01-13-2011 - 01-30-2011
List of matches
# Date Team-1 Team-2 Result Stage
98. 01-30 2011 France Denmark 37:35* (15:12, 16:19; 6:4) Final
97. Sweden Spain 23:24 (11:11, 12:13) 3-rd
96. 01-28 2011 Croatia Iceland 34:33 (14:16, 20:17) 5-th
95. Denmark Spain 28:24 (12:12, 16:12) 1/ 2
94. Poland Hungary 28:31 (14:16, 14:15) 7-th
93. Sweden France 26:29 (12:15, 14:14) 1/ 2
92. 01-27 2011 Norway Serbia 32:31* (14:16, 15:13; 3:2) 9-th
91. Germany Argentina 40:35* (13:12, 14:15; 13:8) ПО
90. 01-25 2011 France Iceland 34:28 (16:13, 18:15) G2
89. Serbia Argentina 26:25 (15:13, 11:12) G2
88. Sweden Denmark 24:27 (11:17, 13:10) G2
87. Spain Hungary 30:24 (13:13, 17:11) G2
86. Croatia Poland 28:24 (13:11, 15:13) G2
85. Germany Norway 25:35 (13:17, 12:18) G2
84. 01-24 2011 Egypt Korea Republic 23:26 (11:12, 12:14) ПО
83. France Norway 31:26 (17:14, 14:12) G2
82. Germany Hungary 25:27 (12:10, 13:17) G2
81. Algeria Japan 29:24 (13:13, 16:11) ПО
80. Spain Iceland 32:24 (20:10, 12:14) G2
79. 01-23 2011 Denmark Argentina 31:24 (17:12, 14:12) G2
78. Poland Serbia 27:26 (10:11, 17:15) G2
77. Sweden Croatia 29:25 (14:12, 15:13) G2
76. Brazil Chile 28:18 (13:11, 15:7) ПО
75. Austria Slovakia 35:39 (18:19, 17:20) ПО
74. Bahrain Australia 33:23 (19:11, 14:12) ПО
73. Tunisia Romania 29:30 (14:17, 15:13) ПО
72. 01-22 2011 France Hungary 37:24 (18:13, 19:11) G2
71. Brazil Bahrain 37:30 (17:15, 20:15) PM
70. Denmark Poland 28:27 (15:9, 13:18) G2
69. Iceland Germany 24:27 (13:15, 11:12) G2
68. Croatia Argentina 36:18 (19:6, 17:12) G2
67. Sweden Serbia 28:24 (12:13, 16:11) G2
66. Korea Republic Algeria 29:24* (17:12, 6:11; 6:1) PM
65. Romania Slovakia 33:38 (19:22, 14:16) PM
64. Spain Norway 32:27 (15:12, 17:15) G2
63. Chile Australia 29:21 (17:6, 12:15) PM
62. Austria Tunisia 26:25 (12:14, 14:11) PM
61. Egypt Japan 34:28 (17:14, 17:14) PM
60. 01-20 2011 Austria Hungary 30:32 (16:13, 14:19) G1
59. France Spain 28:28 (18:13, 10:15) G1
58. Serbia Romania 28:38 (17:20, 11:18) G1
57. Croatia Denmark 29:34 (16:15, 13:19) G1
56. Sweden Poland 24:21 (14:12, 10:9) G1
55. Iceland Norway 29:22 (12:12, 17:10) G1
54. Germany Tunisia 36:26 (15:12, 21:14) G1
53. Argentina Chile 35:25 (15:13, 20:12) G1
52. Algeria Australia 27:18 (12:11, 15:7) G1
51. Egypt Bahrain 26:27 (16:15, 10:12) G1
50. Brazil Japan 32:33 (12:13, 20:20) G1
49. Slovakia Korea Republic 26:31 (10:14, 16:17) G1
48. 01-19 2011 Romania Australia 29:14 (14:6, 15:8) G1
47. Spain Egypt 31:18 (14:9, 17:9) G1
46. Denmark Algeria 26:18 (16:9, 10:9) G1
45. France Germany 30:23 (13:10, 17:13) G1
44. Croatia Serbia 24:24 (12:13, 12:11) G1
43. Tunisia Bahrain 28:21 (15:12, 13:9) G1
42. 01-18 2011 Iceland Austria 26:23 (11:16, 15:7) G1
41. Sweden Argentina 22:27 (10:12, 12:15) G1
40. Norway Brazil 26:25 (13:12, 13:13) G1
39. Poland Korea Republic 25:20 (10:11, 15:9) G1
38. Hungary Japan 28:24 (13:8, 15:16) G1
37. Slovakia Chile 29:29 (12:15, 17:14) G1
36. 01-17 2011 Iceland Japan 36:22 (22:8, 14:14) G1
35. Tunisia Egypt 23:27 (10:11, 13:16) G1
34. France Bahrain 41:17 (23:10, 18:7) G1
33. Denmark Serbia 35:27 (16:14, 19:13) G1
32. Sweden Korea Republic 30:24 (14:12, 16:12) G1
31. Norway Austria 33:27 (16:11, 17:16) G1
30. Spain Germany 26:24 (13:13, 13:11) G1
29. Poland Chile 38:23 (15:13, 23:10) G1
28. Croatia Australia 42:15 (19:9, 23:6) G1
27. Romania Algeria 14:15 (10:8, 4:7) G1
26. Hungary Brazil 36:24 (18:11, 18:13) G1
25. Slovakia Argentina 18:23 (9:7, 9:16) G1
24. 01-16 2011 Denmark Romania 39:30 (17:16, 22:14) G1
23. Croatia Algeria 26:15 (11:11, 15:4) G1
22. France Egypt 28:19 (12:8, 16:11) G1
21. Serbia Australia 35:18 (16:8, 19:10) G1
20. Spain Tunisia 21:18 (9:7, 12:11) G1
19. Germany Bahrain 38:18 (20:9, 18:9) G1
18. 01-15 2011 Iceland Brazil 34:26 (19:12, 15:14) G1
17. Poland Argentina 24:23 (11:6, 13:17) G1
16. Austria Japan 30:33 (11:18, 19:15) G1
15. Sweden Slovakia 38:22 (15:14, 23:8) G1
14. Norway Hungary 23:26 (16:14, 7:12) G1
13. Korea Republic Chile 37:22 (15:12, 22:10) G1
12. 01-14 2011 Austria Brazil 34:24 (17:13, 17:11) G1
11. Serbia Algeria 25:24 (13:9, 12:15) G1
10. Denmark Australia 47:12 (21:8, 26:4) G1
9. Poland Slovakia 35:33 (15:17, 20:16) G1
8. Spain Bahrain 33:22 (16:8, 17:14) G1
7. Norway Japan 35:29 (18:13, 17:16) G1
6. Germany Egypt 30:25 (15:12, 15:13) G1
5. Korea Republic Argentina 25:25 (14:11, 11:14) G1
4. Croatia Romania 27:21 (11:13, 16:8) G1
3. France Tunisia 32:19 (15:9, 17:10) G1
2. Iceland Hungary 32:26 (14:11, 18:15) G1
1. 01-13 2011 Sweden Chile 28:18 (15:8, 13:10) G1
* - after overtime
Page time: Thursday 12-19-2024 06:03:50 UTC