To the Heroes Glory!

Ice Hockey. Switzerland. National League A 2023-2024

Tournament table on 03-30-2024

stats iconHead-to-head
Playoffs
FinalSeriesResults
Zurich LionsHC Lausanne4-3   2:1     2:4     4:2     2:5     3:0     3:5     2:0  
1/ 2 FinalSeriesResults
Zurich LionsEV Zug4-0   5:2     1:0     5:2     2:0  
HC FribourgHC Lausanne1-4   2:1     2:3*    0:2     1:3     2:4  
1/ 4 FinalSeriesResults
EV ZugSC Bern4-3   3:4     4:1     6:1     2:3     6:2     0:3     3:0  
HC FribourgHC Lugano4-3   6:2     4:1     1:2*    2:3*    1:0     2:4     4:2  
HC LausanneHC Davos4-3   2:3*    3:2     3:2     2:5     0:1     5:2     3:0  
Zurich LionsEHC Biel4-0   4:3     3:1     3:2*    4:0  
Placement matchesSeriesResults
EHC BielHC Ambri-Piotta1.5-0.5   1:1     4:2  
HC Ambri-PiottaHC Lugano0.5-1.5   4:4     1:3  
Servette GenevaEHC Biel0.5-1.5   2:3     2:2  
* - after overtime


TeamPWWOLOLGoals•••PtsForm
1.Zurich Lions5231489165-1073.1-2.0  1.2109 w  L  W  W  w 
2.HC Fribourg52287413172-1223.2-2.3  0.9102 w  L  W  L  W 
3.HC Lausanne52255616156-1252.9-2.3  0.691 W  L  W  L  W 
4.EV Zug52219616157-1332.9-2.5  0.487 L  w  L  L  L 
5.HC Davos52235618153-1262.9-2.3  0.685 W  W  w  W  L 
6.SC Bern52208915142-1402.6-2.6  0.085 l  W  W  l  W 
7.HC Ambri-Piotta52208321152-1482.8-2.8 -0.179 W  W  W  W  L 
8.HC Lugano52234223159-1503.0-2.9  0.279 L  L  L  w  W 
9.Servette Geneva52196522137-1532.6-2.9 -0.374 L  l  L  L  W 
10.EHC Biel52169819137-1332.5-2.5  0.074 W  W  l  L  L 
11.Langnau Tigers52176821121-1582.2-2.9 -0.771 l  w  W  L  W 
12.SC Rapperswil52183526125-1502.4-2.8 -0.465 W  W  L  L  W 
13.EHC Kloten52125629107-1752.0-3.3 -1.352 L  l  W  l  L 
14.HC Ajoie5284733110-1732.1-3.2 -1.239 L  L  L  L  W 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  6 : to Play off
  7 - 10 : to Play off (placement matches)
 13 - 14 : to lower League (relegation matches)

National League A is the main (strongest) ice hockey tournament/championship in Switzerland.

HC Davos: Match results

#DateTeam-1Team-2ResultStage
59.03-30 2024HC LausanneHC Davos3:0 (1:0,  1:0,  1:0)1/ 4
58.03-27 2024HC DavosHC Lausanne2:5 (1:2,  0:3,  1:0)1/ 4
57.03-25 2024HC LausanneHC Davos0:1 (0:0,  0:0,  0:1)1/ 4
56.03-23 2024HC DavosHC Lausanne5:2 (2:1,  1:0,  2:1)1/ 4
55.03-21 2024HC LausanneHC Davos3:2 (2:0,  0:1,  1:1)1/ 4
54.03-19 2024HC DavosHC Lausanne2:3 (1:1,  1:1,  0:1)1/ 4
53.03-17 2024HC LausanneHC Davos2:3*(1:1,  0:0,  1:1;  0:1)1/ 4
52.03-04 2024HC AjoieHC Davos1:4 (1:1,  0:1,  0:2)
51.03-02 2024HC DavosZurich Lions4:2 (0:2,  3:0,  1:0)
50.02-29 2024EHC BielHC Davos4:5P(1:1,  2:1,  1:2;  0:0;  1:2)
49.02-27 2024HC DavosHC Ajoie6:4 (1:1,  3:1,  2:2)
48.02-24 2024HC Ambri-PiottaHC Davos2:1 (0:0,  2:0,  0:1)
47.02-23 2024HC DavosEHC Kloten3:0 (0:0,  1:0,  2:0)
46.02-18 2024HC DavosHC Lausanne1:2 (0:0,  0:1,  1:1)
45.02-16 2024Servette GenevaHC Davos1:6 (1:1,  0:3,  0:2)
44.02-13 2024HC DavosEV Zug6:3 (2:2,  1:1,  3:0)
43.02-04 2024HC DavosSC Rapperswil4:0 (2:0,  1:0,  1:0)
42.02-03 2024HC LuganoHC Davos0:1 (0:0,  0:0,  0:1)
41.01-30 2024Langnau TigersHC Davos4:2 (2:1,  0:1,  2:0)
40.01-27 2024HC DavosHC Fribourg3:5 (1:1,  2:3,  0:1)
39.01-26 2024SC BernHC Davos4:2 (1:0,  1:0,  2:2)
38.01-23 2024HC LausanneHC Davos5:6P(1:3,  2:1,  2:1;  0:0;  1:2)
37.01-12 2024Zurich LionsHC Davos2:3*(0:1,  1:0,  1:1;  0:1)
36.01-06 2024HC DavosServette Geneva3:4*(1:2,  1:0,  1:1;  0:1)
35.01-04 2024EV ZugHC Davos4:5 (1:3,  2:0,  1:2)
34.01-02 2024HC DavosHC Lugano2:1 (0:0,  1:1,  1:0)
33.12-23 2023SC RapperswilHC Davos1:5 (0:2,  0:1,  1:2)
32.12-21 2023HC DavosEHC Biel4:3P(1:1,  0:2,  2:0;  0:0;  2:1)
31.12-19 2023HC DavosHC Ambri-Piotta4:5*(2:2,  2:2,  0:0;  0:1)
30.12-10 2023HC DavosLangnau Tigers2:1 (1:0,  1:1,  0:0)
29.12-09 2023EHC KlotenHC Davos4:1 (0:0,  3:0,  1:1)
28.12-03 2023HC FribourgHC Davos4:2 (1:1,  2:0,  1:1)
27.12-01 2023HC DavosSC Bern7:0 (1:0,  2:0,  4:0)
26.11-29 2023SC BernHC Davos3:2 (2:0,  1:1,  0:1)
25.11-25 2023HC DavosEHC Kloten4:3*(2:1,  1:0,  0:2;  1:0)
24.11-24 2023EV ZugHC Davos3:1 (0:0,  0:1,  3:0)
23.11-19 2023HC DavosZurich Lions3:0 (0:0,  1:0,  2:0)
22.11-18 2023HC LuganoHC Davos6:4 (2:1,  2:1,  2:2)
21.11-04 2023HC DavosHC Ambri-Piotta0:3 (0:1,  0:1,  0:1)
20.11-02 2023HC LausanneHC Davos1:0 (0:0,  1:0,  0:0)
19.11-01 2023Servette GenevaHC Davos1:2 (1:1,  0:1,  0:0)
18.10-28 2023HC DavosEHC Biel3:2 (2:1,  0:0,  1:1)
17.10-27 2023SC RapperswilHC Davos3:2*(1:0,  1:1,  0:1;  1:0)
16.10-24 2023HC DavosLangnau Tigers3:1 (2:1,  1:0,  0:0)
15.10-21 2023HC DavosHC Ajoie1:2 (1:0,  0:1,  0:1)
14.10-20 2023HC FribourgHC Davos2:1 (1:0,  0:0,  1:1)
13.10-15 2023HC DavosEV Zug1:5 (0:2,  0:2,  1:1)
12.10-14 2023EHC KlotenHC Davos3:2*(0:1,  1:0,  1:1;  1:0)
11.10-08 2023Zurich LionsHC Davos2:3 (0:0,  1:3,  1:0)
10.10-07 2023HC DavosHC Lugano4:0 (2:0,  1:0,  1:0)
9.10-03 2023HC DavosSC Bern2:3*(0:1,  1:1,  1:0;  0:1)
8.10-01 2023HC DavosHC Lausanne1:2*(1:0,  0:0,  0:1;  0:1)
7.09-30 2023HC Ambri-PiottaHC Davos2:4 (1:1,  1:2,  0:1)
6.09-26 2023HC DavosServette Geneva7:2 (1:1,  4:1,  2:0)
5.09-23 2023EHC BielHC Davos3:0 (2:0,  1:0,  0:0)
4.09-22 2023HC DavosSC Rapperswil4:1 (1:0,  2:0,  1:1)
3.09-19 2023Langnau TigersHC Davos1:6 (0:1,  0:3,  1:2)
2.09-16 2023HC AjoieHC Davos2:1 (0:1,  0:0,  2:0)
1.09-15 2023HC DavosHC Fribourg3:4 (0:0,  3:1,  0:3)
* - after overtime / extratime, P - after shootouts

HC DAVOS: ATTACK AND DEFENSEattack: 2.8defense: 2.3 30:2023121020:2024012710:202402291:2024033023
WINS (%) ON THE TIMELINEWINS (MC: 30): 42%• Home matches° Away matches 30:2023121025:2024010420:2024012715:2024021610:202402291:202403300.250.50.7501

HC Davos: Match statistics

TeamPWWOLOLGoals•••PtsForm
HC Davos 10420426-252.6-2.5  0.1
Home H4200213-123.2-3.0  0.2
Away A6220213-132.2-2.2  0.0

••• Average for match in full time (FT).

Page time:

Sunday
12-22-2024
03:21:46 UTC