# | Date | Team-1 | Team-2 | Result | Stage |
92. | 06-24 2024 | Hershey Bears | Coachella Valley Firebirds | 5:4* | (2:1, 1:2, 1:1; 1:0) | Final |
91. | 06-22 2024 | Coachella Valley Firebirds | Hershey Bears | 2:3 | (1:1, 0:0, 1:2) | Final |
90. | 06-20 2024 | Coachella Valley Firebirds | Hershey Bears | 2:3 | (0:1, 1:1, 1:1) | Final |
89. | 06-18 2024 | Coachella Valley Firebirds | Hershey Bears | 6:2 | (2:1, 2:1, 2:0) | Final |
88. | 06-16 2024 | Hershey Bears | Coachella Valley Firebirds | 5:2 | (1:0, 2:1, 2:1) | Final |
87. | 06-14 2024 | Hershey Bears | Coachella Valley Firebirds | 3:4 | (1:2, 1:2, 1:0) | Final |
86. | 06-12 2024 | Hershey Bears | Cleveland Monsters | 3:2* | (1:1, 1:0, 0:1; 1:0) | 1/ 2 |
85. | 06-10 2024 | Hershey Bears | Cleveland Monsters | 2:3* | (0:1, 1:0, 1:1; 0:1) | 1/ 2 |
84. | 06-08 2024 | Cleveland Monsters | Hershey Bears | 5:1 | (0:1, 4:0, 1:0) | 1/ 2 |
83. | 06-06 2024 | Cleveland Monsters | Hershey Bears | 3:2 | (1:1, 1:0, 1:1) | 1/ 2 |
82. | 06-04 2024 | Cleveland Monsters | Hershey Bears | 2:6 | (0:1, 2:4, 0:1) | 1/ 2 |
81. | 06-01 2024 | Hershey Bears | Cleveland Monsters | 3:2* | (0:0, 1:1, 1:1; 1:0) | 1/ 2 |
80. | 05-30 2024 | Hershey Bears | Cleveland Monsters | 5:4* | (1:0, 2:2, 1:2; 1:0) | 1/ 2 |
79. | 05-22 2024 | Hartford Wolf Pack | Hershey Bears | 1:4 | (1:0, 0:2, 0:2) | 1/ 4 |
78. | 05-18 2024 | Hershey Bears | Hartford Wolf Pack | 4:2 | (1:0, 1:0, 2:2) | 1/ 4 |
77. | 05-16 2024 | Hershey Bears | Hartford Wolf Pack | 6:1 | (1:0, 3:1, 2:0) | 1/ 4 |
76. | 05-11 2024 | Lehigh Valley Phantoms | Hershey Bears | 3:5 | (2:2, 1:2, 0:1) | 1/ 8 |
75. | 05-08 2024 | Lehigh Valley Phantoms | Hershey Bears | 2:0 | (2:0, 0:0, 0:0) | 1/ 8 |
74. | 05-04 2024 | Hershey Bears | Lehigh Valley Phantoms | 5:1 | (2:1, 2:0, 1:0) | 1/ 8 |
73. | 05-01 2024 | Hershey Bears | Lehigh Valley Phantoms | 2:1 | (1:0, 1:0, 0:1) | 1/ 8 |
72. | 04-20 2024 | Hershey Bears | Charlotte Checkers | 1:4 | (0:2, 0:0, 1:2) | |
71. | 04-17 2024 | Hershey Bears | Charlotte Checkers | 4:3 | (2:2, 0:1, 2:0) | |
70. | 04-14 2024 | Hershey Bears | Wilkes-Barre/Scranton Penguins | 4:1 | (1:0, 0:1, 3:0) | |
69. | 04-13 2024 | Wilkes-Barre/Scranton Penguins | Hershey Bears | 4:1 | (1:0, 1:1, 2:0) | |
68. | 04-12 2024 | Hershey Bears | Lehigh Valley Phantoms | 4:1 | (1:0, 1:1, 2:0) | |
67. | 04-06 2024 | Iowa Wild | Hershey Bears | 2:3P | (1:1, 0:1, 1:0; 0:0; 1:2) | |
66. | 04-05 2024 | Iowa Wild | Hershey Bears | 2:7 | (1:2, 0:3, 1:2) | |
65. | 04-02 2024 | Hershey Bears | Lehigh Valley Phantoms | 1:0 | (1:0, 0:0, 0:0) | |
64. | 03-30 2024 | Hartford Wolf Pack | Hershey Bears | 1:2P | (0:1, 1:0, 0:0; 0:0; 2:3) | |
63. | 03-26 2024 | Hershey Bears | Providence Bruins | 1:4 | (1:1, 0:3, 0:0) | |
62. | 03-23 2024 | Cleveland Monsters | Hershey Bears | 0:5 | (0:0, 0:1, 0:4) | |
61. | 03-22 2024 | Cleveland Monsters | Hershey Bears | 3:6 | (1:3, 0:1, 2:2) | |
60. | 03-17 2024 | Hershey Bears | Hartford Wolf Pack | 4:0 | (1:0, 1:0, 2:0) | |
59. | 03-16 2024 | Hershey Bears | Syracuse Crunch | 4:1 | (0:1, 2:0, 2:0) | |
58. | 03-15 2024 | Utica Comets | Hershey Bears | 4:3P | (2:1, 0:2, 1:0; 0:0; 1:0) | |
57. | 03-09 2024 | Charlotte Checkers | Hershey Bears | 2:3 | (1:2, 1:1, 0:0) | |
56. | 03-08 2024 | Charlotte Checkers | Hershey Bears | 5:3 | (2:1, 1:1, 2:1) | |
55. | 03-03 2024 | Lehigh Valley Phantoms | Hershey Bears | 1:0P | (0:0, 0:0, 0:0; 0:0; 2:1) | |
54. | 03-02 2024 | Hershey Bears | Utica Comets | 0:1 | (0:0, 0:0, 0:1) | |
53. | 02-24 2024 | Hershey Bears | Rochester Americans | 2:1* | (0:1, 1:0, 0:0; 1:0) | |
52. | 02-23 2024 | Hershey Bears | Wilkes-Barre/Scranton Penguins | 4:1 | (1:1, 0:0, 3:0) | |
51. | 02-21 2024 | Laval Rocket | Hershey Bears | 3:2P | (2:0, 0:1, 0:1; 0:0; 1:0) | |
50. | 02-19 2024 | Belleville Senators | Hershey Bears | 2:4 | (0:2, 1:1, 1:1) | |
49. | 02-17 2024 | Toronto Marlies | Hershey Bears | 2:3* | (0:0, 0:1, 2:1; 0:1) | |
48. | 02-10 2024 | Springfield Thunderbirds | Hershey Bears | 6:3 | (1:1, 3:1, 2:1) | |
47. | 02-09 2024 | Providence Bruins | Hershey Bears | 1:3 | (0:0, 0:0, 1:3) | |
46. | 02-03 2024 | Hershey Bears | Bridgeport Islanders | 4:0 | (2:0, 1:0, 1:0) | |
45. | 02-02 2024 | Lehigh Valley Phantoms | Hershey Bears | 4:1 | (1:1, 0:0, 3:0) | |
44. | 01-31 2024 | Lehigh Valley Phantoms | Hershey Bears | 2:4 | (0:1, 2:0, 0:3) | |
43. | 01-28 2024 | Hershey Bears | Toronto Marlies | 4:3* | (1:1, 1:0, 1:2; 1:0) | |
42. | 01-27 2024 | Wilkes-Barre/Scranton Penguins | Hershey Bears | 2:3 | (1:1, 1:1, 0:1) | |
41. | 01-24 2024 | Hershey Bears | Springfield Thunderbirds | 4:1 | (0:0, 2:0, 2:1) | |
40. | 01-20 2024 | Hershey Bears | Wilkes-Barre/Scranton Penguins | 1:0 | (0:0, 1:0, 0:0) | |
39. | 01-19 2024 | Hartford Wolf Pack | Hershey Bears | 2:4 | (1:1, 0:1, 1:2) | |
38. | 01-15 2024 | Bridgeport Islanders | Hershey Bears | 2:1P | (0:0, 0:0, 1:1; 0:0; 3:2) | |
37. | 01-13 2024 | Lehigh Valley Phantoms | Hershey Bears | 4:3P | (2:3, 0:0, 1:0; 0:0; 1:0) | |
36. | 01-07 2024 | Hershey Bears | Lehigh Valley Phantoms | 3:2* | (0:0, 1:2, 1:0; 1:0) | |
35. | 01-06 2024 | Hershey Bears | Hartford Wolf Pack | 3:5 | (1:1, 2:2, 0:2) | |
34. | 01-03 2024 | Hershey Bears | Charlotte Checkers | 4:1 | (1:1, 2:0, 1:0) | |
33. | 12-30 2023 | Lehigh Valley Phantoms | Hershey Bears | 0:4 | (0:0, 0:1, 0:3) | |
32. | 12-29 2023 | Rochester Americans | Hershey Bears | 2:4 | (0:1, 1:1, 1:2) | |
31. | 12-27 2023 | Hershey Bears | Wilkes-Barre/Scranton Penguins | 4:1 | (1:0, 2:0, 1:1) | |
30. | 12-23 2023 | Hershey Bears | Providence Bruins | 4:3 | (1:0, 2:2, 1:1) | |
29. | 12-22 2023 | Springfield Thunderbirds | Hershey Bears | 3:4P | (0:2, 2:1, 1:0; 0:0; 0:1) | |
28. | 12-17 2023 | Hershey Bears | Springfield Thunderbirds | 1:0 | (0:0, 0:0, 1:0) | |
27. | 12-16 2023 | Hershey Bears | Laval Rocket | 7:1 | (3:0, 1:1, 3:0) | |
26. | 12-13 2023 | Hershey Bears | Providence Bruins | 3:2* | (1:0, 0:2, 1:0; 1:0) | |
25. | 12-10 2023 | Hershey Bears | Charlotte Checkers | 1:3 | (1:2, 0:0, 0:1) | |
24. | 12-09 2023 | Hershey Bears | Cleveland Monsters | 6:0 | (2:0, 3:0, 1:0) | |
23. | 12-08 2023 | Syracuse Crunch | Hershey Bears | 4:1 | (2:1, 1:0, 1:0) | |
22. | 12-02 2023 | Charlotte Checkers | Hershey Bears | 2:5 | (1:0, 0:3, 1:2) | |
21. | 12-01 2023 | Charlotte Checkers | Hershey Bears | 2:4 | (0:2, 1:2, 1:0) | |
20. | 11-29 2023 | Wilkes-Barre/Scranton Penguins | Hershey Bears | 5:7 | (3:1, 0:4, 2:2) | |
19. | 11-26 2023 | Hershey Bears | Iowa Wild | 2:1 | (2:0, 0:1, 0:0) | |
18. | 11-25 2023 | Hershey Bears | Iowa Wild | 2:1 | (0:0, 1:1, 1:0) | |
17. | 11-22 2023 | Hershey Bears | Wilkes-Barre/Scranton Penguins | 2:1 | (1:1, 1:0, 0:0) | |
16. | 11-18 2023 | Bridgeport Islanders | Hershey Bears | 0:4 | (0:1, 0:2, 0:1) | |
15. | 11-17 2023 | Hershey Bears | Bridgeport Islanders | 5:4 | (2:0, 2:1, 1:3) | |
14. | 11-15 2023 | Wilkes-Barre/Scranton Penguins | Hershey Bears | 4:5* | (1:2, 3:2, 0:0; 0:1) | |
13. | 11-12 2023 | Hershey Bears | Lehigh Valley Phantoms | 1:4 | (0:1, 1:1, 0:2) | |
12. | 11-11 2023 | Lehigh Valley Phantoms | Hershey Bears | 0:2 | (0:1, 0:1, 0:0) | |
11. | 11-04 2023 | Hershey Bears | Bridgeport Islanders | 3:1 | (1:1, 0:0, 2:0) | |
10. | 11-03 2023 | Wilkes-Barre/Scranton Penguins | Hershey Bears | 2:1 | (0:1, 1:0, 1:0) | |
9. | 11-01 2023 | Hershey Bears | Lehigh Valley Phantoms | 4:3* | (0:0, 2:2, 1:1; 1:0) | |
8. | 10-29 2023 | Hershey Bears | Wilkes-Barre/Scranton Penguins | 6:1 | (3:0, 1:1, 2:0) | |
7. | 10-28 2023 | Hershey Bears | Lehigh Valley Phantoms | 4:0 | (1:0, 1:0, 2:0) | |
6. | 10-25 2023 | Wilkes-Barre/Scranton Penguins | Hershey Bears | 5:1 | (1:0, 1:1, 3:0) | |
5. | 10-22 2023 | Bridgeport Islanders | Hershey Bears | 2:3* | (0:1, 1:1, 1:0; 0:1) | |
4. | 10-21 2023 | Providence Bruins | Hershey Bears | 4:5P | (1:2, 0:0, 3:2; 0:0; 1:2) | |
3. | 10-20 2023 | Providence Bruins | Hershey Bears | 2:3 | (1:0, 0:2, 1:1) | |
2. | 10-15 2023 | Hershey Bears | Cleveland Monsters | 5:2 | (3:1, 1:1, 1:0) | |
1. | 10-14 2023 | Hershey Bears | Belleville Senators | 0:3 | (0:1, 0:1, 0:1) | |
* - after overtime / extratime, P - after shootouts |