|
League Conferences Divisions |
Playoffs - Stanley Cup | ||||
---|---|---|---|---|
Final | Series | Results | ||
Detroit Red Wings | Pittsburgh Penguins | 4-2 | 4:0 3:0 | |
1/ 2 Final | Series | Results | ||
Pittsburgh Penguins | Philadelphia Flyers | 4-1 | 4:2 4:2 | |
Detroit Red Wings | Dallas Stars | 4-2 | 4:1 2:1 | |
1/ 4 Final | Series | Results | ||
Pittsburgh Penguins | New York Rangers | 4-1 | 5:4 2:0 | |
Montreal Canadiens (can) | Philadelphia Flyers | 1-4 | 4:3* 2:4 | |
Detroit Red Wings | Colorado Avalanche | 4-0 | 4:3 5:1 | |
San Jose Sharks | Dallas Stars | 2-4 | 2:3* 2:5 | |
1/ 8 Final | Series | Results | ||
Montreal Canadiens (can) | Boston Bruins | 4-3 | 4:1 3:2* | |
Pittsburgh Penguins | Ottawa Senators (can) | 4-0 | 4:0 5:3 | |
Washington Capitals | Philadelphia Flyers | 3-4 | 5:4 0:2 | |
New Jersey Devils | New York Rangers | 1-4 | 1:4 1:2 | |
Detroit Red Wings | Nashville Predators | 4-2 | 3:1 4:2 | |
San Jose Sharks | Calgary Flames (can) | 4-3 | 2:3 2:0 | |
Anaheim Ducks | Dallas Stars | 2-4 | 0:4 2:5 | |
Minnesota Wild | Colorado Avalanche | 2-4 | 2:3* 3:2* | |
* - after overtime |
NHL - EAST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | C/D | P | W | WO | LO | L | Goals | ••• | Pts | |
1. | Montreal Canadiens (can) | Ne | 82 | 37 | 10 | 10 | 25 | 257-216 | 3.1-2.6 | 104 |
2. | Pittsburgh Penguins | At | 82 | 39 | 8 | 8 | 27 | 240-212 | 2.9-2.5 | 102 |
3. | New Jersey Devils | At | 82 | 31 | 15 | 7 | 29 | 198-193 | 2.3-2.3 | 99 |
4. | New York Rangers | At | 82 | 30 | 12 | 13 | 27 | 205-190 | 2.5-2.3 | 97 |
5. | Philadelphia Flyers | At | 82 | 36 | 6 | 11 | 29 | 245-227 | 3.0-2.7 | 95 |
6. | Ottawa Senators (can) | Ne | 82 | 37 | 6 | 8 | 31 | 258-242 | 3.1-2.9 | 94 |
7. | Washington Capitals | Se | 82 | 32 | 11 | 8 | 31 | 238-227 | 2.8-2.7 | 94 |
8. | Boston Bruins | Ne | 82 | 32 | 9 | 12 | 29 | 206-215 | 2.5-2.6 | 94 |
9. | Carolina Hurricanes | Se | 82 | 36 | 7 | 6 | 33 | 250-246 | 3.0-3.0 | 92 |
10. | Buffalo Sabres | Ne | 82 | 30 | 9 | 12 | 31 | 251-233 | 3.0-2.8 | 90 |
11. | Florida Panthers | Se | 82 | 29 | 9 | 9 | 35 | 211-220 | 2.5-2.6 | 85 |
12. | Toronto Maple Leafs (can) | Ne | 82 | 28 | 8 | 11 | 35 | 228-256 | 2.7-3.0 | 83 |
13. | New York Islanders | At | 82 | 25 | 10 | 9 | 38 | 189-240 | 2.2-2.9 | 79 |
14. | Atlanta Thrashers | Se | 82 | 19 | 15 | 8 | 40 | 207-266 | 2.5-3.2 | 76 |
15. | Tampa Bay Lightning | Se | 82 | 27 | 4 | 9 | 42 | 221-266 | 2.7-3.1 | 71 |
NHL - WEST | ||||||||||
Team | C/D | P | W | WO | LO | L | Goals | ••• | Pts | |
1. | Detroit Red Wings | Ce | 82 | 47 | 7 | 7 | 21 | 252-179 | 3.0-2.2 | 115 |
2. | San Jose Sharks | Pa | 82 | 40 | 9 | 10 | 23 | 216-187 | 2.6-2.2 | 108 |
3. | Anaheim Ducks | Pa | 82 | 35 | 12 | 8 | 27 | 197-184 | 2.4-2.2 | 102 |
4. | Minnesota Wild | Nw | 82 | 35 | 9 | 10 | 28 | 220-210 | 2.6-2.5 | 98 |
5. | Dallas Stars | Pa | 82 | 37 | 8 | 7 | 30 | 237-204 | 2.9-2.4 | 97 |
6. | Colorado Avalanche | Nw | 82 | 33 | 11 | 7 | 31 | 224-216 | 2.7-2.6 | 95 |
7. | Calgary Flames (can) | Nw | 82 | 36 | 6 | 10 | 30 | 226-224 | 2.7-2.6 | 94 |
8. | Nashville Predators | Ce | 82 | 33 | 8 | 9 | 32 | 227-224 | 2.7-2.7 | 91 |
9. | Edmonton Oilers (can) | Nw | 82 | 22 | 19 | 6 | 35 | 220-247 | 2.6-3.0 | 88 |
10. | Chicago Blackhawks | Ce | 82 | 31 | 9 | 8 | 34 | 234-231 | 2.8-2.8 | 88 |
11. | Vancouver Canucks (can) | Nw | 82 | 29 | 10 | 10 | 33 | 207-206 | 2.5-2.5 | 88 |
12. | Phoenix Coyotes | Pa | 82 | 29 | 9 | 7 | 37 | 209-225 | 2.5-2.7 | 83 |
13. | Columbus Blue Jackets | Ce | 82 | 29 | 5 | 12 | 36 | 190-210 | 2.3-2.5 | 80 |
14. | Saint Louis Blues | Ce | 82 | 29 | 4 | 13 | 36 | 202-232 | 2.5-2.7 | 79 |
15. | Los Angeles Kings | Pa | 82 | 25 | 7 | 7 | 43 | 226-263 | 2.7-3.2 | 71 |
Divisions: NorthEast, Atlantic, SouthEast, Central, Pacific, NorthWest
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
NHL is the highest level of professional ice hockey in the United States and Canada.
Official site : nhl.com
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
1315 | 42.6% | 35.5% | 21.9% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
5.33 | 2.79 | 2.54 | 0.25 | ||
52.4% | 47.6% | ||||
Total | Period 1 | Period 2 | Period 3 | ||
5.33 | 1.56 | 1.88 | 1.90 | ||
29.2% | 35.2% | 35.6% | |||
Over / Under | |||||
4.5 | 5.5 | 6.5 | |||
62.5% · 37.5% | 44.3% · 55.7% | 26.5% · 73.5% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-29-2007 - 06-05-2008
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
06-04 2008 | Pittsburgh Penguins | Detroit Red Wings | 2:3 | (0:1, 1:1, 1:1) | Final | |
06-02 2008 | Detroit Red Wings | Pittsburgh Penguins | 3:4* | (0:2, 1:0, 2:1; 0:1) | Final | |
05-31 2008 | Pittsburgh Penguins | Detroit Red Wings | 1:2 | (1:1, 0:0, 0:1) | Final | |
05-28 2008 | Pittsburgh Penguins | Detroit Red Wings | 3:2 | (1:0, 1:1, 1:1) | Final | |
05-26 2008 | Detroit Red Wings | Pittsburgh Penguins | 3:0 | (2:0, 0:0, 1:0) | Final | |
05-24 2008 | Detroit Red Wings | Pittsburgh Penguins | 4:0 | (0:0, 1:0, 3:0) | Final | |
05-19 2008 | Dallas Stars | Detroit Red Wings | 1:4 | (0:3, 0:1, 1:0) | 1/ 2 | |
05-18 2008 | Pittsburgh Penguins | Philadelphia Flyers | 6:0 | (2:0, 3:0, 1:0) | 1/ 2 | |
05-17 2008 | Detroit Red Wings | Dallas Stars | 1:2 | (1:1, 0:1, 0:0) | 1/ 2 | |
05-15 2008 | Philadelphia Flyers | Pittsburgh Penguins | 4:2 | (3:0, 0:0, 1:2) | 1/ 2 | |
05-14 2008 | Dallas Stars | Detroit Red Wings | 3:1 | (0:0, 1:0, 2:1) | 1/ 2 | |
05-13 2008 | Philadelphia Flyers | Pittsburgh Penguins | 1:4 | (1:2, 0:0, 0:2) | 1/ 2 | |
05-12 2008 | Dallas Stars | Detroit Red Wings | 2:5 | (1:2, 1:1, 0:2) | 1/ 2 | |
05-11 2008 | Pittsburgh Penguins | Philadelphia Flyers | 4:2 | (1:0, 1:2, 2:0) | 1/ 2 | |
05-10 2008 | Detroit Red Wings | Dallas Stars | 2:1 | (2:1, 0:0, 0:0) | 1/ 2 | |
05-09 2008 | Pittsburgh Penguins | Philadelphia Flyers | 4:2 | (3:2, 1:0, 0:0) | 1/ 2 | |
05-08 2008 | Detroit Red Wings | Dallas Stars | 4:1 | (2:0, 2:1, 0:0) | 1/ 2 | |
05-04 2008 | Dallas Stars | San Jose Sharks | 2:1* | (0:0, 1:0, 0:1; 1:0) | 1/ 4 | |
Pittsburgh Penguins | New York Rangers | 3:2* | (0:0, 2:0, 0:2; 1:0) | 1/ 4 | ||
05-03 2008 | Montreal Canadiens | Philadelphia Flyers | 4:6 | (2:1, 1:3, 1:2) | 1/ 4 | |
05-02 2008 | San Jose Sharks | Dallas Stars | 3:2* | (0:0, 0:2, 2:0; 1:0) | 1/ 4 | |
05-01 2008 | Colorado Avalanche | Detroit Red Wings | 2:8 | (1:3, 0:4, 1:1) | 1/ 4 | |
New York Rangers | Pittsburgh Penguins | 3:0 | (0:0, 1:0, 2:0) | 1/ 4 | ||
04-30 2008 | Dallas Stars | San Jose Sharks | 1:2 | (0:0, 1:1, 0:1) | 1/ 4 | |
Philadelphia Flyers | Montreal Canadiens | 4:2 | (0:0, 1:0, 3:2) | 1/ 4 | ||
04-29 2008 | Colorado Avalanche | Detroit Red Wings | 3:4 | (1:2, 1:2, 1:0) | 1/ 4 | |
Dallas Stars | San Jose Sharks | 2:1* | (0:1, 0:0, 1:0; 1:0) | 1/ 4 | ||
New York Rangers | Pittsburgh Penguins | 3:5 | (1:3, 2:1, 0:1) | 1/ 4 | ||
04-28 2008 | Philadelphia Flyers | Montreal Canadiens | 3:2 | (0:0, 3:0, 0:2) | 1/ 4 | |
04-27 2008 | San Jose Sharks | Dallas Stars | 2:5 | (1:1, 1:0, 0:4) | 1/ 4 | |
Pittsburgh Penguins | New York Rangers | 2:0 | (0:0, 1:0, 1:0) | 1/ 4 | ||
04-26 2008 | Montreal Canadiens | Philadelphia Flyers | 2:4 | (1:2, 0:1, 1:1) | 1/ 4 | |
Detroit Red Wings | Colorado Avalanche | 5:1 | (1:0, 3:0, 1:1) | 1/ 4 | ||
04-25 2008 | San Jose Sharks | Dallas Stars | 2:3* | (0:0, 1:2, 1:0; 0:1) | 1/ 4 | |
Pittsburgh Penguins | New York Rangers | 5:4 | (0:1, 2:2, 3:1) | 1/ 4 | ||
04-24 2008 | Detroit Red Wings | Colorado Avalanche | 4:3 | (3:1, 1:2, 0:0) | 1/ 4 | |
Montreal Canadiens | Philadelphia Flyers | 4:3* | (0:2, 2:0, 1:1; 1:0) | 1/ 4 | ||
* - after overtime |