To the Heroes Glory!

Ice Hockey. World Championship 2023

Tournament table on 05-28-2023

stats iconHead-to-head
Playoffs
FinalResults
CanadaGermany   5:2  
For 3-rd placeResults
USALatvia   3:4* 
1/ 2 FinalResults
CanadaLatvia   4:2  
USAGermany   3:4* 
1/ 4 FinalResults
CanadaFinland   4:1  
USACzech Republic   3:0  
SwedenLatvia   1:3  
SwitzerlandGermany   1:3  
* - after overtime


Group APWWOLOLGoals•••Pts
1.USA7610034-84.7-1.1  3.620
2.Sweden7511025-73.6-0.9  2.718
3.Finland7501128-144.0-2.0  2.016
4.Germany7400327-163.9-2.3  1.612
5.Denmark7210419-262.6-3.7 -1.18
6.France7012410-311.3-4.1 -2.94
7.Austria7011510-271.4-3.7 -2.33
8.Hungary7011512-361.6-5.1 -3.63
Group BPWWOLOLGoals•••Pts
1.Switzerland7601029-104.1-1.3  2.919
2.Canada7411124-103.4-1.4  2.015
3.Latvia7320221-172.7-2.4  0.313
4.Czech Republic7401222-163.1-2.1  1.013
5.Slovakia7302215-132.1-1.9  0.311
6.Kazakhstan7120412-311.7-4.4 -2.77
7.Norway711148-161.1-2.3 -1.16
8.Slovenia700079-271.3-3.9 -2.60

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  4 : to Play off

Tournament statistics

Matches playedHome team winsAway team winsDraws  
6443.8%34.4%21.8%  
Ice Hockey. World Championship: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence  
5.312.972.340.62  
 55.9%44.1%   
Ice Hockey. World Championship: Goals - home-away
TotalPeriod 1Period 2Period 3  
5.311.701.721.89  
 32.1%32.4%35.5%  
Ice Hockey. World Championship: Goals - scored by periods
Over / Under
4.55.56.5
68.8% · 31.2%50% · 50%25% · 75%

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-12-2023 - 05-28-2023

List of matches

#DateTeam-1Team-2ResultStage
64.05-28 2023CanadaGermany5:2 (1:1,  1:1,  3:0)Final
63.USALatvia3:4*(2:2,  0:0,  1:1;  0:1)3-rd
62.05-27 2023USAGermany3:4*(2:2,  1:0,  0:1;  0:1)1/ 2
61.CanadaLatvia4:2 (0:1,  1:1,  3:0)1/ 2
60.05-25 2023CanadaFinland4:1 (1:0,  1:0,  2:1)1/ 4
59.SwedenLatvia1:3 (0:1,  1:0,  0:2)1/ 4
58.SwitzerlandGermany1:3 (0:1,  1:2,  0:0)1/ 4
57.USACzech Republic3:0 (1:0,  1:0,  1:0)1/ 4
56.05-23 2023FinlandDenmark7:1 (3:0,  3:0,  1:1)
55.SwitzerlandLatvia3:4*(0:0,  1:2,  2:1;  0:1)
54.CanadaCzech Republic3:1 (1:0,  0:1,  2:0)
53.SwedenUSA3:4*(1:1,  0:2,  2:0;  0:1)
52.GermanyFrance5:0 (2:0,  1:0,  2:0)
51.SlovakiaNorway4:1 (3:0,  0:1,  1:0)
50.05-22 2023AustriaHungary4:3P(1:2,  2:1,  0:0;  0:0;  2:0)
49.KazakhstanSlovenia4:3 (1:1,  1:1,  2:1)
48.CanadaNorway2:3P(0:1,  1:1,  1:0;  0:0;  2:4)
47.DenmarkSweden1:4 (1:1,  0:1,  0:2)
46.05-21 2023Czech RepublicSwitzerland2:4 (1:1,  0:2,  1:1)
45.USAFrance9:0 (3:0,  1:0,  5:0)
44.GermanyHungary7:2 (1:0,  3:0,  3:2)
43.SloveniaSlovakia0:1 (0:0,  0:1,  0:0)
42.05-20 2023KazakhstanLatvia0:7 (0:2,  0:3,  0:2)
41.SwedenFrance4:0 (4:0,  0:0,  0:0)
40.AustriaFinland1:3 (1:2,  0:0,  0:1)
39.CanadaSwitzerland2:3 (0:0,  1:2,  1:1)
38.NorwayCzech Republic0:2 (0:2,  0:0,  0:0)
37.USADenmark3:0 (0:0,  0:0,  3:0)
36.05-19 2023AustriaGermany2:4 (1:2,  0:1,  1:1)
35.KazakhstanSlovakia4:3P(0:1,  3:0,  0:2;  0:0;  4:1)
34.HungaryFinland1:7 (0:1,  1:1,  0:5)
33.LatviaSlovenia3:2 (1:0,  2:2,  0:0)
32.05-18 2023DenmarkGermany4:6 (1:0,  1:3,  2:3)
31.SwitzerlandSlovakia4:2 (1:0,  1:2,  2:0)
30.Czech RepublicSlovenia6:2 (0:2,  1:0,  5:0)
29.HungarySweden1:7 (1:3,  0:3,  0:1)
28.05-17 2023CanadaKazakhstan5:1 (4:1,  0:0,  1:0)
27.FinlandFrance5:3 (1:1,  2:1,  2:1)
26.LatviaNorway2:1 (0:0,  2:1,  0:0)
25.USAAustria4:1 (0:0,  2:1,  2:0)
24.05-16 2023FranceHungary2:3*(1:1,  1:1,  0:0;  0:1)
23.SwitzerlandKazakhstan5:0 (1:0,  2:0,  2:0)
22.DenmarkAustria6:2 (1:0,  1:1,  4:1)
21.SloveniaNorway0:1 (0:1,  0:0,  0:0)
20.05-15 2023Czech RepublicLatvia3:4*(1:0,  1:2,  1:1;  0:1)
19.FinlandSweden1:2P(0:0,  0:1,  1:0;  0:0;  2:3)
18.GermanyUSA2:3 (0:0,  2:1,  0:2)
17.SlovakiaCanada1:2P(1:1,  0:0,  0:0;  0:0;  2:3)
16.05-14 2023Czech RepublicKazakhstan5:1 (2:0,  0:1,  3:0)
15.SwedenAustria5:0 (1:0,  2:0,  2:0)
14.FranceDenmark3:4*(0:2,  3:1,  0:0;  0:1)
13.NorwaySwitzerland0:3 (0:2,  0:0,  0:1)
12.SloveniaCanada2:5 (1:0,  0:3,  1:2)
11.USAHungary7:1 (2:1,  2:0,  3:0)
10.05-13 2023GermanyFinland3:4 (1:1,  2:2,  0:1)
9.SlovakiaLatvia2:1 (1:0,  0:1,  1:0)
8.HungaryDenmark1:3 (0:1,  0:1,  1:1)
7.NorwayKazakhstan3:4P(2:1,  1:1,  0:1;  0:0;  1:2)
6.FranceAustria2:1*(1:0,  0:0,  0:1;  1:0)
5.SwitzerlandSlovenia7:0 (2:0,  1:0,  4:0)
4.05-12 2023LatviaCanada0:6 (0:2,  0:2,  0:2)
3.SwedenGermany1:0 (0:0,  0:0,  1:0)
2.FinlandUSA1:4 (1:0,  0:1,  0:3)
1.SlovakiaCzech Republic2:3 (2:3,  0:0,  0:0)
* - after overtime / extratime, P - after shootouts

Page time:

Thursday
11-21-2024
09:56:56 UTC