To view the results of a team, click on its name.
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws |
---|---|---|---|
30 | 41.9% | 58.1% | 0% |
Games (per match) | |||
Total | Home team | Away team | Difference |
22.44 | 11.07 | 11.37 | -0.30 |
49.3% | 50.7% | ||
Total | Set 1 | Set 2 | Set 3 |
22.44 | 9.43 | 9.80 | 9.60 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-03-2016 - 10-09-2016