Playoffs |
Final | | | Results |
Djokovic, Novak (srb) | Tsitsipas, Stefanos (gre) | | | 2:0 (6:3, 6:4) |
1/ 2 Final | | | Results |
Djokovic, Novak (srb) | Monfils, Gael (fra) | | | 2:1 (2:6, 7:6, 6:1) |
Evans, Daniel (gbr) | Tsitsipas, Stefanos (gre) | | | 0:2 (2:6, 3:6) |
1/ 4 Final | | | Results |
Djokovic, Novak (srb) | Khachanov, Karen (rus) | | | 2:0 (6:2, 6:2) |
Monfils, Gael (fra) | Gasquet, Richard (fra) | | | 2:0 (6:3, 6:3) |
Rublev, Andrey (rus) | Evans, Daniel (gbr) | | | 0:2 (2:6, 6:7) |
Struff, Jan-Lennard (ger) | Tsitsipas, Stefanos (gre) | | | 1:2 (6:4, 4:6, 4:6) |
1/ 8 Final | | | Results |
Djokovic, Novak (srb) | Kohlschreiber, Philipp (ger) | | | 2:0 (6:3, 6:1) |
Gasquet, Richard (fra) | Paire, Benoit (fra) | | | 2:0 (6:4, 6:4) |
Monfils, Gael (fra) | Uchiyama, Yasutaka (jpn) | | | 2:0 (6:1, 6:2) |
Rublev, Andrey (rus) | Krajinovic, Filip (srb) | | | 2:0 (7:6, 6:0) |
Struff, Jan-Lennard (ger) | Basilashvili, Nikoloz (geo) | | | 2:0 (6:1, 6:0) |
Bublik, Alexander (kaz) | Tsitsipas, Stefanos (gre) | | | 0:2 (6:7, 4:6) |
Herbert, Pierre-Hugues (fra) | Evans, Daniel (gbr) | | | 1:2 (5:7, 6:3, 6:7) |
Novak, Dennis (aut) | Khachanov, Karen (rus) | | | 0:2 (3:6, 4:6) |
1/16 Final | | | Results |
Basilashvili, Nikoloz (geo) | Berankis, Ricardas (ltu) | | | 2:1 (5:7, 7:6, 6:3) |
Djokovic, Novak (srb) | Jaziri, Malek (tun) | | | 2:0 (6:1, 6:2) |
Evans, Daniel (gbr) | Fognini, Fabio (ita) | | | 2:1 (3:6, 6:4, 7:5) |
Kohlschreiber, Philipp (ger) | Safwat, Mohamed (egy) | | | 2:1 (4:6, 6:4, 6:0) |
Monfils, Gael (fra) | Fucsovics, Marton (hun) | | | 2:0 (6:4, 7:5) |
Rublev, Andrey (rus) | Musetti, Lorenzo (ita) | | | 2:0 (6:4, 6:4) |
Bautista Agut, Roberto (esp) | Struff, Jan-Lennard (ger) | | | 0:2 (6:7, 5:7) |
Carreno Busta, Pablo (esp) | Tsitsipas, Stefanos (gre) | | | 0:2 (6:7, 1:6) |
Cilic, Marin (cro) | Paire, Benoit (fra) | | | 1:2 (6:2, 5:7, 6:7) |
Gunneswaran, Prajnesh (ind) | Novak, Dennis (aut) | | | 0:2 (4:6, 3:6) |
Harris, Lloyd (rsa) | Gasquet, Richard (fra) | | | 0:2 (6:7, 4:6) |
Hurkacz, Hubert (pol) | Bublik, Alexander (kaz) | | | 0:2 (2:6, 5:7) |
Kukushkin, Mikhail (kaz) | Khachanov, Karen (rus) | | | 0:2 (6:7, 1:6) |
Lu, Yen-Hsun (tpe) | Uchiyama, Yasutaka (jpn) | | | 1:2 (6:3, 1:6, 2:6) |
Nishioka, Yoshihito (jpn) | Herbert, Pierre-Hugues (fra) | | | 0:2 (5:7, 2:6) |
Sousa, Joao (por) | Krajinovic, Filip (srb) | | | 1:2 (6:4, 3:6, 3:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).