Tournament table on 05-16-2021
Playoffs |
Final | | | Results |
Nadal, Rafael (esp) | Djokovic, Novak (srb) | | | 2:1 (7:5, 1:6, 6:3) |
1/ 2 Final | | | Results |
Nadal, Rafael (esp) | Opelka, Reilly (usa) | | | 2:0 (6:4, 6:4) |
Sonego, Lorenzo (ita) | Djokovic, Novak (srb) | | | 1:2 (3:6, 7:6, 2:6) |
1/ 4 Final | | | Results |
Nadal, Rafael (esp) | Zverev, Alexander (ger) | | | 2:0 (6:3, 6:4) |
Opelka, Reilly (usa) | Delbonis, Federico (arg) | | | 2:0 (7:5, 7:6) |
Rublev, Andrey (rus) | Sonego, Lorenzo (ita) | | | 1:2 (6:3, 4:6, 3:6) |
Tsitsipas, Stefanos (gre) | Djokovic, Novak (srb) | | | 1:2 (6:4, 5:7, 5:7) |
1/ 8 Final | | | Results |
Nadal, Rafael (esp) | Shapovalov, Denis (can) | | | 2:1 (3:6, 6:4, 7:6) |
Opelka, Reilly (usa) | Karatsev, Aslan (rus) | | | 2:0 (7:6, 6:4) |
Rublev, Andrey (rus) | Bautista Agut, Roberto (esp) | | | 2:0 (6:4, 6:4) |
Tsitsipas, Stefanos (gre) | Berrettini, Matteo (ita) | | | 2:0 (7:6, 6:2) |
Auger-Aliassime, Felix (can) | Delbonis, Federico (arg) | | | 0:2 (6:7, 1:6) |
Davidovich Fokina, Alejandro (esp) | Djokovic, Novak (srb) | | | 0:2 (2:6, 1:6) |
Nishikori, Kei (jpn) | Zverev, Alexander (ger) | | | 1:2 (6:4, 3:6, 4:6) |
Thiem, Dominic (aut) | Sonego, Lorenzo (ita) | | | 1:2 (4:6, 7:6, 6:7) |
1/16 Final | | | Results |
Auger-Aliassime, Felix (can) | Schwartzman, Diego (arg) | | | 2:0 (6:1, 6:3) |
Bautista Agut, Roberto (esp) | Garin, Cristian (chi) | | | 2:0 (7:6, 6:3) |
Davidovich Fokina, Alejandro (esp) | Norrie, Cameron (gbr) | | | 2:0 (6:2, 6:3) |
Delbonis, Federico (arg) | Goffin, David (bel) | | | 2:0 (6:2, 6:1) |
Nadal, Rafael (esp) | Sinner, Jannik (ita) | | | 2:0 (7:5, 6:4) |
Sonego, Lorenzo (ita) | Mager, Gianluca (ita) | | | 2:0 (6:4, 6:4) |
Thiem, Dominic (aut) | Fucsovics, Marton (hun) | | | 2:1 (3:6, 7:6, 6:0) |
Zverev, Alexander (ger) | Dellien, Hugo (bol) | | | 2:0 (6:2, 6:2) |
Carreno Busta, Pablo (esp) | Nishikori, Kei (jpn) | | | 0:1T |
Cilic, Marin (cro) | Tsitsipas, Stefanos (gre) | | | 0:2 (5:7, 2:6) |
Fritz, Taylor (usa) | Djokovic, Novak (srb) | | | 0:2 (3:6, 6:7) |
Medvedev, Daniil (rus) | Karatsev, Aslan (rus) | | | 0:2 (2:6, 4:6) |
Millman, John (aus) | Berrettini, Matteo (ita) | | | 0:2 (4:6, 2:6) |
Musetti, Lorenzo (ita) | Opelka, Reilly (usa) | | | 0:2 (4:6, 4:6) |
Struff, Jan-Lennard (ger) | Rublev, Andrey (rus) | | | 1:2 (7:6, 1:6, 4:6) |
Travaglia, Stefano (ita) | Shapovalov, Denis (can) | | | 0:2 (6:7, 3:6) |
1/32 Final | | | Results |
Bautista Agut, Roberto (esp) | Paul, Tommy (usa) | | | 2:0 (6:3, 6:4) |
Cilic, Marin (cro) | Bublik, Alexander (kaz) | | | 2:1 (4:6, 6:2, 6:3) |
Davidovich Fokina, Alejandro (esp) | Dimitrov, Grigor (bul) | | | 2:0 (6:4, 7:6) |
Dellien, Hugo (bol) | Mannarino, Adrian (fra) | | | 2:1 (2:6, 7:5, 6:2) |
Fucsovics, Marton (hun) | Nishioka, Yoshihito (jpn) | | | 2:0 (6:0, 6:2) |
Goffin, David (bel) | Caruso, Salvatore (ita) | | | 2:0 (6:4, 6:1) |
Karatsev, Aslan (rus) | Kecmanovic, Miomir (srb) | | | 2:0 (7:6, 6:4) |
Millman, John (aus) | Lajovic, Dusan (srb) | | | 2:0 (6:3, 6:4) |
Norrie, Cameron (gbr) | Carballes Baena, Roberto (esp) | | | 2:0 (6:4, 6:4) |
Sinner, Jannik (ita) | Humbert, Ugo (fra) | | | 2:0 (6:2, 6:4) |
Sonego, Lorenzo (ita) | Monfils, Gael (fra) | | | 2:1 (6:4, 5:7, 6:4) |
Travaglia, Stefano (ita) | Paire, Benoit (fra) | | | 2:0 (6:4, 6:3) |
Basilashvili, Nikoloz (geo) | Berrettini, Matteo (ita) | | | 1:2 (6:4, 2:6, 4:6) |
Bedene, Aljaz (slo) | Struff, Jan-Lennard (ger) | | | 0:2 (3:6, 1:6) |
de Minaur, Alex (aus) | Mager, Gianluca (ita) | | | 0:2 (4:6, 3:6) |
Djere, Laslo (srb) | Carreno Busta, Pablo (esp) | | | 1:2 (6:4, 3:6, 1:6) |
Evans, Daniel (gbr) | Fritz, Taylor (usa) | | | 0:2 (3:6, 2:6) |
Fognini, Fabio (ita) | Nishikori, Kei (jpn) | | | 0:2 (3:6, 4:6) |
Gasquet, Richard (fra) | Opelka, Reilly (usa) | | | 0:2 (1:6, 5:7) |
Harris, Lloyd (rsa) | Garin, Cristian (chi) | | | 0:2 (5:7, 2:6) |
Hurkacz, Hubert (pol) | Musetti, Lorenzo (ita) | | | 0:1T (4:6, 0:2) |
Khachanov, Karen (rus) | Delbonis, Federico (arg) | | | 1:2 (6:3, 4:6, 0:6) |
Krajinovic, Filip (srb) | Auger-Aliassime, Felix (can) | | | 1:2 (3:6, 7:6, 4:6) |
Majchrzak, Kamil (pol) | Shapovalov, Denis (can) | | | 0:2 (1:6, 3:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
53 | 50.9% | 49.1% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
22.11 | 11.00 | 11.11 | -0.11
|
| 49.8% | 50.2% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
22.11 | 9.83 | 9.50 | 9.38
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-06-2021 - 05-16-2021
Page time:
Thursday
11-21-2024
09:27:42 UTC