Tennis. ATP. Rotterdam 2014
Tournament table on 02-16-2014
Playoffs |
Final | | | Results |
Berdych, Tomas (cze) | Cilic, Marin (cro) | | | 2:0 (6:4, 6:2) |
1/ 2 Final | | | Results |
Gulbis, Ernests (lat) | Berdych, Tomas (cze) | | | 0:2 (3:6, 2:6) |
Sijsling, Igor (ned) | Cilic, Marin (cro) | | | 1:2 (7:5, 3:6, 2:6) |
1/ 4 Final | | | Results |
Berdych, Tomas (cze) | Janowicz, Jerzy (pol) | | | 2:1 (6:7, 6:2, 6:4) |
Cilic, Marin (cro) | Murray, Andy (gbr) | | | 2:0 (6:3, 6:4) |
Sijsling, Igor (ned) | Kohlschreiber, Philipp (ger) | | | 2:1 (6:2, 2:6, 6:1) |
Del Potro, Juan Martin (arg) | Gulbis, Ernests (lat) | | | 0:2 (3:6, 4:6) |
1/ 8 Final | | | Results |
Berdych, Tomas (cze) | Mahut, Nicolas (fra) | | | 2:0 (6:4, 6:3) |
Del Potro, Juan Martin (arg) | Mathieu, Paul-Henri (fra) | | | 2:0 (6:2, 7:6) |
Gulbis, Ernests (lat) | Dimitrov, Grigor (bul) | | | 2:0 (6:4, 7:6) |
Janowicz, Jerzy (pol) | Haas, Tommy (ger) | | | 2:0 (6:4, 6:4) |
Kohlschreiber, Philipp (ger) | Gasquet, Richard (fra) | | | 2:0 (7:5, 7:5) |
Sijsling, Igor (ned) | Berrer, Michael (ger) | | | 2:0 (6:1, 6:2) |
Thiem, Dominic (aut) | Murray, Andy (gbr) | | | 1:2 (4:6, 6:3, 3:6) |
Tsonga, Jo-Wilfried (fra) | Cilic, Marin (cro) | | | 0:2 (4:6, 4:6) |
1/16 Final | | | Results |
Berdych, Tomas (cze) | Seppi, Andreas (ita) | | | 2:0 (6:3, 6:3) |
Cilic, Marin (cro) | Rosol, Lukas (cze) | | | 2:0 (6:2, 6:2) |
Del Potro, Juan Martin (arg) | Monfils, Gael (fra) | | | 2:0 (7:6, 6:3) |
Gulbis, Ernests (lat) | Istomin, Denis (uzb) | | | 2:0 (6:4, 7:6) |
Janowicz, Jerzy (pol) | Benneteau, Julien (fra) | | | 2:1 (3:6, 6:4, 6:4) |
Kohlschreiber, Philipp (ger) | Stakhovsky, Sergiy (ukr) | | | 2:0 (6:2, 7:5) |
Mahut, Nicolas (fra) | Brands, Daniel (ger) | | | 2:0 (7:5, 6:3) |
Mathieu, Paul-Henri (fra) | Dodig, Ivan (cro) | | | 2:1 (4:6, 7:6, 6:4) |
Thiem, Dominic (aut) | Nieminen, Jarkko (fin) | | | 2:1 (6:4, 4:6, 6:4) |
Tsonga, Jo-Wilfried (fra) | Mayer, Florian (ger) | | | 2:1 (4:6, 6:3, 6:1) |
De Bakker, Thiemo (ned) | Gasquet, Richard (fra) | | | 1:2 (7:6, 6:7, 3:6) |
Huta Galung, Jesse (ned) | Berrer, Michael (ger) | | | 1:2 (4:6, 6:2, 3:6) |
Roger-Vasselin, Edouard (fra) | Murray, Andy (gbr) | | | 0:2 (3:6, 3:6) |
Tursunov, Dmitry (rus) | Dimitrov, Grigor (bul) | | | 1:2 (2:6, 6:1, 4:6) |
Verdasco, Fernando (esp) | Haas, Tommy (ger) | | | 1:2 (7:6, 6:7, 5:7) |
Youzhny, Mikhail (rus) | Sijsling, Igor (ned) | | | 0:2 (2:6, 2:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
31 | 64.5% | 35.5% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
23.32 | 12.45 | 10.87 | 1.58
|
| 53.4% | 46.6% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
23.32 | 9.90 | 9.84 | 9.25
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 02-10-2014 - 02-16-2014
Page time:
Monday
12-30-2024
17:52:34 UTC