To view the results of a team, click on its name.
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws |
---|---|---|---|
31 | 54.8% | 45.2% | 0% |
Games (per match) | |||
Total | Home team | Away team | Difference |
24.10 | 12.29 | 11.81 | 0.48 |
51% | 49% | ||
Total | Set 1 | Set 2 | Set 3 |
24.10 | 10.42 | 10.52 | 8.91 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-01-2018 - 10-07-2018