Tournament table on 10-28-2018
Playoffs |
Final | | | Results |
Nishikori, Kei (jpn) | Anderson, Kevin (rsa) | | | 0:2 (3:6, 6:7) |
1/ 2 Final | | | Results |
Nishikori, Kei (jpn) | Kukushkin, Mikhail (kaz) | | | 2:0 (6:4, 6:3) |
Verdasco, Fernando (esp) | Anderson, Kevin (rsa) | | | 1:2 (3:6, 6:3, 4:6) |
1/ 4 Final | | | Results |
Kukushkin, Mikhail (kaz) | Fucsovics, Marton (hun) | | | 2:1 (4:6, 7:6, 7:6) |
Verdasco, Fernando (esp) | Monfils, Gael (fra) | | | 1:0T (6:4, 2:1) |
Coric, Borna (cro) | Anderson, Kevin (rsa) | | | 0:1T (6:7, 2:1) |
Thiem, Dominic (aut) | Nishikori, Kei (jpn) | | | 0:2 (3:6, 1:6) |
1/ 8 Final | | | Results |
Coric, Borna (cro) | Pouille, Lucas (fra) | | | 2:1 (4:6, 6:0, 6:4) |
Fucsovics, Marton (hun) | Fognini, Fabio (ita) | | | 2:1 (4:6, 6:3, 6:2) |
Kukushkin, Mikhail (kaz) | Rublev, Andrey (rus) | | | 2:0 (7:6, 6:4) |
Monfils, Gael (fra) | Isner, John (usa) | | | 2:0 (6:4, 6:4) |
Thiem, Dominic (aut) | Querrey, Sam (usa) | | | 2:0 (6:4, 6:4) |
Edmund, Kyle (gbr) | Verdasco, Fernando (esp) | | | 1:2 (4:6, 6:3, 3:6) |
Khachanov, Karen (rus) | Nishikori, Kei (jpn) | | | 0:2 (2:6, 2:6) |
Melzer, Jurgen (aut) | Anderson, Kevin (rsa) | | | 0:1T |
1/16 Final | | | Results |
Coric, Borna (cro) | Ramos Vinolas, Albert (esp) | | | 2:1 (6:7, 6:0, 6:4) |
Edmund, Kyle (gbr) | Schwartzman, Diego (arg) | | | 2:0 (6:3, 7:6) |
Fucsovics, Marton (hun) | Auger-Aliassime, Felix (can) | | | 2:1 (1:6, 6:0, 7:5) |
Khachanov, Karen (rus) | Novak, Dennis (aut) | | | 2:0 (6:3, 7:5) |
Monfils, Gael (fra) | Johnson, Steve (usa) | | | 2:1 (4:6, 6:3, 6:2) |
Thiem, Dominic (aut) | Bemelmans, Ruben (bel) | | | 2:0 (7:5, 7:6) |
Verdasco, Fernando (esp) | Herbert, Pierre-Hugues (fra) | | | 2:1 (6:7, 6:3, 6:4) |
Basilashvili, Nikoloz (geo) | Anderson, Kevin (rsa) | | | 1:2 (6:4, 6:7, 3:6) |
Dimitrov, Grigor (bul) | Kukushkin, Mikhail (kaz) | | | 1:2 (4:6, 6:4, 4:6) |
Dzumhur, Damir (bih) | Fognini, Fabio (ita) | | | 0:2 (4:6, 3:6) |
Kohlschreiber, Philipp (ger) | Pouille, Lucas (fra) | | | 1:2 (4:6, 7:6, 4:6) |
Kudla, Denis (usa) | Rublev, Andrey (rus) | | | 0:2 (6:7, 0:6) |
Norrie, Cameron (gbr) | Isner, John (usa) | | | 1:2 (7:6, 4:6, 6:7) |
Raonic, Milos (can) | Melzer, Jurgen (aut) | | | 0:2 (6:7, 5:7) |
Tiafoe, Frances (usa) | Nishikori, Kei (jpn) | | | 1:2 (6:7, 7:5, 2:6) |
Tsonga, Jo-Wilfried (fra) | Querrey, Sam (usa) | | | 1:2 (3:6, 6:3, 3:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
28 | 45.2% | 54.8% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
24.83 | 12.53 | 12.30 | 0.23
|
| 50.5% | 49.5% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
24.83 | 10.50 | 9.37 | 9.93
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-22-2018 - 10-28-2018
Page time:
Sunday
12-22-2024
01:51:11 UTC