Playoffs |
Final | | | Results |
Djokovic, Novak (srb) | Nadal, Rafael (esp) | | | 1:3 (4:6, 3:6, 6:2, 5:7) |
1/ 2 Final | | | Results |
Djokovic, Novak (srb) | Federer, Roger (sui) | | | 3:0 (6:4, 7:5, 6:3) |
Ferrer, David (esp) | Nadal, Rafael (esp) | | | 0:3 (2:6, 2:6, 1:6) |
1/ 4 Final | | | Results |
Djokovic, Novak (srb) | Tsonga, Jo-Wilfried (fra) | | | 3:2 (6:1, 5:7, 5:7, 7:6, 6:1) |
Federer, Roger (sui) | Del Potro, Juan Martin (arg) | | | 3:2 (3:6, 6:7, 6:2, 6:0, 6:3) |
Ferrer, David (esp) | Murray, Andy (gbr) | | | 3:1 (6:4, 6:7, 6:3, 6:2) |
Almagro, Nicolas (esp) | Nadal, Rafael (esp) | | | 0:3 (6:7, 2:6, 3:6) |
1/ 8 Final | | | Results |
Del Potro, Juan Martin (arg) | Berdych, Tomas (cze) | | | 3:1 (7:6, 1:6, 6:3, 7:5) |
Djokovic, Novak (srb) | Seppi, Andreas (ita) | | | 3:2 (4:6, 6:7, 6:3, 7:5, 6:3) |
Federer, Roger (sui) | Goffin, David (bel) | | | 3:1 (5:7, 7:5, 6:2, 6:4) |
Ferrer, David (esp) | Granollers, Marcel (esp) | | | 3:0 (6:3, 6:2, 6:0) |
Gasquet, Richard (fra) | Murray, Andy (gbr) | | | 1:3 (6:1, 4:6, 1:6, 2:6) |
Monaco, Juan (arg) | Nadal, Rafael (esp) | | | 0:3 (2:6, 0:6, 0:6) |
Tipsarevic, Janko (srb) | Almagro, Nicolas (esp) | | | 0:3 (4:6, 4:6, 4:6) |
Wawrinka, Stanislas (sui) | Tsonga, Jo-Wilfried (fra) | | | 2:3 (4:6, 6:7, 6:3, 6:3, 4:6) |
1/16 Final | | | Results |
Del Potro, Juan Martin (arg) | Cilic, Marin (cro) | | | 3:0 (6:3, 7:6, 6:1) |
Djokovic, Novak (srb) | Devilder, Nicolas (fra) | | | 3:0 (6:1, 6:2, 6:2) |
Federer, Roger (sui) | Mahut, Nicolas (fra) | | | 3:1 (6:3, 4:6, 6:2, 7:5) |
Ferrer, David (esp) | Youzhny, Mikhail (rus) | | | 3:0 (6:0, 6:2, 6:2) |
Goffin, David (bel) | Kubot, Lukasz (pol) | | | 3:0 (7:6, 7:5, 6:1) |
Granollers, Marcel (esp) | Mathieu, Paul-Henri (fra) | | | 3:2 (6:4, 6:4, 1:6, 4:6, 6:1) |
Monaco, Juan (arg) | Raonic, Milos (can) | | | 3:2 (6:7, 6:3, 6:7, 6:3, 6:4) |
Seppi, Andreas (ita) | Verdasco, Fernando (esp) | | | 3:2 (7:5, 3:6, 6:3, 4:6, 6:2) |
Tipsarevic, Janko (srb) | Benneteau, Julien (fra) | | | 3:0 (6:3, 7:5, 6:4) |
Anderson, Kevin (rsa) | Berdych, Tomas (cze) | | | 2:3 (4:6, 6:3, 7:6, 4:6, 4:6) |
Fognini, Fabio (ita) | Tsonga, Jo-Wilfried (fra) | | | 0:3 (5:7, 4:6, 4:6) |
Giraldo, Santiago (col) | Murray, Andy (gbr) | | | 0:3 (3:6, 4:6, 4:6) |
Haas, Tommy (ger) | Gasquet, Richard (fra) | | | 1:3 (7:6, 3:6, 0:6, 0:6) |
Mayer, Leonardo (arg) | Almagro, Nicolas (esp) | | | 0:3 (4:6, 1:6, 2:6) |
Schwank, Eduardo (arg) | Nadal, Rafael (esp) | | | 0:3 (1:6, 3:6, 4:6) |
Simon, Gilles (fra) | Wawrinka, Stanislas (sui) | | | 2:3 (5:7, 7:6, 7:6, 3:6, 2:6) |
1/32 Final | | | Results |
Anderson, Kevin (rsa) | Zeballos, Horacio (arg) | | | 3:1 (6:3, 3:6, 6:3, 6:0) |
Del Potro, Juan Martin (arg) | Roger-Vasselin, Edouard (fra) | | | 3:1 (6:7, 7:6, 6:4, 6:4) |
Devilder, Nicolas (fra) | Berrer, Michael (ger) | | | 3:0 (7:6, 6:4, 6:2) |
Djokovic, Novak (srb) | Kavcic, Blaz (slo) | | | 3:0 (6:0, 6:4, 6:4) |
Federer, Roger (sui) | Ungur, Adrian (rou) | | | 3:1 (6:3, 6:2, 6:7, 6:3) |
Ferrer, David (esp) | Paire, Benoit (fra) | | | 3:0 (6:3, 6:3, 6:2) |
Goffin, David (bel) | Clement, Arnaud (fra) | | | 3:2 (3:6, 7:6, 0:6, 6:2, 6:1) |
Granollers, Marcel (esp) | Jaziri, Malek (tun) | | | 3:2 (7:6, 3:6, 6:1, 3:6, 7:5) |
Kubot, Lukasz (pol) | Serra, Florent (fra) | | | 3:0 (7:6, 6:2, 7:6) |
Mathieu, Paul-Henri (fra) | Isner, John (usa) | | | 3:2 (6:7, 6:4, 6:4, 3:6, 18:16) |
Monaco, Juan (arg) | Rosol, Lukas (cze) | | | 3:0 (7:6, 6:0, 7:6) |
Seppi, Andreas (ita) | Kukushkin, Mikhail (kaz) | | | 3:2 (6:7, 6:2, 2:6, 6:1, 6:2) |
Simon, Gilles (fra) | Baker, Brian (usa) | | | 3:2 (6:4, 6:1, 6:7, 1:6, 6:0) |
Tipsarevic, Janko (srb) | Chardy, Jeremy (fra) | | | 3:0 (7:6, 6:1, 7:5) |
Andujar, Pablo (esp) | Wawrinka, Stanislas (sui) | | | 1:3 (6:7, 7:6, 2:6, 1:6) |
Baghdatis, Marcos (cyp) | Almagro, Nicolas (esp) | | | 0:3 (4:6, 3:6, 5:7) |
Dimitrov, Grigor (bul) | Gasquet, Richard (fra) | | | 1:3 (7:5, 5:7, 2:6, 3:6) |
Ferrero, Juan Carlos (esp) | Cilic, Marin (cro) | | | 0:3 (6:7, 2:6, 3:6) |
Haase, Robin (ned) | Youzhny, Mikhail (rus) | | | 0:3 (3:6, 6:7, 4:6) |
Istomin, Denis (uzb) | Nadal, Rafael (esp) | | | 0:3 (2:6, 2:6, 0:6) |
Klizan, Martin (svk) | Mahut, Nicolas (fra) | | | 1:3 (6:4, 4:6, 6:7, 3:6) |
Kohlschreiber, Philipp (ger) | Mayer, Leonardo (arg) | | | 0:3 (6:7, 6:7, 5:7) |
Levine, Jesse (usa) | Raonic, Milos (can) | | | 0:3 (4:6, 5:7, 2:6) |
Llodra, Michael (fra) | Berdych, Tomas (cze) | | | 0:3 (2:6, 3:6, 3:6) |
Mayer, Florian (ger) | Schwank, Eduardo (arg) | | | 1:3 (6:2, 3:6, 4:6, 6:7) |
Muller, Gilles (lux) | Verdasco, Fernando (esp) | | | 1:3 (7:6, 3:6, 2:6, 2:6) |
Nieminen, Jarkko (fin) | Murray, Andy (gbr) | | | 1:3 (6:1, 4:6, 1:6, 2:6) |
Stakhovsky, Sergiy (ukr) | Haas, Tommy (ger) | | | 0:3 (2:6, 3:6, 2:6) |
Stebe, Cedrik-Marcel (ger) | Tsonga, Jo-Wilfried (fra) | | | 1:3 (2:6, 6:4, 2:6, 1:6) |
Tomic, Bernard (aus) | Giraldo, Santiago (col) | | | 0:3 (4:6, 1:6, 3:6) |
Troicki, Viktor (srb) | Fognini, Fabio (ita) | | | 2:3 (2:6, 6:3, 6:4, 3:6, 6:8) |
Tursunov, Dmitry (rus) | Benneteau, Julien (fra) | | | 0:3 (4:6, 4:6, 4:6) |
1/64 Final | | | Results |
Anderson, Kevin (rsa) | Machado, Rui (por) | | | 3:2 (7:6, 6:7, 4:6, 6:1, 11:9) |
Andujar, Pablo (esp) | Hanescu, Victor (rou) | | | 3:2 (6:1, 2:6, 1:6, 6:3, 6:1) |
Berrer, Michael (ger) | Melzer, Jurgen (aut) | | | 3:2 (6:7, 4:6, 6:2, 6:2, 6:3) |
Chardy, Jeremy (fra) | Lu, Yen-Hsun (tpe) | | | 3:2 (6:4, 6:1, 6:7, 3:6, 11:9) |
Clement, Arnaud (fra) | Bogomolov Jr., Alex (usa) | | | 1:0T (6:2, 3:6, 4:6, 7:6, 5:4) |
Del Potro, Juan Martin (arg) | Montanes, Albert (esp) | | | 3:1 (6:2, 6:7, 6:2, 6:1) |
Djokovic, Novak (srb) | Starace, Potito (ita) | | | 3:0 (7:6, 6:3, 6:1) |
Federer, Roger (sui) | Kamke, Tobias (ger) | | | 3:0 (6:2, 7:5, 6:3) |
Ferrer, David (esp) | Lacko, Lukas (svk) | | | 3:0 (6:3, 6:4, 6:1) |
Ferrero, Juan Carlos (esp) | Dasnieres de Veigy, Jonathan (fra) | | | 3:0 (6:1, 6:4, 6:3) |
Fognini, Fabio (ita) | Mannarino, Adrian (fra) | | | 3:0 (6:0, 7:5, 6:1) |
Giraldo, Santiago (col) | Falla, Alejandro (col) | | | 3:1 (5:7, 6:2, 6:4, 7:6) |
Granollers, Marcel (esp) | Sousa, Joao (por) | | | 3:1 (6:2, 3:6, 6:3, 6:4) |
Jaziri, Malek (tun) | Petzschner, Philipp (ger) | | | 3:0 (6:3, 7:5, 7:6) |
Kavcic, Blaz (slo) | Hewitt, Lleyton (aus) | | | 3:1 (7:6, 6:3, 6:7, 6:3) |
Kohlschreiber, Philipp (ger) | Ebden, Matthew (aus) | | | 3:0 (6:4, 6:4, 7:6) |
Kukushkin, Mikhail (kaz) | Gulbis, Ernests (lat) | | | 3:2 (6:4, 7:6, 5:7, 2:6, 6:4) |
Levine, Jesse (usa) | Becker, Benjamin (ger) | | | 3:0 (7:5, 6:2, 6:4) |
Llodra, Michael (fra) | Garcia-Lopez, Guillermo (esp) | | | 3:1 (7:6, 6:2, 3:6, 6:3) |
Mahut, Nicolas (fra) | Roddick, Andy (usa) | | | 3:1 (6:3, 6:3, 4:6, 6:2) |
Mathieu, Paul-Henri (fra) | Phau, Bjorn (ger) | | | 3:2 (2:6, 4:6, 6:4, 6:3, 6:0) |
Mayer, Florian (ger) | Gimeno-Traver, Daniel (esp) | | | 3:0 (6:4, 6:2, 6:3) |
Monaco, Juan (arg) | Rufin, Guillaume (fra) | | | 3:1 (6:2, 2:6, 6:2, 7:6) |
Nieminen, Jarkko (fin) | Andreev, Igor (rus) | | | 1:0T (3:6, 6:2, 2:1) |
Paire, Benoit (fra) | Ramos Vinolas, Albert (esp) | | | 3:1 (7:6, 6:4, 6:7, 6:3) |
Roger-Vasselin, Edouard (fra) | Pospisil, Vasek (can) | | | 3:1 (3:6, 6:3, 6:2, 6:2) |
Rosol, Lukas (cze) | Berlocq, Carlos (arg) | | | 3:1 (6:4, 7:5, 6:7, 6:2) |
Schwank, Eduardo (arg) | Karlovic, Ivo (cro) | | | 3:0 (6:4, 6:0, 6:3) |
Seppi, Andreas (ita) | Davydenko, Nikolay (rus) | | | 3:0 (6:3, 7:6, 7:5) |
Serra, Florent (fra) | Lopez, Feliciano (esp) | | | 1:0T (5:0) |
Simon, Gilles (fra) | Harrison, Ryan (usa) | | | 3:1 (3:6, 7:5, 6:4, 6:1) |
Stebe, Cedrik-Marcel (ger) | Souza, Joao (bra) | | | 1:0T (6:3, 2:0) |
Tipsarevic, Janko (srb) | Querrey, Sam (usa) | | | 3:1 (2:6, 6:4, 7:6, 6:3) |
Tomic, Bernard (aus) | Haider-Maurer, Andreas (aut) | | | 3:0 (7:6, 6:3, 6:3) |
Troicki, Viktor (srb) | Bellucci, Thomaz (bra) | | | 3:2 (4:6, 6:3, 5:7, 6:3, 6:2) |
Tursunov, Dmitry (rus) | Soeda, Go (jpn) | | | 3:0 (6:1, 6:4, 6:4) |
Ungur, Adrian (rou) | Nalbandian, David (arg) | | | 3:1 (6:3, 5:7, 6:4, 7:5) |
Beck, Karol (svk) | Kubot, Lukasz (pol) | | | 0:3 (5:7, 2:6, 5:7) |
Blake, James (usa) | Youzhny, Mikhail (rus) | | | 0:3 (2:6, 1:6, 2:6) |
Bolelli, Simone (ita) | Nadal, Rafael (esp) | | | 0:3 (2:6, 2:6, 1:6) |
Chela, Juan Ignacio (arg) | Baghdatis, Marcos (cyp) | | | 0:3 (3:6, 3:6, 1:6) |
Cipolla, Flavio (ita) | Wawrinka, Stanislas (sui) | | | 2:3 (3:6, 3:6, 6:4, 6:3, 2:6) |
Dancevic, Frank (can) | Klizan, Martin (svk) | | | 0:1T (0:4) |
Darcis, Steve (bel) | Verdasco, Fernando (esp) | | | 0:3 (3:6, 2:6, 6:7) |
Dodig, Ivan (cro) | Haase, Robin (ned) | | | 0:3 (2:6, 2:6, 1:6) |
Dolgopolov, Oleksandr (ukr) | Stakhovsky, Sergiy (ukr) | | | 2:3 (7:6, 4:6, 6:7, 6:3, 3:6) |
Dutra Silva, Rogerio (bra) | Isner, John (usa) | | | 0:3 (3:6, 4:6, 4:6) |
Ito, Tatsuma (jpn) | Murray, Andy (gbr) | | | 0:3 (1:6, 5:7, 0:6) |
Krajinovic, Filip (srb) | Devilder, Nicolas (fra) | | | 0:3 (2:6, 2:6, 0:6) |
Kunitsyn, Igor (rus) | Istomin, Denis (uzb) | | | 0:3 (2:6, 1:6, 2:6) |
Kuznetsov, Andrey (rus) | Tsonga, Jo-Wilfried (fra) | | | 1:3 (6:1, 3:6, 2:6, 4:6) |
Lorenzi, Paolo (ita) | Almagro, Nicolas (esp) | | | 0:3 (3:6, 5:7, 4:6) |
Malisse, Xavier (bel) | Baker, Brian (usa) | | | 0:3 (3:6, 6:7, 6:7) |
Munoz de la Nava, Daniel (esp) | Cilic, Marin (cro) | | | 0:3 (4:6, 4:6, 5:7) |
Prodon, Eric (fra) | Zeballos, Horacio (arg) | | | 1:3 (7:6, 3:6, 3:6, 2:6) |
Ramirez Hidalgo, Ruben (esp) | Raonic, Milos (can) | | | 0:3 (4:6, 2:6, 2:6) |
Rochus, Olivier (bel) | Mayer, Leonardo (arg) | | | 1:3 (3:6, 4:6, 6:2, 4:6) |
Sela, Dudi (isr) | Berdych, Tomas (cze) | | | 0:3 (3:6, 4:6, 1:6) |
Sijsling, Igor (ned) | Muller, Gilles (lux) | | | 2:3 (6:2, 5:7, 6:3, 4:6, 6:8) |
Stepanek, Radek (cze) | Goffin, David (bel) | | | 2:3 (2:6, 6:4, 6:2, 4:6, 2:6) |
Volandri, Filippo (ita) | Haas, Tommy (ger) | | | 1:3 (3:6, 6:0, 4:6, 4:6) |
Young, Donald (usa) | Dimitrov, Grigor (bul) | | | 0:3 (6:7, 1:6, 1:6) |
Zopp, Jurgen (est) | Gasquet, Richard (fra) | | | 0:3 (3:6, 4:6, 6:7) |
Zverev, Mischa (ger) | Benneteau, Julien (fra) | | | 1:3 (2:6, 7:6, 4:6, 4:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
French Open