Tennis. Olympic Games 2016. Rio de Janeiro
Tournament table on 08-07-2016
Playoffs |
Final | | | Results |
Del Potro, Juan Martin (arg) | Murray, Andy (gbr) | | | 1:3 (5:7, 6:4, 2:6, 5:7) |
For 3-rd place | | | Results |
Nadal, Rafael (esp) | Nishikori, Kei (jpn) | | | 1:2 (2:6, 7:6, 3:6) |
1/ 2 Final | | | Results |
Del Potro, Juan Martin (arg) | Nadal, Rafael (esp) | | | 2:1 (5:7, 6:4, 7:6) |
Nishikori, Kei (jpn) | Murray, Andy (gbr) | | | 0:2 (1:6, 4:6) |
1/ 4 Final | | | Results |
Del Potro, Juan Martin (arg) | Bautista Agut, Roberto (esp) | | | 2:0 (7:5, 7:6) |
Nadal, Rafael (esp) | Bellucci, Thomaz (bra) | | | 2:1 (2:6, 6:4, 6:2) |
Johnson, Steve (usa) | Murray, Andy (gbr) | | | 1:2 (0:6, 6:4, 6:7) |
Monfils, Gael (fra) | Nishikori, Kei (jpn) | | | 1:2 (6:7, 6:4, 6:7) |
1/ 8 Final | | | Results |
Bautista Agut, Roberto (esp) | Muller, Gilles (lux) | | | 2:0 (6:4, 7:6) |
Bellucci, Thomaz (bra) | Goffin, David (bel) | | | 2:0 (7:6, 6:4) |
Del Potro, Juan Martin (arg) | Daniel, Taro (jpn) | | | 2:1 (6:7, 6:1, 6:2) |
Monfils, Gael (fra) | Cilic, Marin (cro) | | | 2:1 (6:7, 6:3, 6:4) |
Nadal, Rafael (esp) | Simon, Gilles (fra) | | | 2:0 (7:6, 6:3) |
Donskoy, Evgeny (rus) | Johnson, Steve (usa) | | | 0:2 (1:6, 1:6) |
Fognini, Fabio (ita) | Murray, Andy (gbr) | | | 1:2 (1:6, 6:2, 3:6) |
Martin, Andrej (svk) | Nishikori, Kei (jpn) | | | 0:2 (2:6, 2:6) |
1/16 Final | | | Results |
Bautista Agut, Roberto (esp) | Lorenzi, Paolo (ita) | | | 2:0 (7:6, 6:2) |
Del Potro, Juan Martin (arg) | Sousa, Joao (por) | | | 2:1 (6:3, 1:6, 6:3) |
Monfils, Gael (fra) | Dutra Silva, Rogerio (bra) | | | 2:0 (6:2, 6:4) |
Muller, Gilles (lux) | Tsonga, Jo-Wilfried (fra) | | | 2:0 (6:4, 6:3) |
Nadal, Rafael (esp) | Seppi, Andreas (ita) | | | 2:0 (6:3, 6:3) |
Albot, Radu (mda) | Cilic, Marin (cro) | | | 0:2 (3:6, 4:6) |
Cuevas, Pablo (uru) | Bellucci, Thomaz (bra) | | | 1:2 (2:6, 6:4, 3:6) |
Edmund, Kyle (gbr) | Daniel, Taro (jpn) | | | 0:2 (4:6, 5:7) |
Elias, Gastao (por) | Johnson, Steve (usa) | | | 0:2 (3:6, 4:6) |
Ferrer, David (esp) | Donskoy, Evgeny (rus) | | | 1:2 (6:3, 6:7, 5:7) |
Kohlschreiber, Philipp (ger) | Martin, Andrej (svk) | | | 0:1T |
Millman, John (aus) | Nishikori, Kei (jpn) | | | 0:2 (6:7, 4:6) |
Monaco, Juan (arg) | Murray, Andy (gbr) | | | 0:2 (3:6, 1:6) |
Paire, Benoit (fra) | Fognini, Fabio (ita) | | | 1:2 (6:4, 4:6, 6:7) |
Sela, Dudi (isr) | Goffin, David (bel) | | | 0:2 (3:6, 3:6) |
Sugita, Yuichi (jpn) | Simon, Gilles (fra) | | | 0:2 (6:7, 2:6) |
1/32 Final | | | Results |
Albot, Radu (mda) | Gabashvili, Teymuraz (rus) | | | 2:1 (4:6, 6:4, 6:4) |
Bautista Agut, Roberto (esp) | Kuznetsov, Andrey (rus) | | | 1:0T (6:7, 6:2) |
Cuevas, Pablo (uru) | Basilashvili, Nikoloz (geo) | | | 2:1 (6:3, 6:7, 6:3) |
Daniel, Taro (jpn) | Sock, Jack (usa) | | | 2:0 (6:4, 6:4) |
Donskoy, Evgeny (rus) | Struff, Jan-Lennard (ger) | | | 2:0 (6:3, 6:4) |
Dutra Silva, Rogerio (bra) | Fabbiano, Thomas (ita) | | | 2:0 (7:6, 6:1) |
Elias, Gastao (por) | Kokkinakis, Thanasi (aus) | | | 2:0 (7:6, 7:6) |
Ferrer, David (esp) | Istomin, Denis (uzb) | | | 2:0 (6:2, 6:1) |
Fognini, Fabio (ita) | Estrella, Victor (dom) | | | 2:1 (2:6, 7:6, 6:0) |
Kohlschreiber, Philipp (ger) | Pella, Guido (arg) | | | 2:1 (4:6, 6:1, 6:2) |
Monaco, Juan (arg) | Basic, Mirza (bih) | | | 2:0 (6:2, 6:2) |
Monfils, Gael (fra) | Pospisil, Vasek (can) | | | 2:0 (6:1, 6:3) |
Muller, Gilles (lux) | Janowicz, Jerzy (pol) | | | 2:1 (5:7, 6:1, 7:6) |
Nadal, Rafael (esp) | Delbonis, Federico (arg) | | | 2:0 (6:2, 6:1) |
Paire, Benoit (fra) | Rosol, Lukas (cze) | | | 2:1 (3:6, 6:3, 6:4) |
Seppi, Andreas (ita) | Marchenko, Illya (ukr) | | | 2:1 (6:3, 3:6, 7:6) |
Sousa, Joao (por) | Haase, Robin (ned) | | | 2:0 (6:1, 7:5) |
Baker, Brian (usa) | Sugita, Yuichi (jpn) | | | 1:2 (7:5, 5:7, 4:6) |
Berankis, Ricardas (ltu) | Millman, John (aus) | | | 0:2 (0:6, 0:6) |
Brown, Dustin (ger) | Bellucci, Thomaz (bra) | | | 0:1T (6:4, 4:5) |
Coric, Borna (cro) | Simon, Gilles (fra) | | | 0:2 (4:6, 6:7) |
Dimitrov, Grigor (bul) | Cilic, Marin (cro) | | | 0:2 (1:6, 4:6) |
Djokovic, Novak (srb) | Del Potro, Juan Martin (arg) | | | 0:2 (6:7, 6:7) |
Dzumhur, Damir (bih) | Sela, Dudi (isr) | | | 0:2 (4:6, 4:6) |
Groth, Samuel (aus) | Goffin, David (bel) | | | 0:2 (4:6, 2:6) |
Jaziri, Malek (tun) | Tsonga, Jo-Wilfried (fra) | | | 1:2 (6:4, 5:7, 3:6) |
King, Darian (bar) | Johnson, Steve (usa) | | | 0:2 (3:6, 2:6) |
Kudla, Denis (usa) | Martin, Andrej (svk) | | | 0:2 (0:6, 3:6) |
Lu, Yen-Hsun (tpe) | Lorenzi, Paolo (ita) | | | 1:2 (6:3, 3:6, 4:6) |
Ramos Vinolas, Albert (esp) | Nishikori, Kei (jpn) | | | 0:2 (2:6, 4:6) |
Thompson, Jordan (aus) | Edmund, Kyle (gbr) | | | 0:2 (4:6, 2:6) |
Troicki, Viktor (srb) | Murray, Andy (gbr) | | | 0:2 (3:6, 2:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Delbonis, Federico (arg): Match results
# | Date | Team-1 | Team-2 | Result | Stage |
1. | 08-07 2016 | Delbonis, Federico | Nadal, Rafael | 0:2 | (2:6, 1:6) | 1/32 |
Delbonis, Federico (arg): Match statistics
Team | | P | W | L | Sets | ••• | Pts |
Delbonis, Federico | | 1 | 0 | 1 | 0-2 | 0.0 / 20.0 | |
••• Won sets / games, %
Page time:
Thursday
11-21-2024
11:29:08 UTC