Tournament table on 02-17-2013
Playoffs |
Final | | | Results |
Azarenka, Victoria (blr) | Williams, Serena (usa) | | | 2:1 (7:6, 2:6, 6:3) |
1/ 2 Final | | | Results |
Azarenka, Victoria (blr) | Radwanska, Agnieszka (pol) | | | 2:0 (6:3, 6:3) |
Sharapova, Maria (rus) | Williams, Serena (usa) | | | 0:2 (3:6, 2:6) |
1/ 4 Final | | | Results |
Azarenka, Victoria (blr) | Errani, Sara (ita) | | | 2:0 (6:2, 6:2) |
Radwanska, Agnieszka (pol) | Wozniacki, Caroline (den) | | | 2:0 (6:2, 7:5) |
Kvitova, Petra (cze) | Williams, Serena (usa) | | | 1:2 (6:3, 3:6, 5:7) |
Stosur, Samantha (aus) | Sharapova, Maria (rus) | | | 0:2 (2:6, 4:6) |
1/ 8 Final | | | Results |
Azarenka, Victoria (blr) | McHale, Christina (usa) | | | 2:0 (6:0, 6:0) |
Kvitova, Petra (cze) | Petrova, Nadia (rus) | | | 2:1 (4:6, 6:4, 6:3) |
Radwanska, Agnieszka (pol) | Ivanovic, Ana (srb) | | | 2:0 (6:1, 7:6) |
Stosur, Samantha (aus) | Kuznetsova, Svetlana (rus) | | | 2:0 (6:4, 7:5) |
Wozniacki, Caroline (den) | Barthel, Mona (ger) | | | 2:0 (7:6, 6:3) |
Hantuchova, Daniela (svk) | Errani, Sara (ita) | | | 1:2 (5:7, 7:5, 2:6) |
Radwanska, Urszula (pol) | Williams, Serena (usa) | | | 0:2 (0:6, 3:6) |
Zakopalova, Klara (cze) | Sharapova, Maria (rus) | | | 0:2 (3:6, 3:6) |
1/16 Final | | | Results |
Azarenka, Victoria (blr) | Oprandi, Romina (ita) | | | 2:0 (6:2, 6:3) |
Barthel, Mona (ger) | Kerber, Angelique (ger) | | | 2:0 (6:1, 6:2) |
Kuznetsova, Svetlana (rus) | Bartoli, Marion (fra) | | | 2:0 (6:4, 6:4) |
Kvitova, Petra (cze) | Makarova, Ekaterina (rus) | | | 1:0T (6:4) |
McHale, Christina (usa) | Safarova, Lucie (cze) | | | 2:0 (6:4, 6:2) |
Radwanska, Agnieszka (pol) | Rodionova, Anastasia (aus) | | | 2:0 (6:3, 6:2) |
Stosur, Samantha (aus) | Niculescu, Monica (rou) | | | 2:1 (6:4, 1:6, 6:3) |
Wozniacki, Caroline (den) | Cirstea, Sorana (rou) | | | 2:0 (7:6, 6:0) |
Babos, Timea (hun) | Errani, Sara (ita) | | | 0:2 (4:6, 0:6) |
Bychkova, Ekaterina (rus) | Hantuchova, Daniela (svk) | | | 1:2 (3:6, 6:1, 3:6) |
Garcia, Caroline (fra) | Sharapova, Maria (rus) | | | 0:2 (3:6, 2:6) |
Gavrilova, Daria (aus) | Williams, Serena (usa) | | | 0:2 (2:6, 1:6) |
Halep, Simona (rou) | Ivanovic, Ana (srb) | | | 0:1T (3:6) |
Hsieh, Su-Wei (tpe) | Petrova, Nadia (rus) | | | 1:2 (6:3, 2:6, 4:6) |
Stephens, Sloane (usa) | Zakopalova, Klara (cze) | | | 1:2 (6:4, 6:7, 6:7) |
Vinci, Roberta (ita) | Radwanska, Urszula (pol) | | | 1:2 (2:6, 7:5, 0:6) |
1/32 Final | | | Results |
Barthel, Mona (ger) | Putintseva, Yulia (kaz) | | | 2:0 (6:4, 6:2) |
Cirstea, Sorana (rou) | Jabeur, Ons (tun) | | | 2:1 (2:6, 6:3, 6:0) |
Garcia, Caroline (fra) | Al Nabhani, Fatma (oma) | | | 2:0 (6:2, 6:3) |
Halep, Simona (rou) | Govortsova, Olga (blr) | | | 2:0 (6:1, 6:0) |
Kuznetsova, Svetlana (rus) | Mattek-Sands, Bethanie (usa) | | | 2:0 (7:6, 6:4) |
McHale, Christina (usa) | Dushevina, Vera (rus) | | | 2:0 (6:1, 6:2) |
Niculescu, Monica (rou) | Jankovic, Jelena (srb) | | | 2:0 (6:4, 6:1) |
Radwanska, Urszula (pol) | Kichenok, Nadiya (ukr) | | | 2:0 (6:1, 6:0) |
Stephens, Sloane (usa) | Tatishvili, Anna (geo) | | | 2:0 (6:2, 6:2) |
Vinci, Roberta (ita) | Wickmayer, Yanina (bel) | | | 1:0T (6:2, 2:1) |
Wozniacki, Caroline (den) | Jugic-Salkic, Mervana (bih) | | | 2:0 (6:1, 6:2) |
Zakopalova, Klara (cze) | Lepchenko, Varvara (usa) | | | 1:0T (7:6, 3:0) |
Daniilidou, Eleni (gre) | Safarova, Lucie (cze) | | | 0:2 (2:6, 3:6) |
El Tabakh, Heidi (can) | Babos, Timea (hun) | | | 0:2 (2:6, 3:6) |
Hlavackova, Andrea (cze) | Petrova, Nadia (rus) | | | 0:2 (2:6, 3:6) |
Kirilenko, Maria (rus) | Bychkova, Ekaterina (rus) | | | 0:1T (0:3) |
Majeric, Tadeja (slo) | Hsieh, Su-Wei (tpe) | | | 0:2 (4:6, 4:6) |
Medina Garrigues, Anabel (esp) | Gavrilova, Daria (aus) | | | 1:2 (6:4, 3:6, 3:6) |
Paszek, Tamira (aut) | Ivanovic, Ana (srb) | | | 0:2 (1:6, 2:6) |
Pironkova, Tsvetana (bul) | Oprandi, Romina (ita) | | | 0:2 (6:7, 5:7) |
Robson, Laura (gbr) | Hantuchova, Daniela (svk) | | | 0:2 (4:6, 1:6) |
Schiavone, Francesca (ita) | Bartoli, Marion (fra) | | | 0:2 (6:7, 3:6) |
Suarez Navarro, Carla (esp) | Makarova, Ekaterina (rus) | | | 0:2 (1:6, 2:6) |
Zheng, Jie (chn) | Rodionova, Anastasia (aus) | | | 0:2 (2:6, 3:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
50 | 47.3% | 52.7% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
19.61 | 10.15 | 9.46 | 0.69
|
| 51.8% | 48.2% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
19.61 | 9.04 | 8.56 | 9.09
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 02-11-2013 - 02-17-2013
Page time:
Sunday
12-22-2024
02:18:54 UTC