Playoffs |
Final | | | Results |
Kerber, Angelique (ger) | Pliskova, Karolina (cze) | | | 0:2 (1:6, 4:6) |
1/ 2 Final | | | Results |
Bertens, Kiki (ned) | Pliskova, Karolina (cze) | | | 0:2 (1:6, 2:6) |
Jabeur, Ons (tun) | Kerber, Angelique (ger) | | | 0:1T |
1/ 4 Final | | | Results |
Jabeur, Ons (tun) | Cornet, Alize (fra) | | | 2:1 (1:6, 7:5, 6:3) |
Kerber, Angelique (ger) | Halep, Simona (rou) | | | 2:0 (6:4, 6:3) |
Alexandrova, Ekaterina (rus) | Pliskova, Karolina (cze) | | | 0:2 (2:6, 0:6) |
Sabalenka, Aryna (blr) | Bertens, Kiki (ned) | | | 1:2 (4:6, 6:3, 4:6) |
1/ 8 Final | | | Results |
Jabeur, Ons (tun) | Konta, Johanna (gbr) | | | 2:0 (6:3, 6:2) |
Kerber, Angelique (ger) | Peterson, Rebecca (swe) | | | 2:0 (7:6, 6:0) |
Sabalenka, Aryna (blr) | Wozniacki, Caroline (den) | | | 2:1 (2:6, 6:4, 7:6) |
Friedsam, Anna-Lena (ger) | Bertens, Kiki (ned) | | | 0:2 (3:6, 3:6) |
Hercog, Polona (slo) | Halep, Simona (rou) | | | 1:2 (1:6, 6:4, 3:6) |
Mertens, Elise (bel) | Pliskova, Karolina (cze) | | | 0:2 (1:6, 2:6) |
Ostapenko, Jelena (lat) | Alexandrova, Ekaterina (rus) | | | 0:1T (3:6, 1:2) |
Zhang, Shuai (chn) | Cornet, Alize (fra) | | | 0:2 (2:6, 2:6) |
1/16 Final | | | Results |
Alexandrova, Ekaterina (rus) | Bencic, Belinda (sui) | | | 2:1 (6:7, 6:2, 6:3) |
Cornet, Alize (fra) | Svitolina, Elina (ukr) | | | 2:0 (6:3, 7:6) |
Kerber, Angelique (ger) | Stosur, Samantha (aus) | | | 2:0 (6:4, 6:4) |
Peterson, Rebecca (swe) | Tsurenko, Lesia (ukr) | | | 2:0 (7:6, 6:4) |
Sabalenka, Aryna (blr) | Zidansek, Tamara (slo) | | | 2:0 (6:2, 6:3) |
Gasparyan, Margarita (rus) | Pliskova, Karolina (cze) | | | 0:2 (3:6, 3:6) |
Gavrilova, Daria (aus) | Zhang, Shuai (chn) | | | 0:2 (3:6, 1:6) |
Hsieh, Su-Wei (tpe) | Halep, Simona (rou) | | | 0:2 (2:6, 0:6) |
Kontaveit, Anett (est) | Friedsam, Anna-Lena (ger) | | | 0:2 (3:6, 4:6) |
Minella, Mandy (lux) | Jabeur, Ons (tun) | | | 1:2 (6:2, 2:6, 1:6) |
Parmentier, Pauline (fra) | Hercog, Polona (slo) | | | 1:2 (6:2, 2:6, 6:7) |
Petkovic, Andrea (ger) | Wozniacki, Caroline (den) | | | 0:2 (4:6, 4:6) |
Putintseva, Yulia (kaz) | Bertens, Kiki (ned) | | | 0:2 (4:6, 1:6) |
Sakkari, Maria (gre) | Konta, Johanna (gbr) | | | 0:2 (4:6, 6:7) |
Stephens, Sloane (usa) | Ostapenko, Jelena (lat) | | | 1:2 (6:1, 0:6, 3:6) |
Vondrousova, Marketa (cze) | Mertens, Elise (bel) | | | 1:2 (1:6, 7:5, 2:6) |
1/32 Final | | | Results |
Cornet, Alize (fra) | Watson, Heather (gbr) | | | 2:0 (7:5, 6:2) |
Gasparyan, Margarita (rus) | Siniakova, Katerina (cze) | | | 2:0 (6:3, 6:3) |
Hercog, Polona (slo) | Strycova, Barbora (cze) | | | 1:0T (7:6, 0:1) |
Kontaveit, Anett (est) | Dart, Harriet (gbr) | | | 2:1 (3:6, 6:4, 6:2) |
Parmentier, Pauline (fra) | Linette, Magda (pol) | | | 2:1 (7:6, 2:6, 6:4) |
Sakkari, Maria (gre) | Pegula, Jessica (usa) | | | 2:0 (6:2, 6:1) |
Stosur, Samantha (aus) | Kenin, Sofia (usa) | | | 2:0 (6:2, 6:3) |
Tsurenko, Lesia (ukr) | Diyas, Zarina (kaz) | | | 2:0 (6:2, 6:2) |
Vondrousova, Marketa (cze) | Zheng, Saisai (chn) | | | 2:0 (6:2, 6:3) |
Zidansek, Tamara (slo) | Suarez Navarro, Carla (esp) | | | 2:1 (4:6, 7:5, 7:5) |
Buzarnescu, Mihaela (rou) | Ostapenko, Jelena (lat) | | | 0:2 (4:6, 4:6) |
Collins, Danielle Rose (usa) | Putintseva, Yulia (kaz) | | | 0:1T (0:5) |
Ferro, Fiona (fra) | Friedsam, Anna-Lena (ger) | | | 0:2 (2:6, 2:6) |
Flipkens, Kirsten (bel) | Wozniacki, Caroline (den) | | | 0:2 (3:6, 4:6) |
Giorgi, Camila (ita) | Hsieh, Su-Wei (tpe) | | | 1:2 (3:6, 6:4, 4:6) |
Golubic, Viktorija (sui) | Gavrilova, Daria (aus) | | | 1:2 (0:6, 7:6, 6:7) |
Kasatkina, Darya (rus) | Petkovic, Andrea (ger) | | | 1:2 (7:5, 4:6, 2:6) |
Kudermetova, Veronika (rus) | Bencic, Belinda (sui) | | | 0:2 (3:6, 4:6) |
Puig, Monica (pur) | Mertens, Elise (bel) | | | 0:2 (4:6, 6:7) |
Rodina, Evgeniya (rus) | Jabeur, Ons (tun) | | | 1:2 (6:1, 6:7, 5:7) |
Sasnovich, Aliaksandra (blr) | Peterson, Rebecca (swe) | | | 1:2 (6:4, 3:6, 2:6) |
Swan, Katie (gbr) | Zhang, Shuai (chn) | | | 1:2 (6:7, 6:4, 4:6) |
Tomljanovic, Ajla (aus) | Alexandrova, Ekaterina (rus) | | | 0:2 (2:6, 6:7) |
Yastremska, Dayana (ukr) | Konta, Johanna (gbr) | | | 0:2 (2:6, 4:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).