Playoffs |
Final | | | Results |
Stephens, Sloane (usa) | Ostapenko, Jelena (lat) | | | 2:0 (7:6, 6:1) |
1/ 2 Final | | | Results |
Ostapenko, Jelena (lat) | Collins, Danielle Rose (usa) | | | 2:0 (7:6, 6:3) |
Azarenka, Victoria (blr) | Stephens, Sloane (usa) | | | 1:2 (6:3, 2:6, 1:6) |
1/ 4 Final | | | Results |
Azarenka, Victoria (blr) | Pliskova, Karolina (cze) | | | 2:0 (7:5, 6:3) |
Ostapenko, Jelena (lat) | Svitolina, Elina (ukr) | | | 2:0 (7:6, 7:6) |
Stephens, Sloane (usa) | Kerber, Angelique (ger) | | | 2:0 (6:1, 6:2) |
Williams, Venus (usa) | Collins, Danielle Rose (usa) | | | 0:2 (2:6, 3:6) |
1/ 8 Final | | | Results |
Collins, Danielle Rose (usa) | Puig, Monica (pur) | | | 2:1 (3:6, 6:4, 6:2) |
Kerber, Angelique (ger) | Wang, Yafan (chn) | | | 2:1 (6:7, 7:6, 6:3) |
Ostapenko, Jelena (lat) | Kvitova, Petra (cze) | | | 2:0 (7:6, 6:3) |
Williams, Venus (usa) | Konta, Johanna (gbr) | | | 2:1 (5:7, 6:1, 6:2) |
Barty, Ashleigh (aus) | Svitolina, Elina (ukr) | | | 0:2 (5:7, 4:6) |
Diyas, Zarina (kaz) | Pliskova, Karolina (cze) | | | 0:1T (2:6, 1:2) |
Muguruza, Garbine (esp) | Stephens, Sloane (usa) | | | 0:2 (3:6, 4:6) |
Radwanska, Agnieszka (pol) | Azarenka, Victoria (blr) | | | 0:2 (2:6, 2:6) |
1/16 Final | | | Results |
Collins, Danielle Rose (usa) | Vekic, Donna (cro) | | | 2:1 (4:6, 6:2, 6:1) |
Kerber, Angelique (ger) | Pavlyuchenkova, Anastasia (rus) | | | 2:0 (6:4, 6:4) |
Muguruza, Garbine (esp) | McHale, Christina (usa) | | | 2:0 (6:2, 6:1) |
Ostapenko, Jelena (lat) | Haddad Maia, Beatriz (bra) | | | 2:0 (6:2, 7:6) |
Wang, Yafan (chn) | Riske, Alison (usa) | | | 2:1 (4:6, 6:3, 7:6) |
Williams, Venus (usa) | Bertens, Kiki (ned) | | | 2:1 (5:7, 6:3, 7:5) |
Gavrilova, Daria (aus) | Svitolina, Elina (ukr) | | | 1:2 (6:4, 0:6, 1:6) |
Halep, Simona (rou) | Radwanska, Agnieszka (pol) | | | 1:2 (6:3, 2:6, 3:6) |
Hsieh, Su-Wei (tpe) | Pliskova, Karolina (cze) | | | 1:2 (4:6, 6:1, 6:7) |
Kenin, Sofia (usa) | Kvitova, Petra (cze) | | | 1:2 (6:3, 2:6, 4:6) |
Martic, Petra (cro) | Barty, Ashleigh (aus) | | | 0:2 (4:6, 3:6) |
Mertens, Elise (bel) | Konta, Johanna (gbr) | | | 0:2 (2:6, 1:6) |
Niculescu, Monica (rou) | Stephens, Sloane (usa) | | | 0:1T (7:6, 3:6, 0:4) |
Sakkari, Maria (gre) | Puig, Monica (pur) | | | 0:2 (3:6, 5:7) |
Sevastova, Anastasija (lat) | Azarenka, Victoria (blr) | | | 1:2 (6:3, 4:6, 1:6) |
Witthoeft, Carina (ger) | Diyas, Zarina (kaz) | | | 1:2 (6:4, 5:7, 0:6) |
1/32 Final | | | Results |
Azarenka, Victoria (blr) | Keys, Madison (usa) | | | 1:0T (7:6, 2:0) |
Diyas, Zarina (kaz) | Kuznetsova, Svetlana (rus) | | | 2:0 (6:1, 6:3) |
Gavrilova, Daria (aus) | Petkovic, Andrea (ger) | | | 2:0 (7:6, 6:4) |
Haddad Maia, Beatriz (bra) | Zhang, Shuai (chn) | | | 2:0 (6:3, 6:2) |
Halep, Simona (rou) | Dodin, Oceane (fra) | | | 2:1 (3:6, 6:3, 7:5) |
Kerber, Angelique (ger) | Larsson, Johanna (swe) | | | 2:0 (6:2, 6:2) |
McHale, Christina (usa) | Strycova, Barbora (cze) | | | 2:0 (6:1, 6:4) |
Mertens, Elise (bel) | Pera, Bernarda (usa) | | | 2:0 (7:6, 6:3) |
Muguruza, Garbine (esp) | Anisimova, Amanda (usa) | | | 1:0T |
Ostapenko, Jelena (lat) | Babos, Timea (hun) | | | 2:0 (6:4, 6:4) |
Puig, Monica (pur) | Wozniacki, Caroline (den) | | | 2:1 (0:6, 6:4, 6:4) |
Riske, Alison (usa) | Garcia, Caroline (fra) | | | 2:0 (6:3, 6:1) |
Sevastova, Anastasija (lat) | Cornet, Alize (fra) | | | 2:0 (7:5, 6:4) |
Vekic, Donna (cro) | Vesnina, Elena (rus) | | | 2:1 (6:3, 6:7, 6:1) |
Williams, Venus (usa) | Vikhlyantseva, Natalia (rus) | | | 2:0 (7:5, 6:4) |
Cirstea, Sorana (rou) | Hsieh, Su-Wei (tpe) | | | 0:2 (5:7, 2:6) |
Flipkens, Kirsten (bel) | Konta, Johanna (gbr) | | | 0:2 (4:6, 3:6) |
Goerges, Julia (ger) | Witthoeft, Carina (ger) | | | 1:2 (6:7, 6:4, 4:6) |
Kasatkina, Darya (rus) | Kenin, Sofia (usa) | | | 1:2 (6:3, 2:6, 2:6) |
Kontaveit, Anett (est) | Sakkari, Maria (gre) | | | 0:2 (4:6, 1:6) |
Lepchenko, Varvara (usa) | Bertens, Kiki (ned) | | | 1:2 (7:5, 6:7, 1:6) |
Liu, Claire (usa) | Barty, Ashleigh (aus) | | | 0:2 (0:6, 6:7) |
Makarova, Ekaterina (rus) | Pliskova, Karolina (cze) | | | 0:2 (5:7, 5:7) |
Mladenovic, Kristina (fra) | Martic, Petra (cro) | | | 1:2 (6:3, 4:6, 2:6) |
Osaka, Naomi (jpn) | Svitolina, Elina (ukr) | | | 0:2 (4:6, 2:6) |
Rybarikova, Magdalena (svk) | Niculescu, Monica (rou) | | | 0:2 (3:6, 3:6) |
Sabalenka, Aryna (blr) | Kvitova, Petra (cze) | | | 1:2 (5:7, 6:3, 3:6) |
Sasnovich, Aliaksandra (blr) | Pavlyuchenkova, Anastasia (rus) | | | 1:2 (2:6, 6:3, 2:6) |
Suarez Navarro, Carla (esp) | Wang, Yafan (chn) | | | 0:2 (5:7, 3:6) |
Tomljanovic, Ajla (aus) | Stephens, Sloane (usa) | | | 0:2 (1:6, 3:6) |
Van Uytvanck, Alison (bel) | Radwanska, Agnieszka (pol) | | | 0:2 (3:6, 6:7) |
Vandeweghe, Coco (usa) | Collins, Danielle Rose (usa) | | | 1:2 (3:6, 6:1, 1:6) |
1/64 Final | | | Results |
Anisimova, Amanda (usa) | Wang, Qiang (chn) | | | 2:1 (6:3, 1:6, 6:2) |
Collins, Danielle Rose (usa) | Begu, Irina-Camelia (rou) | | | 2:0 (6:1, 6:1) |
Diyas, Zarina (kaz) | Brady, Jennifer (usa) | | | 2:0 (7:5, 7:6) |
Flipkens, Kirsten (bel) | Buzarnescu, Mihaela (rou) | | | 2:0 (6:2, 6:3) |
Haddad Maia, Beatriz (bra) | Watson, Heather (gbr) | | | 2:0 (7:6, 6:2) |
Larsson, Johanna (swe) | Siniakova, Katerina (cze) | | | 2:1 (4:6, 7:6, 7:5) |
Lepchenko, Varvara (usa) | Golubic, Viktorija (sui) | | | 2:1 (6:4, 5:7, 7:5) |
Liu, Claire (usa) | Osuigwe, Whitney (usa) | | | 2:0 (6:3, 6:1) |
McHale, Christina (usa) | Kanepi, Kaia (est) | | | 1:0T (1:3) |
Niculescu, Monica (rou) | Putintseva, Yulia (kaz) | | | 2:0 (6:2, 6:4) |
Pera, Bernarda (usa) | Arruabarrena-Vecino, Lara (esp) | | | 2:0 (7:5, 6:4) |
Petkovic, Andrea (ger) | Hercog, Polona (slo) | | | 2:0 (6:2, 6:0) |
Puig, Monica (pur) | Stosur, Samantha (aus) | | | 2:0 (6:3, 6:4) |
Sasnovich, Aliaksandra (blr) | Pliskova, Kristyna (cze) | | | 2:1 (1:6, 7:6, 7:5) |
Vikhlyantseva, Natalia (rus) | Peterson, Rebecca (swe) | | | 2:0 (7:5, 6:1) |
Wang, Yafan (chn) | Vondrousova, Marketa (cze) | | | 2:1 (6:2, 4:6, 7:6) |
Bacsinszky, Timea (sui) | Makarova, Ekaterina (rus) | | | 1:2 (2:6, 6:2, 4:6) |
Barthel, Mona (ger) | Babos, Timea (hun) | | | 0:2 (6:7, 3:6) |
Bellis, Catherine Cartan (usa) | Azarenka, Victoria (blr) | | | 0:2 (3:6, 0:6) |
Bondarenko, Kateryna (ukr) | Van Uytvanck, Alison (bel) | | | 1:2 (7:6, 5:7, 1:6) |
Boulter, Katie (gbr) | Hsieh, Su-Wei (tpe) | | | 0:2 (4:6, 5:7) |
Brengle, Madison (usa) | Sabalenka, Aryna (blr) | | | 0:2 (1:6, 4:6) |
Cepede Royg, Veronica (par) | Dodin, Oceane (fra) | | | 1:2 (4:6, 7:6, 3:6) |
Davis, Lauren (usa) | Martic, Petra (cro) | | | 0:2 (1:6, 5:7) |
Giorgi, Camila (ita) | Vekic, Donna (cro) | | | 0:2 (0:6, 5:7) |
Krunic, Aleksandra (srb) | Sakkari, Maria (gre) | | | 0:2 (5:7, 1:6) |
Linette, Magda (pol) | Riske, Alison (usa) | | | 1:2 (6:1, 0:6, 2:6) |
Maria, Tatjana (ger) | Witthoeft, Carina (ger) | | | 0:2 (3:6, 4:6) |
Mattek-Sands, Bethanie (usa) | Cornet, Alize (fra) | | | 0:2 (2:6, 5:7) |
Tsurenko, Lesia (ukr) | Tomljanovic, Ajla (aus) | | | 1:2 (6:3, 4:6, 5:7) |
Voegele, Stefanie (sui) | Kenin, Sofia (usa) | | | 0:2 (4:6, 4:6) |
Williams, Serena (usa) | Osaka, Naomi (jpn) | | | 0:2 (3:6, 2:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).