To view the results of a team, click on its name.
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws |
---|---|---|---|
31 | 48.4% | 51.6% | 0% |
Games (per match) | |||
Total | Home team | Away team | Difference |
22.03 | 10.77 | 11.26 | -0.48 |
48.9% | 51.1% | ||
Total | Set 1 | Set 2 | Set 3 |
22.03 | 8.87 | 9.19 | 10.25 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-12-2016 - 09-18-2016