Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Japan | Thailand | 3:1 | ||
For 3-rd place | Results | |||
Korea Republic | China | 3:0 | ||
1/ 2 Final | Results | |||
China | Thailand | 1:3 | ||
Korea Republic | Japan | 1:3 | ||
For 5-8 places | Results | |||
Indonesia | Iran | 5 | 2:3 | |
Chinese Taipei | Kazakhstan | 7 | 1:3 | |
Chinese Taipei | Indonesia | X | 3:1 | |
Kazakhstan | Iran | X | 3:0 | |
For 9-12 places | Results | |||
India | Australia | 9 | 2:3 | |
Hong Kong | New Zealand | 11 | 3:1 | |
Australia | New Zealand | X | 3:2 | |
Hong Kong | India | X | 0:3 |
Group Stage 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group E | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | Korea Republic | 2+1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-1 | 90.0 / | 9 | |
2. | Thailand | 2+1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7-4 | 63.6 / | 6 | |
3. | Chinese Taipei | 2+1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4-7 | 36.4 / | 3 | |
4. | Iran | 2+1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-9 | 10.0 / | 0 | |
Group F | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | China | 2+1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9-2 | 81.8 / | 8 | |
2. | Japan | 2+1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8-3 | 72.7 / | 7 | |
3. | Kazakhstan | 2+1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3-6 | 33.3 / | 3 | |
4. | Indonesia | 2+1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0-9 | 0.0 / | 0 | |
Group G 9-13 | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | Hong Kong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | 100.0 / | 3 | |
2. | New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 / | 0 | |
Group H*9-13 | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | Australia | 1+1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-1 | 85.7 / | 6 | |
2. | India | 1+1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4-5 | 44.4 / | 2 | |
3. | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2-6 | 25.0 / | 1 | |
Group Stage 1 | ||||||||||||||
Group A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | Korea Republic | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | 100.0 / | 6 | |
2. | Iran | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 50.0 / | 3 | |
3. | Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 | |
Group B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | Japan | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-0 | 100.0 / | 9 | |
2. | Kazakhstan | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6-4 | 60.0 / | 6 | |
3. | Australia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3-7 | 30.0 / | 3 | |
4. | India | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2-9 | 18.2 / | 0 | |
Group C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | Thailand | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-1 | 85.7 / | 6 | |
2. | Chinese Taipei | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 57.1 / | 3 | |
3. | New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 | |
Group D | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | ||
1. | China | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | 100.0 / | 6 | |
2. | Indonesia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 50.0 / | 3 | |
3. | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
1 - 2 : to Next stage
1 - 2 : to Play off (for S2)
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
38 | 60.5% | 39.5% | 0% | ||
Points (per match) | |||||
Total | Home team | Away team | Difference | ||
151.45 | 79.13 | 72.32 | 6.82 | ||
52.2% | 47.8% | ||||
Total | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
151.45 | 43.11 | 42.16 | 43.76 | 45.38 | 25.20 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-18-2019 - 08-25-2019
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
38. | 08-25 2019 | Indonesia | Iran | 2:3 | (27:25, 25:18, 20:25, 13:25, 13:15) | 5-8 |
37. | Japan | Thailand | 3:1 | (25:22, 18:25, 25:18, 25:23) | Final | |
36. | India | Australia | 2:3 | (25:22, 25:22, 22:25, 21:25, 12:15) | 9-12 | |
35. | Korea Republic | China | 3:0 | (25:21, 25:20, 25:22) | 3-rd | |
34. | 08-24 2019 | Chinese Taipei | Kazakhstan | 1:3 | (25:22, 19:25, 22:25, 21:25) | 5-8 |
33. | Hong Kong | New Zealand | 3:1 | (16:25, 25:13, 25:15, 25:17) | 9-12 | |
32. | China | Thailand | 1:3 | (25:23, 22:25, 32:34, 23:25) | 1/ 2 | |
31. | Kazakhstan | Iran | 3:0 | (25:17, 25:21, 26:24) | 5-8 | |
30. | Australia | New Zealand | 3:2 | (25:13, 25:20, 24:26, 26:28, 15:9) | 9-12 | |
29. | Korea Republic | Japan | 1:3 | (25:22, 23:25, 24:26, 26:28) | 1/ 2 | |
28. | 08-23 2019 | Chinese Taipei | Indonesia | 3:1 | (25:20, 25:18, 23:25, 28:26) | 5-8 |
27. | Hong Kong | India | 0:3 | (19:25, 14:25, 22:25) | 9-12 | |
26. | Japan | China | 2:3 | (25:14, 11:25, 21:25, 25:18, 12:15) | G2 | |
25. | Korea Republic | Thailand | 3:1 | (25:20, 23:25, 25:17, 25:21) | G2 | |
24. | Australia | Sri Lanka | 3:0 | (25:17, 25:17, 25:15) | G2 | |
23. | Kazakhstan | Indonesia | 3:0 | (25:19, 25:15, 25:18) | G2 | |
22. | 08-22 2019 | Iran | Chinese Taipei | 1:3 | (25:22, 23:25, 19:25, 12:25) | G2 |
21. | Thailand | Iran | 3:0 | (25:16, 25:21, 25:13) | G2 | |
20. | Korea Republic | Chinese Taipei | 3:0 | (25:22, 25:13, 25:19) | G2 | |
19. | Sri Lanka | India | 2:3 | (27:25, 13:25, 30:28, 10:25, 5:15) | G2 | |
18. | Hong Kong | New Zealand | 3:0 | (25:18, 25:15, 25:19) | G2 | |
17. | Japan | Indonesia | 3:0 | (25:19, 25:21, 25:13) | G2 | |
16. | 08-21 2019 | China | Kazakhstan | 3:0 | (25:23, 25:12, 25:15) | G2 |
15. | 08-20 2019 | New Zealand | Thailand | 0:3 | (9:25, 13:25, 15:25) | |
14. | Indonesia | Sri Lanka | 3:0 | (25:13, 25:15, 25:16) | ||
13. | Kazakhstan | India | 3:1 | (21:25, 25:16, 25:19, 25:18) | ||
12. | Hong Kong | Iran | 0:3 | (20:25, 15:25, 15:25) | ||
11. | Japan | Australia | 3:0 | (25:11, 25:21, 25:8) | ||
10. | 08-19 2019 | Korea Republic | Hong Kong | 3:0 | (25:10, 25:14, 25:22) | |
9. | China | Indonesia | 3:0 | (25:15, 25:19, 25:12) | ||
8. | New Zealand | Chinese Taipei | 0:3 | (12:25, 22:25, 13:25) | ||
7. | India | Australia | 1:3 | (25:18, 17:25, 16:25, 22:25) | ||
6. | Japan | Kazakhstan | 3:0 | (25:19, 25:23, 25:18) | ||
5. | 08-18 2019 | China | Sri Lanka | 3:0 | (25:11, 25:9, 25:12) | |
4. | Thailand | Chinese Taipei | 3:1 | (20:25, 25:13, 25:22, 25:20) | ||
3. | Iran | Korea Republic | 0:3 | (17:25, 9:25, 14:25) | ||
2. | Japan | India | 3:0 | (25:12, 25:14, 25:8) | ||
1. | 08-17 2019 | Australia | Kazakhstan | 0:3 | (19:25, 20:25, 21:25) |