Seasons:
Two seasons |
Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Qatar | Iran | 3:2 | ||
For 3-rd place | Results | |||
Japan | Chinese Taipei | 3:2 | ||
1/ 2 Final | Results | |||
Qatar | Japan | 3:1 | ||
Chinese Taipei | Iran | 0:3 | ||
For 5-8 places | Results | |||
Australia | Thailand | 5 | 2:3 | |
Kazakhstan | Korea Republic | 7 | 3:1 | |
Australia | Kazakhstan | X | 3:1 | |
Thailand | Korea Republic | X | 3:1 | |
Korea Republic | Australia | XX | 3:0 | |
Vietnam | Thailand | XX | 2:3 | |
1/ 4 Final | Results | |||
Iran | Vietnam | 3:0 | ||
Japan | Australia | 3:1 | ||
Kazakhstan | Chinese Taipei | 1:3 | ||
Korea Republic | Qatar | 0:3 | ||
Placement matches | Results | |||
Chinese Taipei | Thailand | 3:2 |
Group A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kazakhstan | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-1 | 85.7 / | 6 | W W | |
2. | Korea Republic | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3-5 | 37.5 / | 2 | L | |
3. | Japan | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 33.3 / | 1 | L | |
Group B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Iran | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 75.0 / | 6 | W | |
2. | Chinese Taipei | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 57.1 / | 3 | W | |
3. | Australia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-6 | 14.3 / | 0 | L L | |
Group C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Qatar | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | 100.0 / | 6 | W | |
2. | Thailand | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3-5 | 37.5 / | 2 | W L | |
3. | Vietnam | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2-6 | 25.0 / | 1 | L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
6. | 08-15 2018 | Thailand | Australia | 3:2 | (21:25, 25:27, 25:16, 25:17, 15:5) | 5-8 |
5. | 08-14 2018 | Thailand | Korea Republic | 3:1 | (25:23, 27:25, 21:25, 25:16) | 5-8 |
4. | 08-13 2018 | Thailand | Vietnam | 3:2 | (25:18, 18:25, 25:20, 37:39, 15:10) | 5-8 |
3. | 08-11 2018 | Thailand | Chinese Taipei | 2:3 | (25:23, 14:25, 25:23, 14:25, 12:15) | PM |
2. | 08-10 2018 | Thailand | Vietnam | 3:2 | (26:24, 25:27, 19:25, 25:16, 15:11) | |
1. | 08-09 2018 | Thailand | Qatar | 0:3 | (23:25, 23:25, 16:25) |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14-13 | 51.9 / |
••• Won sets / points, %