Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Turkey | Ukraine | Golden | 1-0 | 3:2 |
Latvia | Hungary | Silver | 1-0 | 3:0 |
For 3-rd place | Series | Results | ||
Czech Republic | Croatia | Golden | 0-1 | 0:3 |
Hungary | Latvia | Silver | 0-1 | 1:3 |
1/ 2 Final | Series | Results | ||
Turkey | Czech Republic | Golden | 1-0 | 3:2 |
Croatia | Ukraine | Golden | 0-1 | 1:3 |
Cyprus | Hungary | Silver | 1-2 | 3:1 1:3 1:3 |
Austria | Latvia | Silver | 0-2 | 0:3 0:3 |
Group Golden A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Turkey | 6 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 17-9 | 65.4 / | 14 | W W W L W | |
2. | Portugal | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 13-11 | 54.2 / | 9 | W L W L L | |
3. | Romania | 6 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 10-15 | 40.0 / | 7 | L W L W L | |
4. | Denmark | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 8-13 | 38.1 / | 6 | L L L W W | |
Group Golden B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Ukraine | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18-0 | 100.0 / | 18 | W W W W W | |
2. | Belgium | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 8-13 | 38.1 / | 6 | L L W L L | |
3. | Croatia | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 9-15 | 37.5 / | 6 | W W L L L | |
4. | North Macedonia | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 8-15 | 34.8 / | 6 | L L L W W | |
Group Golden C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Czech Republic | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15-7 | 68.2 / | 14 | W W L W W | |
2. | Finland | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 11-12 | 47.8 / | 9 | W L L W L | |
3. | Estonia | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 11-11 | 50.0 / | 8 | L W W L W | |
4. | Slovakia | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 8-15 | 34.8 / | 5 | L L W L L | |
Group Silver A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Latvia | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12-0 | 100.0 / | 12 | W W W W | |
2. | Cyprus | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6-6 | 50.0 / | 6 | L L W W | |
3. | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0-12 | 0.0 / | 0 | L L L L | |
Group Silver B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Hungary | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12-2 | 85.7 / | 11 | W W W W | |
2. | Austria | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8-6 | 57.1 / | 7 | W L L W | |
3. | Georgia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0-12 | 0.0 / | 0 | L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
59 | 61% | 39% | 0% | ||
Points (per match) | |||||
Total | Home team | Away team | Difference | ||
0.00 | 0.00 | 0.00 | 0.00 | ||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-27-2023 - 07-09-2023
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
07-09 2023 | Latvia | Hungary | 3:0 | Final | ||
07-06 2023 | Hungary | Latvia | 1:3 | 3-rd | ||
07-01 2023 | Cyprus | Hungary | 1:4G | (12:15) | 1/ 2 | |
Hungary | Cyprus | 3:1 | 1/ 2 | |||
06-28 2023 | Cyprus | Hungary | 3:1 | 1/ 2 | ||
Latvia | Austria | 3:0 | 1/ 2 | |||
06-25 2023 | Turkey | Ukraine | 3:2 | Final | ||
Czech Republic | Croatia | 0:3 | 3-rd | |||
06-24 2023 | Croatia | Ukraine | 1:3 | 1/ 2 | ||
Austria | Latvia | 0:3 | 1/ 2 | |||
Turkey | Czech Republic | 3:2 | 1/ 2 | |||
06-18 2023 | North Macedonia | Ukraine | 0:3 | |||
Croatia | Belgium | 3:1 | ||||
Romania | Portugal | 2:3 | ||||
06-17 2023 | Finland | Estonia | 3:1 | |||
Georgia | Hungary | 0:3 | ||||
Slovakia | Czech Republic | 0:3 | ||||
Turkey | Denmark | 3:1 | ||||
06-14 2023 | Croatia | North Macedonia | 3:2 | |||
Latvia | Cyprus | 3:0 | ||||
Ukraine | Belgium | 3:0 | ||||
Turkey | Portugal | 3:1 | ||||
Finland | Czech Republic | 0:3 | ||||
Austria | Georgia | 3:0 | ||||
Slovakia | Estonia | 2:3 | ||||
Romania | Denmark | 3:1 | ||||
06-13 2023 | Cyprus | Latvia | 0:3 | |||
06-11 2023 | Croatia | Ukraine | 0:3 | |||
06-10 2023 | Portugal | Denmark | 3:0 | |||
Belgium | North Macedonia | 3:0 | ||||
Estonia | Czech Republic | 3:0 | ||||
Latvia | Faroe Islands | 3:0 | ||||
Slovakia | Finland | 3:0 | ||||
Hungary | Austria | 3:0 | ||||
Romania | Turkey | 2:3 | ||||
06-04 2023 | Faroe Islands | Latvia | 0:3 | |||
Turkey | Romania | 2:3 | ||||
Finland | Slovakia | 3:2 | ||||
06-03 2023 | North Macedonia | Croatia | 3:2 | |||
Belgium | Ukraine | 0:3 | ||||
Czech Republic | Estonia | 3:1 | ||||
Denmark | Portugal | 3:1 | ||||
Austria | Hungary | 2:3 | ||||
05-31 2023 | Portugal | Turkey | 2:3 | |||
North Macedonia | Belgium | 3:1 | ||||
Czech Republic | Finland | 3:2 | ||||
Denmark | Romania | 3:0 | ||||
Estonia | Slovakia | 3:0 | ||||
Ukraine | Croatia | 3:0 | ||||
Georgia | Austria | 0:3 | ||||
05-30 2023 | Cyprus | Faroe Islands | 3:0 | |||
05-29 2023 | Faroe Islands | Cyprus | 0:3 | |||
05-27 2023 | Estonia | Finland | 0:3 | |||
Denmark | Turkey | 0:3 | ||||
Ukraine | North Macedonia | 3:0 | ||||
Portugal | Romania | 3:0 | ||||
Belgium | Croatia | 3:1 | ||||
Czech Republic | Slovakia | 3:1 | ||||
Hungary | Georgia | 3:0 | ||||
G - after golden set |
You are viewing the page Sports statistics - Volleyball. EuroLeague (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast volleyball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important volleyball tournaments (leagues, championships, cups).