Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Serbia | Turkey | 2:3 | ||
For 3-rd place | Results | |||
Netherlands | Italy | 3:0 | ||
1/ 2 Final | Results | |||
Serbia | Netherlands | 3:1 | ||
Turkey | Italy | 3:2 | ||
1/ 4 Final | Results | |||
Italy | France | 3:0 | ||
Netherlands | Bulgaria | 3:0 | ||
Serbia | Czech Republic | 3:1 | ||
Turkey | Poland | 3:0 | ||
1/ 8 Final | Results | |||
Bulgaria | Slovakia | 3:2 | ||
Czech Republic | Ukraine | 3:2 | ||
France | Romania | 3:1 | ||
Italy | Spain | 3:0 | ||
Netherlands | Switzerland | 3:0 | ||
Poland | Germany | 3:0 | ||
Serbia | Sweden | 3:0 | ||
Turkey | Belgium | 3:1 |
Group A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Serbia | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15-2 | 88.2 / | 15 | W W W W W | |
2. | Poland | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13-5 | 72.2 / | 12 | W W L W W | |
3. | Ukraine | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10-7 | 58.8 / | 9 | L W W W L | |
4. | Belgium | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6-10 | 37.5 / | 6 | L L L W | |
5. | Slovenia | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5-12 | 29.4 / | 3 | L W L L L | |
6. | Hungary | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2-15 | 11.8 / | 0 | L L L L | |
Group B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Italy | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15-0 | 100.0 / | 15 | W W W W | |
2. | Bulgaria | 5 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 12-8 | 60.0 / | 11 | W W L | |
3. | Romania | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 10-12 | 45.5 / | 7 | L W L | |
4. | Switzerland | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 9-12 | 42.9 / | 6 | L W W L | |
5. | Bosnia and Herzegovina | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 9-13 | 40.9 / | 5 | L L W | |
6. | Croatia | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 5-15 | 25.0 / | 1 | L L L | |
Group C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Turkey | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15-1 | 93.8 / | 15 | W W W W W | |
2. | Czech Republic | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10-8 | 55.6 / | 8 | W W L W L | |
3. | Germany | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 9-10 | 47.4 / | 7 | L L L W | |
4. | Sweden | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 7-11 | 38.9 / | 6 | L W W L L | |
5. | Azerbaijan | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 8-11 | 42.1 / | 5 | L W L L W | |
6. | Greece | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 5-13 | 27.8 / | 4 | L L L W | |
Group D | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Netherlands | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15-1 | 93.8 / | 15 | W W W W | |
2. | France | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 13-5 | 72.2 / | 11 | L W W W | |
3. | Slovakia | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9-7 | 56.2 / | 9 | W L W L | |
4. | Spain | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8-11 | 42.1 / | 7 | W W L L | |
5. | Finland | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4-14 | 22.2 / | 2 | L L L W | |
6. | Estonia | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4-15 | 21.1 / | 1 | L L L L | |
Qualification | |||||||||||||||
Group A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Romania | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 16-6 | 72.7 / | 14 | ||
2. | Croatia | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 16-7 | 69.6 / | 14 | ||
3. | Israel | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 11-12 | 47.8 / | 8 | ||
4. | Faroe Islands | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0-18 | 0.0 / | 0 | ||
Group B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Czech Republic | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 18-1 | 94.7 / | 18 | ||
2. | Finland | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12-8 | 60.0 / | 12 | ||
3. | Montenegro | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 9-12 | 42.9 / | 6 | ||
4. | Iceland | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0-18 | 0.0 / | 0 | ||
Group C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Ukraine | 6 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 18-2 | 90.0 / | 17 | ||
2. | Hungary | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 14-6 | 70.0 / | 13 | ||
3. | Portugal | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 6-12 | 33.3 / | 6 | ||
4. | Cyprus | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0-18 | 0.0 / | 0 | ||
Group D | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Slovenia | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 18-4 | 81.8 / | 17 | ||
2. | Azerbaijan | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 14-7 | 66.7 / | 12 | ||
3. | Austria | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 9-12 | 42.9 / | 7 | ||
4. | Georgia | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0-18 | 0.0 / | 0 | ||
Group E | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Slovakia | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 16-3 | 84.2 / | 15 | ||
2. | Spain | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 15-5 | 75.0 / | 15 | ||
3. | Denmark | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 5-15 | 25.0 / | 4 | ||
4. | Latvia | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 4-17 | 19.0 / | 2 | ||
Group F | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Bosnia and Herzegovina | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 15-5 | 75.0 / | 15 | ||
2. | Greece | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 13-6 | 68.4 / | 12 | ||
3. | Switzerland | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 11-10 | 52.4 / | 9 | ||
4. | Norway | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0-18 | 0.0 / | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
1 - 4 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
9. | 09-03 2023 | Serbia | Turkey | 2:3 | Final | |
8. | 09-01 2023 | Serbia | Netherlands | 3:1 | 1/ 2 | |
7. | 08-30 2023 | Serbia | Czech Republic | 3:1 | 1/ 4 | |
6. | 08-28 2023 | Serbia | Sweden | 3:0 | 1/ 8 | |
5. | 08-24 2023 | Serbia | Belgium | 3:0 | ||
4. | 08-23 2023 | Serbia | Hungary | 3:1 | ||
3. | 08-21 2023 | Serbia | Poland | 3:1 | ||
2. | 08-20 2023 | Serbia | Slovenia | 3:0 | ||
1. | 08-18 2023 | Serbia | Ukraine | 3:0 |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbia | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26-7 | 78.8 / |
••• Won sets / points, %