Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
CV Guaguas | Rio Duero | 3-1 | 3:0 2:3 3:0 3:1 | |
1/ 2 Final | Series | Results | ||
Rio Duero | Unicaja Almeria | 2-0 | 3:1 3:1 | |
Melilla | CV Guaguas | 0-2 | 1:3 0:3 | |
1/ 4 Final | Series | Results | ||
Melilla | CV Teruel | 2-0 | 3:2 3:1 | |
Cisneros Alter | Rio Duero | 0-2 | 1:3 0:3 | |
San Roque | CV Guaguas | 0-2 | 0:3 0:3 | |
Valencia Volley | Unicaja Almeria | 0-2 | 0:3 0:3 |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CV Guaguas | 22 | 20 | 2 | 10 | 8 | 2 | 1 | 1 | 0 | 63-18 | 77.8 / | 59 | W W W W L | |
2. | Unicaja Almeria | 22 | 18 | 4 | 12 | 6 | 0 | 0 | 4 | 0 | 58-18 | 76.3 / | 54 | W W W W W | |
3. | Rio Duero | 22 | 17 | 5 | 11 | 5 | 1 | 2 | 3 | 0 | 58-22 | 72.5 / | 52 | L W W W W | |
4. | CV Teruel | 22 | 15 | 7 | 5 | 4 | 6 | 0 | 3 | 4 | 48-37 | 56.5 / | 39 | W L W L W | |
5. | Melilla | 22 | 13 | 9 | 9 | 2 | 2 | 2 | 1 | 6 | 44-33 | 57.1 / | 39 | W L L L W | |
6. | Cisneros Alter | 22 | 11 | 11 | 4 | 4 | 3 | 2 | 4 | 5 | 41-43 | 48.8 / | 32 | W L L L W | |
7. | Valencia Volley | 22 | 9 | 13 | 2 | 4 | 3 | 5 | 3 | 5 | 40-49 | 44.9 / | 29 | L W L L W | |
8. | San Roque | 22 | 10 | 12 | 1 | 2 | 7 | 3 | 1 | 8 | 37-52 | 41.6 / | 26 | W W L W L | |
9. | Manacor | 22 | 7 | 15 | 3 | 4 | 0 | 2 | 5 | 8 | 30-49 | 38.0 / | 23 | L L W W L | |
10. | Emeve Lugo | 22 | 7 | 15 | 2 | 2 | 3 | 3 | 5 | 7 | 32-53 | 37.6 / | 21 | L L L W L | |
11. | Palma Volley | 22 | 4 | 18 | 2 | 1 | 1 | 7 | 7 | 4 | 33-57 | 36.7 / | 18 | L L W L L | |
12. | Santo Domingo VB Petrer | 22 | 1 | 21 | 0 | 1 | 0 | 1 | 6 | 14 | 11-64 | 14.7 / | 4 | L W L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
1 - 8 : to Play off
11 - 12 : to lower League
Super League is the main (strongest) volleyball tournament/championship in Spain.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
30. | 05-04 2024 | Rio Duero | CV Guaguas | 1:3 | Final | |
29. | 05-03 2024 | Rio Duero | CV Guaguas | 0:3 | Final | |
28. | 04-28 2024 | CV Guaguas | Rio Duero | 2:3 | Final | |
27. | 04-27 2024 | CV Guaguas | Rio Duero | 3:0 | Final | |
26. | 04-20 2024 | CV Guaguas | Melilla | 3:0 | 1/ 2 | |
25. | 04-15 2024 | Melilla | CV Guaguas | 1:3 | 1/ 2 | |
24. | 04-06 2024 | CV Guaguas | San Roque | 3:0 | 1/ 4 | |
23. | 03-23 2024 | San Roque | CV Guaguas | 0:3 | 1/ 4 | |
22. | 03-16 2024 | Santo Domingo VB Petrer | CV Guaguas | 0:3 | ||
21. | 03-09 2024 | CV Guaguas | Palma Volley | 3:1 | ||
20. | 03-02 2024 | Valencia Volley | CV Guaguas | 0:3 | ||
19. | 02-24 2024 | CV Guaguas | CV Teruel | 3:1 | ||
18. | 02-11 2024 | Melilla | CV Guaguas | 3:2 | ||
17. | 02-03 2024 | Unicaja Almeria | CV Guaguas | 1:3 | ||
16. | 01-27 2024 | CV Guaguas | Emeve Lugo | 3:2 | ||
15. | 01-20 2024 | Manacor | CV Guaguas | 1:3 | ||
14. | 01-13 2024 | CV Guaguas | Rio Duero | 3:1 | ||
13. | 01-07 2024 | Cisneros Alter | CV Guaguas | 0:3 | ||
12. | 12-16 2023 | CV Guaguas | San Roque | 3:0 | ||
11. | 12-09 2023 | CV Guaguas | Santo Domingo VB Petrer | 3:0 | ||
10. | 12-02 2023 | Palma Volley | CV Guaguas | 1:3 | ||
9. | 11-25 2023 | CV Guaguas | Valencia Volley | 3:0 | ||
8. | 11-18 2023 | CV Teruel | CV Guaguas | 0:3 | ||
7. | 11-15 2023 | CV Guaguas | Melilla | 3:1 | ||
6. | 11-04 2023 | CV Guaguas | Unicaja Almeria | 3:1 | ||
5. | 10-28 2023 | Emeve Lugo | CV Guaguas | 0:3 | ||
4. | 10-21 2023 | CV Guaguas | Manacor | 3:0 | ||
3. | 10-18 2023 | Rio Duero | CV Guaguas | 3:1 | ||
2. | 10-14 2023 | CV Guaguas | Cisneros Alter | 3:2 | ||
1. | 10-08 2023 | San Roque | CV Guaguas | 0:3 |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV Guaguas | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29-6 | 82.9 / | |||
Home H | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 77.8 / | |||
Away A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-2 | 88.2 / |
••• Won sets / points, %