Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | China | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | 100.0 / | 3 | ||
2. | Germany | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | 100.0 / | 3 | W | |
3. | Netherlands | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | 100.0 / | 3 | ||
4. | Poland | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | 100.0 / | 3 | ||
5. | Brazil | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 75.0 / | 3 | ||
6. | Dominican Republic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 75.0 / | 3 | W | |
7. | USA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 75.0 / | 3 | W | |
8. | Japan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-2 | 60.0 / | 2 | W | |
9. | Turkey | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 40.0 / | 1 | L | |
10. | Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 25.0 / | 0 | ||
11. | Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 25.0 / | 0 | L | |
12. | Thailand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 25.0 / | 0 | L | |
13. | Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 / | 0 | ||
14. | France | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 / | 0 | L | |
15. | Italy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 / | 0 | ||
16. | Korea Republic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 / | 0 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
1 - 8 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
1. | 05-15 2024 | USA | Thailand | 3:1 |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 75.0 / |
••• Won sets / points, %