Seasons:
Two seasons |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brazil | 11 | 11 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 33-5 | 86.8 / | 32 | W W W W W | |
2. | Poland | 11 | 9 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 30-9 | 76.9 / | 28 | W W L W W | |
3. | USA | 11 | 9 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 29-12 | 70.7 / | 27 | W W W W L | |
4. | Japan | 11 | 8 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 26-16 | 61.9 / | 22 | W L W W W | |
5. | Argentina | 11 | 6 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 24-20 | 54.5 / | 19 | W W W L W | |
6. | Russia | 11 | 5 | 6 | 1 | 3 | 1 | 1 | 3 | 2 | 20-23 | 46.5 / | 15 | W L L W L | |
7. | Italy | 11 | 5 | 6 | 3 | 0 | 2 | 1 | 2 | 3 | 19-22 | 46.3 / | 14 | L W L L W | |
8. | Iran | 11 | 4 | 7 | 1 | 2 | 1 | 1 | 5 | 1 | 19-25 | 43.2 / | 12 | L L L W W | |
9. | Canada | 11 | 4 | 7 | 0 | 1 | 3 | 3 | 1 | 3 | 19-28 | 40.4 / | 12 | L L W L L | |
10. | Egypt | 11 | 2 | 9 | 0 | 2 | 0 | 2 | 5 | 2 | 15-29 | 34.1 / | 8 | L L L L L | |
11. | Australia | 11 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 9-29 | 23.7 / | 5 | L W L L L | |
12. | Tunisia | 11 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 8 | 6-31 | 16.2 / | 4 | L L W L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
66 | 57.6% | 42.4% | 0% | ||
Points (per match) | |||||
Total | Home team | Away team | Difference | ||
166.26 | 85.14 | 81.12 | 4.02 | ||
51.2% | 48.8% | ||||
Total | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
166.26 | 45.29 | 45.03 | 44.62 | 45.24 | 26.77 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-01-2019 - 10-15-2019
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
66. | 10-15 2019 | Japan | Canada | 3:2 | (22:25, 25:20, 25:23, 23:25, 15:9) | |
65. | Argentina | Australia | 3:0 | (25:20, 25:21, 26:24) | ||
64. | Italy | Brazil | 0:3 | (20:25, 22:25, 15:25) | ||
63. | Tunisia | Russia | 0:3 | (16:25, 16:25, 15:25) | ||
62. | Poland | Iran | 3:0 | (25:18, 25:18, 25:16) | ||
61. | 10-14 2019 | USA | Egypt | 3:1 | (22:25, 25:16, 25:14, 25:13) | |
60. | Japan | Brazil | 1:3 | (17:25, 26:24, 14:25, 25:27) | ||
59. | Tunisia | Australia | 0:3 | (21:25, 17:25, 21:25) | ||
58. | Italy | Iran | 3:2 | (25:27, 27:29, 30:28, 25:17, 15:13) | ||
57. | Argentina | Egypt | 3:1 | (25:27, 25:17, 25:22, 25:17) | ||
56. | Poland | Canada | 3:0 | (25:23, 26:24, 25:20) | ||
55. | 10-13 2019 | USA | Russia | 3:0 | (25:23, 25:11, 25:16) | |
54. | Japan | Iran | 3:1 | (25:16, 26:28, 25:13, 25:21) | ||
53. | Tunisia | Egypt | 3:1 | (25:23, 14:25, 25:17, 25:18) | ||
52. | Poland | Brazil | 2:3 | (25:19, 23:25, 19:25, 25:16, 11:15) | ||
51. | USA | Australia | 3:0 | (25:14, 25:13, 25:16) | ||
50. | Italy | Canada | 2:3 | (25:19, 17:25, 25:15, 23:25, 16:18) | ||
49. | 10-12 2019 | Argentina | Russia | 3:1 | (25:23, 25:23, 21:25, 25:16) | |
48. | 10-11 2019 | Japan | Egypt | 3:2 | (25:14, 18:25, 25:23, 28:30, 15:13) | |
47. | USA | Canada | 3:2 | (21:25, 25:11, 20:25, 25:19, 15:13) | ||
46. | Italy | Russia | 1:3 | (25:13, 25:27, 26:28, 12:25) | ||
45. | Tunisia | Brazil | 0:3 | (17:25, 14:25, 13:25) | ||
44. | Poland | Australia | 3:0 | (25:18, 25:20, 25:9) | ||
43. | 10-10 2019 | Argentina | Iran | 2:3 | (25:27, 25:23, 25:19, 17:25, 10:15) | |
42. | Japan | Russia | 3:1 | (25:22, 21:25, 25:22, 25:16) | ||
41. | USA | Brazil | 0:3 | (23:25, 22:25, 17:25) | ||
40. | Italy | Australia | 3:0 | (30:28, 25:13, 25:22) | ||
39. | Tunisia | Iran | 0:3 | (24:26, 17:25, 22:25) | ||
38. | Poland | Egypt | 3:0 | (25:19, 25:18, 25:16) | ||
37. | 10-09 2019 | Argentina | Canada | 3:0 | (25:16, 25:22, 25:20) | |
36. | Japan | Australia | 3:0 | (25:17, 25:22, 25:22) | ||
35. | USA | Iran | 3:1 | (25:18, 22:25, 25:18, 25:12) | ||
34. | Poland | Russia | 3:1 | (25:27, 25:21, 25:18, 25:22) | ||
33. | Argentina | Brazil | 0:3 | (19:25, 19:25, 24:26) | ||
32. | Italy | Egypt | 3:0 | (25:19, 25:21, 25:22) | ||
31. | 10-08 2019 | Tunisia | Canada | 2:3 | (20:25, 25:20, 27:29, 25:20, 12:15) | |
30. | 10-06 2019 | Argentina | Japan | 1:3 | (19:25, 20:25, 28:26, 22:25) | |
29. | Canada | Australia | 3:1 | (18:25, 28:26, 25:20, 25:22) | ||
28. | USA | Tunisia | 3:0 | (25:10, 25:18, 25:17) | ||
27. | Iran | Brazil | 1:3 | (27:25, 21:25, 25:27, 22:25) | ||
26. | Italy | Poland | 0:3 | (18:25, 18:25, 22:25) | ||
25. | 10-05 2019 | Russia | Egypt | 3:1 | (25:19, 21:25, 25:19, 25:21) | |
24. | Japan | USA | 0:3 | (19:25, 19:25, 21:25) | ||
23. | Australia | Iran | 1:3 | (22:25, 25:18, 18:25, 25:27) | ||
22. | Tunisia | Italy | 0:3 | (19:25, 21:25, 18:25) | ||
21. | Brazil | Russia | 3:0 | (25:16, 25:22, 25:22) | ||
20. | Poland | Argentina | 3:1 | (27:29, 25:17, 25:18, 26:24) | ||
19. | 10-04 2019 | Egypt | Canada | 2:3 | (25:27, 25:27, 25:16, 25:22, 9:15) | |
18. | Japan | Tunisia | 3:0 | (25:23, 25:21, 25:11) | ||
17. | Brazil | Egypt | 3:1 | (25:19, 21:25, 25:19, 25:22) | ||
16. | USA | Poland | 3:1 | (25:19, 25:20, 24:26, 27:25) | ||
15. | Russia | Australia | 2:3 | (16:25, 25:22, 28:26, 21:25, 12:15) | ||
14. | Argentina | Italy | 2:3 | (28:26, 25:17, 12:25, 18:25, 10:15) | ||
13. | 10-03 2019 | Iran | Canada | 3:1 | (18:25, 25:23, 27:25, 25:19) | |
12. | 10-02 2019 | Poland | Japan | 3:1 | (25:23, 25:17, 19:25, 25:17) | |
11. | Australia | Brazil | 0:3 | (15:25, 20:25, 17:25) | ||
10. | Italy | USA | 1:3 | (25:19, 19:25, 14:25, 19:25) | ||
9. | Canada | Russia | 2:3 | (25:23, 25:16, 17:25, 23:25, 10:15) | ||
8. | Tunisia | Argentina | 1:3 | (19:25, 18:25, 25:23, 14:25) | ||
7. | 10-01 2019 | Egypt | Iran | 3:1 | (22:25, 26:24, 25:18, 26:24) | |
6. | Japan | Italy | 3:0 | (25:17, 25:19, 25:21) | ||
5. | Brazil | Canada | 3:0 | (25:14, 25:22, 25:14) | ||
4. | Poland | Tunisia | 3:0 | (25:16, 25:23, 25:12) | ||
3. | Russia | Iran | 3:1 | (25:21, 25:18, 24:26, 25:22) | ||
2. | USA | Argentina | 2:3 | (21:25, 20:25, 25:19, 25:21, 12:15) | ||
1. | 09-30 2019 | Australia | Egypt | 1:3 | (22:25, 25:21, 23:25, 18:25) |
You are viewing the page Sports statistics - Volleyball. Men. World Cup (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast volleyball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important volleyball tournaments (leagues, championships, cups).