To the Heroes Glory!

American football. USA. NFL 2013

Tournament table on 02-02-2014

 League    Conferences    Divisions 
   stats iconHead-to-head
Playoffs - Super Bowl
FinalResults
Denver BroncosSeattle Seahawks   8:43  
1/ 2 FinalResults
Denver BroncosNew England PatriotsA  26:16  
Seattle SeahawksSan Francisco 49ersN  23:17  
1/ 4 FinalResults
Denver BroncosSan Diego ChargersA  24:17  
New England PatriotsIndianapolis ColtsA  43:22  
Seattle SeahawksNew Orleans SaintsN  23:15  
Carolina PanthersSan Francisco 49ersN  10:23  
1/ 8 FinalResults
Indianapolis ColtsKansas City ChiefsA  45:44  
Cincinnati BengalsSan Diego ChargersA  10:27  
Green Bay PackersSan Francisco 49ersN  20:23  
Philadelphia EaglesNew Orleans SaintsN  24:26  


AMERICAN
TeamC/DPWDLGoals•••%
1.Denver BroncosWe161303606-39937.9-24.8  13.181.2
2.New England PatriotsEa161204444-33827.6-20.9  6.675.0
3.Kansas City ChiefsWe161105430-30526.9-18.9  8.068.8
4.Indianapolis ColtsSh161105391-33624.4-21.0  3.468.8
5.Cincinnati BengalsNh161105430-30526.7-18.8  7.968.8
6.San Diego ChargersWe16907396-34824.6-21.4  3.256.2
7.Pittsburgh SteelersNh16808379-37023.7-23.1  0.650.0
8.Miami DolphinsEa16808317-33519.7-20.9 -1.250.0
9.Baltimore RavensNh16808320-35219.8-21.8 -2.050.0
10.New York JetsEa16808290-38717.9-24.2 -6.250.0
11.Tennessee TitansSh16709362-38122.6-23.2 -0.643.8
12.Buffalo BillsEa166010339-38821.2-23.9 -2.737.5
13.Cleveland BrownsNh164012308-40619.2-25.4 -6.125.0
14.Oakland RaidersWe164012322-45320.1-28.3 -8.225.0
15.Jacksonville JaguarsSh164012247-44915.4-28.1 -12.625.0
16.Houston TexansSh162014276-42816.9-26.6 -9.712.5
NATIONAL
TeamC/DPWDLGoals•••%
1.Seattle SeahawksWe161303417-23125.7-14.4  11.281.2
2.San Francisco 49ersWe161204406-27225.4-17.0  8.475.0
3.Carolina PanthersSh161204366-24122.9-15.1  7.875.0
4.New Orleans SaintsSh161105414-30425.9-19.0  6.968.8
5.Philadelphia EaglesEa161006442-38227.6-23.9  3.862.5
6.Arizona CardinalsWe161006379-32423.5-20.2  3.262.5
7.Green Bay PackersNh16817417-42825.9-26.6 -0.753.1
8.Dallas CowboysEa16808439-43227.4-27.0  0.450.0
9.Chicago BearsNh16808445-47827.6-29.7 -2.150.0
10.Detroit LionsNh16709395-37624.7-23.3  1.443.8
11.Saint Louis RamsWe16709348-36421.8-22.8 -1.043.8
12.New York GiantsEa16709294-38318.2-23.9 -5.843.8
13.Minnesota VikingsNh165110391-48024.1-29.8 -5.834.4
14.Tampa Bay BuccaneersSh164012288-38918.0-24.1 -6.125.0
15.Atlanta FalconsSh164012353-44321.9-27.7 -5.825.0
16.Washington RedskinsEa163013334-47820.5-29.9 -9.418.8

Divisions: AFC, West, South, East, North

To view the results of a team, click on its name.

••• Average for match in full time (FT).

  1 -  2 : to Play off
  3 -  6 : to Play off (placement matches)

To determine playoffs places use Divisions tables.

NFL is the highest level of professional American football in the United States.
Official site : nfl.com

Tournament statistics

Matches playedHome team winsAway team winsDraws 
26755.8%38.2%6% 
NFL: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence 
46.6624.7521.912.84 
 53%47%  
NFL: Goals - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
46.669.1814.1410.1913.27
 19.6%30.2%21.8%28.4%
NFL: Goals - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-06-2013 - 02-02-2014

Results of tournament matches

#DateTeam-1Team-2ResultStage
 02-02 2014Denver BroncosSeattle Seahawks8:43 (0:8,  0:14,  8:14,  0:7)Final
 01-19 2014Seattle SeahawksSan Francisco 49ers23:17 (0:3,  3:7,  10:7,  10:0)1/ 2
 Denver BroncosNew England Patriots26:16 (3:0,  10:3,  7:0,  6:13)1/ 2
 01-12 2014Denver BroncosSan Diego Chargers24:17 (7:0,  7:0,  3:0,  7:17)1/ 4
 Carolina PanthersSan Francisco 49ers10:23 (0:6,  10:7,  0:7,  0:3)1/ 4
 01-11 2014New England PatriotsIndianapolis Colts43:22 (14:7,  7:5,  8:10,  14:0)1/ 4
 Seattle SeahawksNew Orleans Saints23:15 (6:0,  10:0,  0:0,  7:15)1/ 4
 01-05 2014Green Bay PackersSan Francisco 49ers20:23 (0:6,  10:7,  0:0,  10:10)1/ 8
 Cincinnati BengalsSan Diego Chargers10:27 (0:7,  10:0,  0:10,  0:10)1/ 8
 01-04 2014Philadelphia EaglesNew Orleans Saints24:26 (0:0,  7:6,  7:14,  10:6)1/ 8
 Indianapolis ColtsKansas City Chiefs45:44 (7:10,  3:21,  21:10,  14:3)1/ 8
 12-29 2013Dallas CowboysPhiladelphia Eagles22:24 (0:3,  10:14,  6:0,  6:7)
 Arizona CardinalsSan Francisco 49ers20:23 (0:17,  7:0,  0:0,  13:6)
 Chicago BearsGreen Bay Packers28:33 (7:0,  0:13,  14:7,  7:13)
 New England PatriotsBuffalo Bills34:20 (6:3,  10:0,  0:7,  18:10)
 New Orleans SaintsTampa Bay Buccaneers42:17 (14:7,  14:7,  7:3,  7:0)
 Oakland RaidersDenver Broncos14:34 (0:14,  0:17,  0:0,  14:3)
 San Diego ChargersKansas City Chiefs27:24*(7:14,  7:7,  0:3,  10:0;  3:0)
 Seattle SeahawksSaint Louis Rams27:9 (7:0,  6:0,  7:3,  7:6)
 Atlanta FalconsCarolina Panthers20:21 (7:0,  3:14,  7:7,  3:0)
 Cincinnati BengalsBaltimore Ravens34:17 (7:6,  10:0,  0:11,  17:0)
 Indianapolis ColtsJacksonville Jaguars30:10 (17:0,  3:3,  7:0,  3:7)
 Miami DolphinsNew York Jets7:20 (0:0,  7:14,  0:0,  0:6)
 Minnesota VikingsDetroit Lions14:13 (7:0,  0:0,  0:7,  7:6)
 New York GiantsWashington Redskins20:6 (0:0,  10:6,  7:0,  3:0)
 Pittsburgh SteelersCleveland Browns20:7 (7:0,  7:0,  3:0,  3:7)
 Tennessee TitansHouston Texans16:10 (0:7,  6:0,  7:0,  3:3)
 12-23 2013San Francisco 49ersAtlanta Falcons34:24 (3:0,  0:10,  10:0,  21:14)
 12-22 2013Philadelphia EaglesChicago Bears54:11 (21:0,  3:3,  9:8,  21:0)
 Baltimore RavensNew England Patriots7:41 (0:14,  0:3,  0:3,  7:21)
 Green Bay PackersPittsburgh Steelers31:38 (7:7,  7:3,  7:21,  10:7)
 San Diego ChargersOakland Raiders26:13 (3:0,  7:10,  10:0,  6:3)
 Detroit LionsNew York Giants20:23*(0:3,  3:10,  9:0,  8:7;  0:3)
 Seattle SeahawksArizona Cardinals10:17 (0:0,  3:3,  0:3,  7:11)
 Buffalo BillsMiami Dolphins19:0 (3:0,  7:0,  0:0,  9:0)
 Carolina PanthersNew Orleans Saints17:13 (0:0,  7:6,  3:0,  7:7)
 Cincinnati BengalsMinnesota Vikings42:14 (14:7,  14:0,  14:7,  0:0)
 Houston TexansDenver Broncos13:37 (3:3,  3:13,  7:0,  0:21)
 Jacksonville JaguarsTennessee Titans16:20 (7:3,  6:3,  3:7,  0:7)
 Kansas City ChiefsIndianapolis Colts7:23 (7:0,  0:13,  0:10,  0:0)
 New York JetsCleveland Browns24:13 (0:3,  10:7,  0:0,  14:3)
 Saint Louis RamsTampa Bay Buccaneers23:13 (0:7,  14:3,  3:3,  6:0)
 Washington RedskinsDallas Cowboys23:24 (3:7,  3:7,  14:0,  3:10)
 12-16 2013Detroit LionsBaltimore Ravens16:18 (7:0,  0:9,  3:3,  6:6)
 12-15 2013Pittsburgh SteelersCincinnati Bengals30:20 (21:0,  6:7,  3:0,  0:13)
 Dallas CowboysGreen Bay Packers36:37 (13:3,  13:0,  3:14,  7:20)
 Saint Louis RamsNew Orleans Saints27:16 (14:0,  10:3,  3:0,  0:13)
 Tennessee TitansArizona Cardinals34:37*(10:7,  0:3,  7:10,  17:14;  0:3)
 Carolina PanthersNew York Jets30:20 (3:3,  13:3,  0:7,  14:7)
 Oakland RaidersKansas City Chiefs31:56 (3:21,  14:14,  14:14,  0:7)
 Atlanta FalconsWashington Redskins27:26 (14:7,  3:13,  7:0,  3:6)
 Cleveland BrownsChicago Bears31:38 (3:0,  7:10,  14:7,  7:21)
 Indianapolis ColtsHouston Texans25:3 (7:3,  13:0,  5:0,  0:0)
 Jacksonville JaguarsBuffalo Bills20:27 (3:3,  7:17,  3:0,  7:7)
 Miami DolphinsNew England Patriots24:20 (0:3,  7:7,  3:0,  14:10)
 Minnesota VikingsPhiladelphia Eagles48:30 (7:3,  10:6,  10:13,  21:8)
 New York GiantsSeattle Seahawks0:23 (0:3,  0:10,  0:3,  0:7)
 Tampa Bay BuccaneersSan Francisco 49ers14:33 (0:7,  7:10,  0:3,  7:13)
* - after overtime

Page time:

Thursday
12-19-2024
07:10:44 UTC