American football. USA. NFL 2014
Tournament table on 02-01-2015
Divisions: AFC, West, North, East, South
To view the results of a team, click on its name.
••• Average for match in full time (FT).
1 - 2 : to Play off
3 - 6 : to Play off (placement matches)
To determine playoffs places use Divisions tables.
NFL is the highest level of professional American football in the United States.
Official site : nfl.com
Tournament statistics
Matches played | Home team wins | Away team wins | Draws |
|
---|
267 | 56.9% | 41.9% | 1.2% |
|
|
| |
Goals (per match)
|
Total | Home team | Away team | Difference |
|
---|
45.23 | 23.94 | 21.29 | 2.65 |
|
| 52.9% | 47.1% | |
|
|
| | |
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4
|
---|
45.23 | 9.21 | 13.48 | 10.16 | 12.38
|
| 20.4% | 29.8% | 22.5% | 27.3%
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-05-2014 - 02-01-2015
Results of tournament matches
# | Date | Team-1 | Team-2 | Result | Stage |
| 02-01 2015 | Seattle Seahawks | New England Patriots | 24:28 | (0:0, 14:14, 10:0, 0:14) | Final |
| |
| 01-18 2015 | New England Patriots | Indianapolis Colts | 45:7 | (14:0, 3:7, 21:0, 7:0) | 1/ 2 |
| | Seattle Seahawks | Green Bay Packers | 28:22 | (0:13, 0:3, 7:0, 21:6) | 1/ 2 |
| |
| 01-11 2015 | Denver Broncos | Indianapolis Colts | 13:24 | (7:0, 3:14, 0:7, 3:3) | 1/ 4 |
| | Green Bay Packers | Dallas Cowboys | 26:21 | (7:7, 3:7, 10:7, 6:0) | 1/ 4 |
| 01-10 2015 | Seattle Seahawks | Carolina Panthers | 31:17 | (7:0, 7:10, 0:0, 17:7) | 1/ 4 |
| | New England Patriots | Baltimore Ravens | 35:31 | (7:14, 7:7, 14:7, 7:3) | 1/ 4 |
| |
| 01-04 2015 | Dallas Cowboys | Detroit Lions | 24:20 | (0:14, 7:3, 7:3, 10:0) | 1/ 8 |
| | Indianapolis Colts | Cincinnati Bengals | 26:10 | (7:7, 6:3, 10:0, 3:0) | 1/ 8 |
| 01-03 2015 | Pittsburgh Steelers | Baltimore Ravens | 17:30 | (3:0, 6:10, 0:10, 8:10) | 1/ 8 |
| | Carolina Panthers | Arizona Cardinals | 27:16 | (10:0, 3:14, 14:0, 0:2) | 1/ 8 |
| |
| 12-28 2014 | Pittsburgh Steelers | Cincinnati Bengals | 27:17 | (7:7, 13:3, 0:0, 7:7) | |
| | Atlanta Falcons | Carolina Panthers | 3:34 | (0:10, 3:14, 0:10, 0:0) | |
| | Denver Broncos | Oakland Raiders | 47:14 | (10:7, 10:0, 10:7, 17:0) | |
| | Green Bay Packers | Detroit Lions | 30:20 | (7:0, 7:7, 7:7, 9:6) | |
| | San Francisco 49ers | Arizona Cardinals | 20:17 | (7:7, 6:10, 7:0, 0:0) | |
| | Seattle Seahawks | Saint Louis Rams | 20:6 | (0:3, 0:3, 6:0, 14:0) | |
| | Baltimore Ravens | Cleveland Browns | 20:10 | (0:0, 3:3, 0:7, 17:0) | |
| | Houston Texans | Jacksonville Jaguars | 23:17 | (7:10, 7:0, 0:7, 9:0) | |
| | Kansas City Chiefs | San Diego Chargers | 19:7 | (3:0, 13:7, 3:0, 0:0) | |
| | Miami Dolphins | New York Jets | 24:37 | (3:7, 14:7, 7:10, 0:13) | |
| | Minnesota Vikings | Chicago Bears | 13:9 | (3:0, 0:3, 7:3, 3:3) | |
| | New England Patriots | Buffalo Bills | 9:17 | (3:7, 3:10, 3:0, 0:0) | |
| | New York Giants | Philadelphia Eagles | 26:34 | (10:14, 6:3, 3:7, 7:10) | |
| | Tampa Bay Buccaneers | New Orleans Saints | 20:23 | (3:0, 17:7, 0:0, 0:16) | |
| | Tennessee Titans | Indianapolis Colts | 10:27 | (0:7, 7:10, 3:0, 0:10) | |
| | Washington Redskins | Dallas Cowboys | 17:44 | (7:17, 3:10, 0:0, 7:17) | |
| |
| 12-22 2014 | Cincinnati Bengals | Denver Broncos | 37:28 | (7:7, 13:0, 7:21, 10:0) | |
| 12-21 2014 | Arizona Cardinals | Seattle Seahawks | 6:35 | (0:0, 3:14, 3:0, 0:21) | |
| | Dallas Cowboys | Indianapolis Colts | 42:7 | (14:0, 14:0, 7:0, 7:7) | |
| | Oakland Raiders | Buffalo Bills | 26:24 | (0:7, 13:3, 6:0, 7:14) | |
| | Saint Louis Rams | New York Giants | 27:37 | (3:10, 10:10, 7:14, 7:3) | |
| | Carolina Panthers | Cleveland Browns | 17:13 | (3:0, 7:3, 0:3, 7:7) | |
| | Chicago Bears | Detroit Lions | 14:20 | (0:7, 7:0, 7:3, 0:10) | |
| | Houston Texans | Baltimore Ravens | 25:13 | (3:0, 13:0, 3:7, 6:6) | |
| | Miami Dolphins | Minnesota Vikings | 37:35 | (0:7, 7:10, 7:0, 23:18) | |
| | New Orleans Saints | Atlanta Falcons | 14:30 | (7:3, 0:10, 0:7, 7:10) | |
| | New York Jets | New England Patriots | 16:17 | (0:0, 10:7, 3:3, 3:7) | |
| | Pittsburgh Steelers | Kansas City Chiefs | 20:12 | (3:3, 7:3, 7:0, 3:6) | |
| | Tampa Bay Buccaneers | Green Bay Packers | 3:20 | (0:7, 3:3, 0:0, 0:10) | |
| 12-20 2014 | San Francisco 49ers | San Diego Chargers | 35:38 | (7:0, 21:7, 7:14, 0:17) | |
| | Washington Redskins | Philadelphia Eagles | 27:24 | (10:7, 0:7, 14:0, 3:10) | |
| |
| 12-18 2014 | Jacksonville Jaguars | Tennessee Titans | 21:13 | (0:7, 7:3, 7:0, 7:3) | |
| |
Page time:
Thursday
12-19-2024
06:50:38 UTC