# | Date | Team-1 | Team-2 | Result | Stage |
90. | 09-22 2013 | France | Lithuania | 80:66 | (19:22, 31:12, 18:16, 12:16) | Final |
89. | | Spain | Croatia | 92:66 | (23:18, 24:18, 16:12, 29:18) | 3-rd |
88. | 09-21 2013 | Slovenia | Ukraine | 69:63 | (16:23, 24:13, 14:8, 15:19) | 5-8 |
87. | | Serbia | Italy | 76:64 | (27:11, 14:16, 14:17, 21:20) | 5-8 |
86. | 09-20 2013 | Spain | France | 72:75* | (18:14, 16:6, 15:23, 16:22; 7:10) | 1/ 2 |
85. | | Lithuania | Croatia | 77:62 | (24:19, 16:18, 21:8, 16:17) | 1/ 2 |
84. | | Italy | Ukraine | 58:66 | (17:13, 17:22, 14:16, 10:15) | 5-8 |
83. | 09-19 2013 | Lithuania | Italy | 81:77 | (22:15, 18:24, 17:19, 24:19) | 1/ 4 |
82. | | Croatia | Ukraine | 84:72 | (22:22, 29:13, 19:26, 14:11) | 1/ 4 |
81. | | Slovenia | Serbia | 92:74 | (30:16, 23:19, 18:20, 21:19) | 5-8 |
80. | 09-18 2013 | Slovenia | France | 62:72 | (12:10, 12:16, 21:24, 17:22) | 1/ 4 |
79. | | Spain | Serbia | 90:60 | (21:5, 27:18, 25:16, 17:21) | 1/ 4 |
78. | 09-16 2013 | Finland | Slovenia | 92:76 | (22:26, 20:16, 29:14, 21:20) | G2 |
77. | | Italy | Spain | 86:81* | (24:12, 13:25, 8:19, 25:14; 16:11) | G2 |
76. | | Croatia | Greece | 92:88* | (16:17, 20:17, 15:16, 19:20; 22:18) | G2 |
75. | 09-15 2013 | Serbia | France | 77:65 | (19:17, 19:14, 22:20, 17:14) | G2 |
74. | | Ukraine | Lithuania | 63:70 | (13:18, 17:14, 16:16, 17:22) | G2 |
73. | | Latvia | Belgium | 56:60 | (15:14, 17:18, 10:14, 14:14) | G2 |
72. | 09-14 2013 | Greece | Slovenia | 65:73 | (13:26, 14:17, 19:19, 19:11) | G2 |
71. | | Spain | Finland | 82:56 | (18:15, 24:15, 15:14, 25:12) | G2 |
70. | | Croatia | Italy | 76:68 | (8:17, 23:19, 26:9, 19:23) | G2 |
69. | 09-13 2013 | France | Latvia | 102:91 | (31:15, 21:20, 24:30, 26:26) | G2 |
68. | | Serbia | Ukraine | 75:82 | (21:18, 19:23, 14:22, 21:19) | G2 |
67. | | Lithuania | Belgium | 86:67 | (18:12, 26:9, 25:14, 17:32) | G2 |
66. | 09-12 2013 | Slovenia | Italy | 84:77 | (18:21, 27:18, 15:15, 24:23) | G2 |
65. | | Greece | Spain | 79:75 | (16:26, 25:12, 11:19, 27:18) | G2 |
64. | | Finland | Croatia | 63:88 | (11:17, 9:22, 18:24, 25:25) | G2 |
63. | 09-11 2013 | Lithuania | France | 76:62 | (16:10, 16:17, 19:15, 25:20) | G2 |
62. | | Belgium | Serbia | 69:76 | (18:19, 18:21, 15:14, 18:22) | G2 |
61. | | Latvia | Ukraine | 85:51 | (24:11, 18:11, 23:10, 20:19) | G2 |
60. | 09-09 2013 | Belgium | France | 65:82 | (30:19, 16:15, 9:32, 10:16) | |
59. | | Serbia | Montenegro | 76:83 | (25:19, 12:15, 21:20, 18:29) | |
58. | | Slovenia | Poland | 61:71 | (17:19, 11:17, 14:17, 19:18) | |
57. | | Turkey | Russia | 77:89 | (17:16, 23:23, 17:19, 20:31) | |
56. | | Croatia | Czech Republic | 70:53 | (16:17, 16:16, 15:9, 23:11) | |
55. | | Germany | Israel | 80:76 | (12:20, 19:10, 22:19, 27:27) | |
54. | | Italy | Sweden | 82:79 | (27:20, 16:28, 20:15, 19:16) | |
53. | | Lithuania | Bosnia and Herzegovina | 72:78 | (18:18, 12:13, 22:26, 20:21) | |
52. | | Georgia | Spain | 59:83 | (17:17, 12:24, 10:21, 20:21) | |
51. | | Great Britain | Ukraine | 68:87 | (18:21, 13:27, 20:22, 17:17) | |
50. | | Greece | Finland | 77:86 | (23:22, 12:14, 12:21, 30:29) | |
49. | | Macedonia | Latvia | 66:76 | (16:27, 20:22, 16:13, 14:14) | |
48. | 09-08 2013 | Israel | Belgium | 87:69 | (19:15, 22:18, 32:13, 14:23) | |
47. | | Lithuania | Montenegro | 77:70* | (19:19, 13:15, 19:13, 12:16; 14:7) | |
46. | | Slovenia | Croatia | 74:76* | (20:17, 21:18, 16:20, 8:10; 9:11) | |
45. | | Sweden | Turkey | 74:87 | (17:17, 18:23, 23:27, 16:20) | |
44. | | Czech Republic | Georgia | 95:79 | (26:15, 28:20, 21:19, 20:25) | |
43. | | Greece | Italy | 72:81 | (16:16, 22:20, 18:27, 16:18) | |
42. | | Serbia | Latvia | 80:71 | (28:15, 10:13, 20:25, 22:18) | |
41. | | Ukraine | France | 71:77 | (16:14, 20:21, 15:16, 20:26) | |
40. | | Finland | Russia | 86:83* | (16:18, 15:12, 10:16, 26:21; 19:16) | |
39. | | Great Britain | Germany | 81:74 | (16:23, 26:15, 17:18, 22:18) | |
38. | | Macedonia | Bosnia and Herzegovina | 54:62 | (15:16, 13:13, 17:12, 9:21) | |
37. | | Poland | Spain | 53:89 | (5:25, 8:24, 17:27, 23:13) | |
36. | 09-07 2013 | Georgia | Slovenia | 68:72 | (19:13, 13:31, 14:10, 22:18) | |
35. | | Turkey | Greece | 61:84 | (16:21, 19:20, 14:23, 12:20) | |
34. | | Croatia | Poland | 74:70 | (24:12, 17:20, 21:17, 12:21) | |
33. | | Italy | Finland | 62:44 | (14:17, 17:9, 15:8, 16:10) | |
32. | | Russia | Sweden | 62:81 | (15:18, 14:16, 16:18, 17:29) | |
31. | | Spain | Czech Republic | 60:39 | (18:7, 15:18, 14:12, 13:2) | |
30. | 09-06 2013 | France | Israel | 82:63 | (20:14, 18:15, 27:14, 17:20) | |
29. | | Serbia | Macedonia | 75:89 | (17:29, 15:19, 13:22, 30:19) | |
28. | | Belgium | Great Britain | 76:71 | (23:19, 10:19, 22:17, 21:16) | |
27. | | Lithuania | Latvia | 67:59 | (22:17, 17:14, 13:14, 15:14) | |
26. | | Germany | Ukraine | 83:88 | (16:15, 14:24, 27:25, 26:24) | |
25. | | Montenegro | Bosnia and Herzegovina | 70:76 | (17:13, 20:21, 22:15, 11:27) | |
24. | 09-05 2013 | France | Great Britain | 88:65 | (26:14, 19:23, 26:11, 17:17) | |
23. | | Greece | Russia | 80:71 | (16:21, 25:13, 21:13, 18:24) | |
22. | | Lithuania | Macedonia | 75:67 | (20:15, 19:18, 18:17, 18:17) | |
21. | | Slovenia | Spain | 78:69 | (9:14, 16:19, 27:18, 26:18) | |
20. | | Germany | Belgium | 73:77* | (16:14, 10:21, 15:13, 22:15; 10:14) | |
19. | | Italy | Turkey | 90:75 | (22:19, 22:15, 30:23, 16:18) | |
18. | | Poland | Czech Republic | 68:69 | (25:12, 13:22, 11:16, 19:19) | |
17. | | Serbia | Bosnia and Herzegovina | 77:67 | (28:16, 17:15, 19:18, 13:18) | |
16. | | Croatia | Georgia | 77:76 | (17:15, 18:19, 15:18, 27:24) | |
15. | | Finland | Sweden | 81:60 | (27:27, 21:4, 19:15, 14:14) | |
14. | | Israel | Ukraine | 67:74 | (13:19, 13:16, 20:18, 21:21) | |
13. | | Montenegro | Latvia | 72:73 | (17:17, 20:20, 15:17, 20:19) | |
12. | 09-04 2013 | Czech Republic | Slovenia | 60:62 | (19:21, 13:15, 14:15, 14:11) | |
11. | | France | Germany | 74:80 | (14:27, 25:16, 17:14, 18:23) | |
10. | | Lithuania | Serbia | 56:63 | (10:20, 17:13, 14:18, 15:12) | |
9. | | Russia | Italy | 69:76 | (18:25, 11:17, 13:14, 27:20) | |
8. | | Belgium | Ukraine | 57:58 | (12:11, 24:15, 12:14, 9:18) | |
7. | | Greece | Sweden | 79:51 | (15:13, 24:8, 20:14, 20:16) | |
6. | | Macedonia | Montenegro | 80:81 | (24:25, 22:20, 21:19, 13:17) | |
5. | | Spain | Croatia | 68:40 | (24:9, 9:11, 16:17, 19:3) | |
4. | | Turkey | Finland | 55:61 | (8:10, 11:22, 19:17, 17:12) | |
3. | | Bosnia and Herzegovina | Latvia | 75:86 | (20:20, 13:23, 24:19, 18:24) | |
2. | | Georgia | Poland | 84:67 | (20:14, 19:8, 16:15, 29:30) | |
1. | | Israel | Great Britain | 71:75* | (17:22, 13:12, 22:13, 14:19; 5:9) | |
* - after overtime |