Group A | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slovenia | 2 | 2 | 0 | 0 | 0 | 87.5-76.0 | 4 | W W | ||
2. | Portugal | 2 | 1 | 0 | 0 | 1 | 74.5-74.5 | 3 | W L | ||
3. | Israel | 2 | 1 | 0 | 0 | 1 | 75.5-79.0 | 3 | L W | ||
4. | Ukraine | 2 | 0 | 0 | 0 | 2 | 75.0-83.0 | 2 | L L | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Italy | 2 | 2 | 0 | 0 | 0 | 85.0-71.0 | 4 | W W | ||
2. | Iceland | 2 | 1 | 0 | 0 | 1 | 72.5-70.5 | 3 | L W | ||
3. | Turkey | 2 | 1 | 0 | 0 | 1 | 78.0-81.0 | 3 | W L | ||
4. | Hungary | 2 | 0 | 0 | 0 | 2 | 63.5-76.5 | 2 | L L | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Belgium | 2 | 2 | 0 | 0 | 0 | 66.5-56.5 | 4 | W W | ||
2. | Latvia | 2 | 2 | 0 | 0 | 0 | 71.5-63.5 | 4 | W W | ||
3. | Spain | 2 | 0 | 0 | 0 | 2 | 64.0-68.5 | 2 | L L | ||
4. | Slovakia | 2 | 0 | 0 | 0 | 2 | 56.0-69.5 | 2 | L L | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Germany | 2 | 1 | 0 | 0 | 1 | 73.5-64.0 | 3 | L W | ||
2. | Montenegro | 2 | 1 | 0 | 0 | 1 | 78.0-77.5 | 3 | W L | ||
3. | Bulgaria | 2 | 1 | 0 | 0 | 1 | 68.5-73.0 | 3 | W L | ||
4. | Sweden | 2 | 1 | 0 | 0 | 1 | 77.0-82.5 | 3 | L W | ||
Group E | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | France | 2 | 2 | 0 | 0 | 0 | 73.5-62.5 | 4 | W W | ||
2. | Bosnia and Herzegovina | 2 | 1 | 0 | 0 | 1 | 81.5-70.0 | 3 | L W | ||
3. | Croatia | 2 | 1 | 0 | 0 | 1 | 76.5-68.0 | 3 | W L | ||
4. | Cyprus | 2 | 0 | 0 | 0 | 2 | 64.5-95.5 | 2 | L L | ||
Group F | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Greece | 2 | 2 | 0 | 0 | 0 | 73.0-68.0 | 4 | W W | ||
2. | Czech Republic | 2 | 1 | 0 | 0 | 1 | 77.0-77.0 | 3 | W L | ||
3. | Great Britain | 2 | 1 | 0 | 0 | 1 | 90.0-92.0 | 3 | L W | ||
4. | Netherlands | 2 | 0 | 0 | 0 | 2 | 83.0-86.0 | 2 | L L | ||
Group G | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Serbia | 2 | 2 | 0 | 0 | 0 | 76.5-62.0 | 4 | W W | ||
2. | Denmark | 2 | 1 | 0 | 0 | 1 | 80.0-79.0 | 3 | L W | ||
3. | Finland | 2 | 1 | 0 | 0 | 1 | 75.0-81.0 | 3 | W L | ||
4. | Georgia | 2 | 0 | 0 | 0 | 2 | 66.0-75.5 | 2 | L L | ||
Group H | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Estonia | 2 | 2 | 0 | 0 | 0 | 69.5-64.0 | 4 | W W | ||
2. | North Macedonia | 2 | 1 | 0 | 0 | 1 | 82.5-72.5 | 3 | W L | ||
3. | Lithuania | 2 | 1 | 0 | 0 | 1 | 71.0-64.5 | 3 | L W | ||
4. | Poland | 2 | 0 | 0 | 0 | 2 | 67.5-89.5 | 2 | L L | ||
Qualification 3 | |||||||||||
Group G | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Croatia | 4 | 4 | 0 | 0 | 0 | 93.2-62.8 | 8 | |||
2. | Ireland | 4 | 2 | 0 | 0 | 2 | 71.2-84.0 | 6 | |||
3. | Luxembourg | 4 | 0 | 0 | 0 | 4 | 73.2-91.0 | 4 | |||
Group H | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Denmark | 4 | 4 | 0 | 0 | 0 | 81.0-66.2 | 8 | |||
2. | Kosovo | 4 | 2 | 0 | 0 | 2 | 72.5-72.8 | 6 | |||
3. | Switzerland | 4 | 0 | 0 | 0 | 4 | 62.0-76.5 | 4 | |||
Group I | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Slovakia | 4 | 4 | 0 | 0 | 0 | 81.8-62.5 | 8 | |||
2. | Romania | 4 | 2 | 0 | 0 | 2 | 70.5-74.5 | 6 | |||
3. | Albania | 4 | 0 | 0 | 0 | 4 | 68.2-83.5 | 4 | |||
Group J | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Bulgaria | 4 | 3 | 0 | 0 | 1 | 84.8-74.2 | 7 | |||
2. | Norway | 4 | 2 | 0 | 0 | 2 | 76.2-82.5 | 6 | |||
3. | Austria | 4 | 1 | 0 | 0 | 3 | 75.2-79.5 | 5 | |||
Preliminary Stage | |||||||||||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Slovakia | 4 | 4 | 0 | 0 | 0 | 74.0-67.5 | 8 | |||
2. | North Macedonia | 4 | 3 | 1 | 0 | 1 | 68.5-55.8 | 7 | |||
3. | Denmark | 4 | 1 | 0 | 1 | 3 | 68.5-67.8 | 5 | |||
4. | Norway | 4 | 0 | 0 | 0 | 4 | 48.5-68.5 | 4 | |||
Group E | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Poland | 4 | 4 | 0 | 0 | 0 | 83.2-71.2 | 8 | |||
2. | Croatia | 4 | 3 | 0 | 0 | 1 | 81.8-73.0 | 7 | |||
3. | Switzerland | 4 | 1 | 0 | 0 | 3 | 66.2-72.0 | 5 | |||
4. | Austria | 4 | 0 | 0 | 0 | 4 | 71.5-86.5 | 4 | |||
Group F | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Portugal | 4 | 3 | 0 | 0 | 1 | 84.2-74.0 | 7 | |||
2. | Bulgaria | 4 | 3 | 0 | 0 | 1 | 76.2-74.2 | 7 | |||
3. | Romania | 4 | 2 | 0 | 0 | 2 | 66.8-67.2 | 6 | |||
4. | Cyprus | 4 | 0 | 0 | 0 | 4 | 61.8-73.5 | 4 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
80 | 57.5% | 41.2% | 1.3% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
147.40 | 75.06 | 72.34 | 2.72 | |
50.9% | 49.1% | |||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 11-10-2022 - 02-26-2024
Quantity of matches (sample size): 605, period of time: 09-07-2009 - 02-26-2024
Basketball. Europe Championship:
Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
80. | 02-26 2024 | Czech Republic | Great Britain | 90:82 | ||
79. | Croatia | Cyprus | 92:63 | |||
78. | Netherlands | Greece | 72:74 | |||
77. | Bosnia and Herzegovina | France | 64:74 | |||
76. | Estonia | Lithuania | 65:59 | |||
75. | Georgia | Serbia | 63:76 | |||
74. | Poland | North Macedonia | 71:96 | |||
73. | Finland | Denmark | 89:85 | |||
72. | 02-25 2024 | Ukraine | Portugal | 77:79 | ||
71. | Montenegro | Sweden | 95:70 | |||
70. | Hungary | Italy | 62:83 | |||
69. | Slovenia | Israel | 88:79 | |||
68. | Belgium | Spain | 58:53 | |||
67. | Latvia | Slovakia | 64:52 | |||
66. | Bulgaria | Germany | 67:62 | |||
65. | Turkey | Iceland | 76:75 | |||
64. | 02-23 2024 | France | Croatia | 73:61 | ||
63. | Great Britain | Netherlands | 98:94 | |||
62. | Greece | Czech Republic | 72:64 | |||
61. | Serbia | Finland | 77:61 | |||
60. | North Macedonia | Estonia | 69:74 | |||
59. | Denmark | Georgia | 75:69 | |||
58. | Cyprus | Bosnia and Herzegovina | 66:99 | |||
57. | 02-22 2024 | Iceland | Hungary | 70:65 | ||
56. | Italy | Turkey | 87:80 | |||
55. | Portugal | Israel | 70:72 | |||
54. | Spain | Latvia | 75:79 | |||
53. | Germany | Montenegro | 85:61 | |||
52. | Sweden | Bulgaria | 84:70 | |||
51. | Lithuania | Poland | 83:64 | |||
50. | Slovakia | Belgium | 60:75 | |||
49. | Slovenia | Ukraine | 87:73 | |||
48. | 08-05 2023 | Kosovo | Denmark | 63:88 | Q3 | |
47. | Albania | Slovakia | 64:89 | Q3 | ||
46. | Ireland | Luxembourg | 79:76 | Q3 | ||
45. | Norway | Austria | 84:74 | Q3 | ||
44. | 08-02 2023 | Luxembourg | Croatia | 79:91 | Q3 | |
43. | Austria | Bulgaria | 71:85 | Q3 | ||
42. | Denmark | Switzerland | 94:81 | Q3 | ||
41. | Slovakia | Romania | 83:58 | Q3 | ||
40. | 07-29 2023 | Romania | Albania | 72:63 | Q3 | |
39. | Switzerland | Kosovo | 72:76 | Q3 | ||
38. | Bulgaria | Norway | 91:69 | Q3 | ||
37. | Ireland | Croatia | 61:95 | Q3 | ||
36. | 07-26 2023 | Luxembourg | Ireland | 76:96 | Q3 | |
35. | Austria | Norway | 85:66 | Q3 | ||
34. | Denmark | Kosovo | 82:75 | Q3 | ||
33. | Slovakia | Albania | 86:63 | Q3 | ||
32. | 07-22 2023 | Croatia | Luxembourg | 98:62 | Q3 | |
31. | Romania | Slovakia | 65:69 | Q3 | ||
30. | Switzerland | Denmark | 46:60 | Q3 | ||
29. | Bulgaria | Austria | 83:71 | Q3 | ||
28. | 07-19 2023 | Kosovo | Switzerland | 76:49 | Q3 | |
27. | Albania | Romania | 83:87 | Q3 | ||
26. | Croatia | Ireland | 89:49 | Q3 | ||
25. | Norway | Bulgaria | 86:80 | Q3 | ||
24. | 02-26 2023 | Croatia | Austria | 84:74 | Q | |
23. | Norway | North Macedonia | 41:79 | Q | ||
22. | Bulgaria | Portugal | 90:82 | Q | ||
21. | Switzerland | Poland | 70:80 | Q | ||
20. | Denmark | Slovakia | 71:72 | Q | ||
19. | Romania | Cyprus | 75:50 | Q | ||
18. | 02-23 2023 | Switzerland | Croatia | 56:64 | Q | |
17. | Denmark | Norway | 69:61 | Q | ||
16. | Cyprus | Portugal | 66:75 | Q | ||
15. | Poland | Austria | 87:72 | Q | ||
14. | Romania | Bulgaria | 61:62 | Q | ||
13. | Slovakia | North Macedonia | 82:73 | Q | ||
12. | 11-13 2022 | Croatia | Poland | 79:87 | Q | |
11. | North Macedonia | Denmark | 74:71* | (10:7) | Q | |
10. | Norway | Slovakia | 56:68 | Q | ||
9. | Portugal | Romania | 92:62 | Q | ||
8. | Austria | Switzerland | 65:75 | Q | ||
7. | Cyprus | Bulgaria | 66:75 | Q | ||
6. | 11-10 2022 | Austria | Croatia | 75:100 | Q | |
5. | Portugal | Bulgaria | 88:78 | Q | ||
4. | Poland | Switzerland | 79:64 | Q | ||
3. | North Macedonia | Norway | 58:36 | Q | ||
2. | Cyprus | Romania | 65:69 | Q | ||
1. | Slovakia | Denmark | 74:70 | Q | ||
* - after overtime |
You are viewing the page Sports statistics - Basketball. Europe Championship (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast basketball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important basketball tournaments (leagues, championships, cups).