Group A | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Slovenia | 2 | 2 | 0 | 0 | 0 | 87.5-76.0 | 4 | W W | ||
2. | Portugal | 2 | 1 | 0 | 0 | 1 | 74.5-74.5 | 3 | W L | ||
3. | Israel | 2 | 1 | 0 | 0 | 1 | 75.5-79.0 | 3 | L W | ||
4. | Ukraine | 2 | 0 | 0 | 0 | 2 | 75.0-83.0 | 2 | L L | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Italy | 2 | 2 | 0 | 0 | 0 | 85.0-71.0 | 4 | W W | ||
2. | Iceland | 2 | 1 | 0 | 0 | 1 | 72.5-70.5 | 3 | L W | ||
3. | Turkey | 2 | 1 | 0 | 0 | 1 | 78.0-81.0 | 3 | W L | ||
4. | Hungary | 2 | 0 | 0 | 0 | 2 | 63.5-76.5 | 2 | L L | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Belgium | 2 | 2 | 0 | 0 | 0 | 66.5-56.5 | 4 | W W | ||
2. | Latvia | 2 | 2 | 0 | 0 | 0 | 71.5-63.5 | 4 | W W | ||
3. | Spain | 2 | 0 | 0 | 0 | 2 | 64.0-68.5 | 2 | L L | ||
4. | Slovakia | 2 | 0 | 0 | 0 | 2 | 56.0-69.5 | 2 | L L | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Germany | 2 | 1 | 0 | 0 | 1 | 73.5-64.0 | 3 | L W | ||
2. | Montenegro | 2 | 1 | 0 | 0 | 1 | 78.0-77.5 | 3 | W L | ||
3. | Bulgaria | 2 | 1 | 0 | 0 | 1 | 68.5-73.0 | 3 | W L | ||
4. | Sweden | 2 | 1 | 0 | 0 | 1 | 77.0-82.5 | 3 | L W | ||
Group E | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | France | 2 | 2 | 0 | 0 | 0 | 73.5-62.5 | 4 | W W | ||
2. | Bosnia and Herzegovina | 2 | 1 | 0 | 0 | 1 | 81.5-70.0 | 3 | L W | ||
3. | Croatia | 2 | 1 | 0 | 0 | 1 | 76.5-68.0 | 3 | W L | ||
4. | Cyprus | 2 | 0 | 0 | 0 | 2 | 64.5-95.5 | 2 | L L | ||
Group F | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Greece | 2 | 2 | 0 | 0 | 0 | 73.0-68.0 | 4 | W W | ||
2. | Czech Republic | 2 | 1 | 0 | 0 | 1 | 77.0-77.0 | 3 | W L | ||
3. | Great Britain | 2 | 1 | 0 | 0 | 1 | 90.0-92.0 | 3 | L W | ||
4. | Netherlands | 2 | 0 | 0 | 0 | 2 | 83.0-86.0 | 2 | L L | ||
Group G | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Serbia | 2 | 2 | 0 | 0 | 0 | 76.5-62.0 | 4 | W W | ||
2. | Denmark | 2 | 1 | 0 | 0 | 1 | 80.0-79.0 | 3 | L W | ||
3. | Finland | 2 | 1 | 0 | 0 | 1 | 75.0-81.0 | 3 | W L | ||
4. | Georgia | 2 | 0 | 0 | 0 | 2 | 66.0-75.5 | 2 | L L | ||
Group H | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Estonia | 2 | 2 | 0 | 0 | 0 | 69.5-64.0 | 4 | W W | ||
2. | North Macedonia | 2 | 1 | 0 | 0 | 1 | 82.5-72.5 | 3 | W L | ||
3. | Lithuania | 2 | 1 | 0 | 0 | 1 | 71.0-64.5 | 3 | L W | ||
4. | Poland | 2 | 0 | 0 | 0 | 2 | 67.5-89.5 | 2 | L L | ||
Qualification 3 | |||||||||||
Group G | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Croatia | 4 | 4 | 0 | 0 | 0 | 93.2-62.8 | 8 | |||
2. | Ireland | 4 | 2 | 0 | 0 | 2 | 71.2-84.0 | 6 | |||
3. | Luxembourg | 4 | 0 | 0 | 0 | 4 | 73.2-91.0 | 4 | |||
Group H | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Denmark | 4 | 4 | 0 | 0 | 0 | 81.0-66.2 | 8 | |||
2. | Kosovo | 4 | 2 | 0 | 0 | 2 | 72.5-72.8 | 6 | |||
3. | Switzerland | 4 | 0 | 0 | 0 | 4 | 62.0-76.5 | 4 | |||
Group I | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Slovakia | 4 | 4 | 0 | 0 | 0 | 81.8-62.5 | 8 | |||
2. | Romania | 4 | 2 | 0 | 0 | 2 | 70.5-74.5 | 6 | |||
3. | Albania | 4 | 0 | 0 | 0 | 4 | 68.2-83.5 | 4 | |||
Group J | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Bulgaria | 4 | 3 | 0 | 0 | 1 | 84.8-74.2 | 7 | |||
2. | Norway | 4 | 2 | 0 | 0 | 2 | 76.2-82.5 | 6 | |||
3. | Austria | 4 | 1 | 0 | 0 | 3 | 75.2-79.5 | 5 | |||
Preliminary Stage | |||||||||||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Slovakia | 4 | 4 | 0 | 0 | 0 | 74.0-67.5 | 8 | |||
2. | North Macedonia | 4 | 3 | 1 | 0 | 1 | 68.5-55.8 | 7 | |||
3. | Denmark | 4 | 1 | 0 | 1 | 3 | 68.5-67.8 | 5 | |||
4. | Norway | 4 | 0 | 0 | 0 | 4 | 48.5-68.5 | 4 | |||
Group E | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Poland | 4 | 4 | 0 | 0 | 0 | 83.2-71.2 | 8 | |||
2. | Croatia | 4 | 3 | 0 | 0 | 1 | 81.8-73.0 | 7 | |||
3. | Switzerland | 4 | 1 | 0 | 0 | 3 | 66.2-72.0 | 5 | |||
4. | Austria | 4 | 0 | 0 | 0 | 4 | 71.5-86.5 | 4 | |||
Group F | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Portugal | 4 | 3 | 0 | 0 | 1 | 84.2-74.0 | 7 | |||
2. | Bulgaria | 4 | 3 | 0 | 0 | 1 | 76.2-74.2 | 7 | |||
3. | Romania | 4 | 2 | 0 | 0 | 2 | 66.8-67.2 | 6 | |||
4. | Cyprus | 4 | 0 | 0 | 0 | 4 | 61.8-73.5 | 4 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
8. | 08-05 2023 | Austria | Norway | 74:84 | Q3 | |
7. | 08-02 2023 | Austria | Bulgaria | 71:85 | Q3 | |
6. | 07-26 2023 | Austria | Norway | 85:66 | Q3 | |
5. | 07-22 2023 | Austria | Bulgaria | 71:83 | Q3 | |
4. | 02-26 2023 | Austria | Croatia | 74:84 | Q | |
3. | 02-23 2023 | Austria | Poland | 72:87 | Q | |
2. | 11-13 2022 | Austria | Switzerland | 65:75 | Q | |
1. | 11-10 2022 | Austria | Croatia | 75:100 | Q |
Team | P | W | WO | LO | L | Balls ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
Austria | 8 | 1 | 0 | 0 | 7 | 73.4-83.0 |
••• Average for match in full time (FT).