Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Real Madrid | CB Murcia | 3-0 | 84: 76 79: 63 | |
1/ 2 Final | Series | Results | ||
Real Madrid | Barcelona Basket | 3-0 | 97: 78 104: 98 | |
Unicaja Malaga | CB Murcia | 2-3 | 79: 88 83:101 | |
1/ 4 Final | Series | Results | ||
Barcelona Basket | Canarias La Laguna | 2-0 | 96: 86 97: 92 | |
Real Madrid | Gran Canaria Las Palmas | 2-0 | 105: 70 73: 71 | |
Unicaja Malaga | Basquet Manresa | 2-0 | 87: 79 86: 63 | |
Valencia Basket | CB Murcia | 1-2 | 86: 96 83: 72 |
Team | P | W | WO | LO | L | Balls ••• | % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unicaja Malaga | 34 | 28 | 0 | 0 | 6 | 88.7-77.3 | 82.4 | W W W L W | ||
2. | Real Madrid | 34 | 28 | 0 | 0 | 6 | 88.3-79.6 | 82.4 | W L W W W | ||
3. | Barcelona Basket | 34 | 23 | 3 | 0 | 11 | 86.7-80.6 | 67.6 | W L w L W | ||
4. | CB Murcia | 34 | 21 | 1 | 1 | 13 | 82.2-79.3 | 61.8 | W L L W L | ||
5. | Valencia Basket | 34 | 21 | 1 | 0 | 13 | 83.6-81.8 | 61.8 | L W W L W | ||
6. | Canarias La Laguna | 34 | 21 | 3 | 0 | 13 | 82.3-80.4 | 61.8 | W L L W L | ||
7. | Gran Canaria Las Palmas | 34 | 20 | 1 | 2 | 14 | 83.0-80.1 | 58.8 | L L l W w | ||
8. | Basquet Manresa | 34 | 19 | 1 | 0 | 15 | 84.3-84.3 | 55.9 | L W L W L | ||
9. | Baskonia Vitoria-Gasteiz | 34 | 18 | 0 | 1 | 16 | 88.0-87.5 | 52.9 | L W L W L | ||
10. | Joventut Badalona | 34 | 16 | 0 | 0 | 18 | 81.6-86.4 | 47.1 | L W L L W | ||
11. | BC Andorra | 34 | 13 | 0 | 1 | 21 | 84.5-84.7 | 38.2 | W L L W W | ||
12. | Basket Zaragoza | 34 | 13 | 0 | 0 | 21 | 82.3-85.1 | 38.2 | W L W L L | ||
13. | Bilbao Basket | 34 | 13 | 0 | 1 | 21 | 78.4-81.3 | 38.2 | L L L L L | ||
14. | Basquet Girona | 34 | 13 | 1 | 0 | 21 | 80.6-85.4 | 38.2 | L W W W L | ||
15. | Breogan Lugo | 34 | 11 | 0 | 3 | 23 | 73.6-77.3 | 32.4 | L W W W l | ||
16. | CB Granada | 34 | 11 | 0 | 1 | 23 | 80.2-85.4 | 32.4 | W W L L W | ||
17. | Obradoiro Santiago | 34 | 11 | 1 | 1 | 23 | 80.1-83.6 | 32.4 | W W W L W | ||
18. | CD Palencia | 34 | 6 | 0 | 1 | 28 | 78.6-86.9 | 17.6 | L L W L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 8 : to Play off
17 - 18 : to lower League
ACB (alternative/former name: Asociacion de Clubs de Baloncesto, Liga Endesa) is the main (strongest) basketball tournament/championship in Spain.
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
34. | 05-12 2024 | Obradoiro Santiago | Joventut Badalona | 97:71 | ||
33. | 05-09 2024 | Joventut Badalona | Canarias La Laguna | 96:88 | ||
32. | 05-04 2024 | Valencia Basket | Joventut Badalona | 83:76 | ||
31. | 04-27 2024 | Gran Canaria Las Palmas | Joventut Badalona | 97:79 | ||
30. | 04-21 2024 | Joventut Badalona | Basquet Girona | 96:90 | ||
29. | 04-14 2024 | Real Madrid | Joventut Badalona | 95:92 | ||
28. | 04-06 2024 | Joventut Badalona | CB Murcia | 75:82 | ||
27. | 03-31 2024 | CB Granada | Joventut Badalona | 86:83 | ||
26. | 03-24 2024 | Joventut Badalona | Barcelona Basket | 75:93 | ||
25. | 03-17 2024 | Bilbao Basket | Joventut Badalona | 92:71 | ||
24. | 03-09 2024 | Joventut Badalona | Basquet Manresa | 81:83 | ||
23. | 03-02 2024 | Joventut Badalona | Breogan Lugo | 78:70 | ||
22. | 02-11 2024 | Baskonia Vitoria-Gasteiz | Joventut Badalona | 78:81 | ||
21. | 02-03 2024 | Joventut Badalona | CD Palencia | 89:77 | ||
20. | 01-27 2024 | BC Andorra | Joventut Badalona | 79:86 | ||
19. | 01-20 2024 | Joventut Badalona | Unicaja Malaga | 85:81 | ||
18. | 01-13 2024 | Joventut Badalona | Basket Zaragoza | 95:84 | ||
17. | 01-06 2024 | Canarias La Laguna | Joventut Badalona | 90:70 | ||
16. | 12-29 2023 | Basquet Manresa | Joventut Badalona | 102:89 | ||
15. | 12-23 2023 | Joventut Badalona | Real Madrid | 73:101 | ||
14. | 12-17 2023 | Basquet Girona | Joventut Badalona | 67:82 | ||
13. | 12-10 2023 | Joventut Badalona | Obradoiro Santiago | 78:69 | ||
12. | 12-03 2023 | Joventut Badalona | Baskonia Vitoria-Gasteiz | 77:72 | ||
11. | 11-25 2023 | CB Murcia | Joventut Badalona | 105:73 | ||
10. | 11-19 2023 | Joventut Badalona | Bilbao Basket | 81:78 | ||
9. | 11-11 2023 | Breogan Lugo | Joventut Badalona | 85:77 | ||
8. | 11-05 2023 | Joventut Badalona | Valencia Basket | 80:76 | ||
7. | 10-28 2023 | Basket Zaragoza | Joventut Badalona | 113:83 | ||
6. | 10-21 2023 | Joventut Badalona | BC Andorra | 84:94 | ||
5. | 10-14 2023 | Unicaja Malaga | Joventut Badalona | 113:91 | ||
4. | 10-07 2023 | CD Palencia | Joventut Badalona | 69:75 | ||
3. | 10-01 2023 | Joventut Badalona | Gran Canaria Las Palmas | 89:75 | ||
2. | 09-28 2023 | Joventut Badalona | CB Granada | 86:80 | ||
1. | 09-24 2023 | Barcelona Basket | Joventut Badalona | 95:79 |
Team | P | W | WO | LO | L | Balls ••• | % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
Joventut Badalona | 10 | 2 | 0 | 0 | 8 | 81.4-90.3 | 20.0 | |||
Home H | 4 | 2 | 0 | 0 | 2 | 85.5-88.2 | 50.0 | |||
Away A | 6 | 0 | 0 | 0 | 6 | 78.7-91.7 | 0.0 |
••• Average for match in full time (FT).