|
League Conferences Divisions |
Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Boston Celtics | Dallas Mavericks | 4-1 | 107: 89 105: 98 | |
1/ 2 Final | Series | Results | ||
Boston Celtics | Indiana Pacers | E | 4-0 | 133:128* 126:110 |
Minnesota Timberwolves | Dallas Mavericks | W | 1-4 | 105:108 108:109 |
1/ 4 Final | Series | Results | ||
Boston Celtics | Cleveland Cavaliers | E | 4-1 | 120: 95 94:118 |
New York Knicks | Indiana Pacers | E | 3-4 | 121:117 130:121 |
Denver Nuggets | Minnesota Timberwolves | W | 3-4 | 99:106 80:106 |
Oklahoma City Thunder | Dallas Mavericks | W | 2-4 | 117: 95 110:119 |
1/ 8 Final | Series | Results | ||
Boston Celtics | Miami Heat | E | 4-1 | 114: 94 101:111 |
New York Knicks | Philadelphia 76ers | E | 4-2 | 111:104 104:101 |
Cleveland Cavaliers | Orlando Magic | E | 4-3 | 97: 83 96: 86 |
Milwaukee Bucks | Indiana Pacers | E | 2-4 | 109: 94 108:125 |
Denver Nuggets | Los Angeles Lakers | W | 4-1 | 114:103 101: 99 |
Minnesota Timberwolves | Phoenix Suns | W | 4-0 | 120: 95 105: 93 |
Oklahoma City Thunder | New Orleans Pelicans | W | 4-0 | 94: 92 124: 92 |
Los Angeles Clippers | Dallas Mavericks | W | 2-4 | 109: 97 93: 96 |
Placement matches | Series | Results | ||
Miami Heat | Chicago Bulls | 1-0 | 112: 91 | |
New Orleans Pelicans | Sacramento Kings | 1-0 | 105: 98 | |
Philadelphia 76ers | Miami Heat | E | 1-0 | 105:104 |
Chicago Bulls | Atlanta Hawks | E | 1-0 | 131:116 |
Sacramento Kings | Golden State Warriors | W | 1-0 | 118: 94 |
New Orleans Pelicans | Los Angeles Lakers | W | 0-1 | 106:110 |
* - after overtime |
NBA - EAST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division (At) | P | W | WO | LO | L | Balls ••• | % | Form | |||
1. | Boston Celtics | 82 | 64 | 2 | 4 | 18 | 119.7-108.4 | 78.0 | W W L L W | ||
2. | New York Knicks | 82 | 50 | 1 | 1 | 32 | 112.6-108.0 | 61.0 | w W W W W | ||
3. | Philadelphia 76ers | 82 | 47 | 1 | 2 | 35 | 114.1-111.0 | 57.3 | W W W w W | ||
4. | Brooklyn Nets | 82 | 32 | 1 | 4 | 50 | 109.8-112.5 | 39.0 | L L W L W | ||
5. | Toronto Raptors (can) | 82 | 25 | 1 | 3 | 57 | 111.8-118.1 | 30.5 | L L L L W | ||
Central Division (Ce) | P | W | WO | LO | L | Balls ••• | % | Form | |||
1. | Milwaukee Bucks | 82 | 49 | 2 | 2 | 33 | 118.2-115.5 | 59.8 | L L W W L | ||
2. | Cleveland Cavaliers | 82 | 48 | 3 | 1 | 34 | 111.9-109.6 | 58.5 | L W W L L | ||
3. | Indiana Pacers | 82 | 47 | 0 | 1 | 35 | 123.1-120.1 | 57.3 | W L W W W | ||
4. | Chicago Bulls | 82 | 39 | 7 | 4 | 43 | 110.5-112.3 | 47.6 | l W W L L | ||
5. | Detroit Pistons | 82 | 14 | 1 | 2 | 68 | 109.5-118.5 | 17.1 | L W L L L | ||
SouthEast Division (Se) | P | W | WO | LO | L | Balls ••• | % | Form | |||
1. | Orlando Magic | 82 | 47 | 2 | 1 | 35 | 110.0-108.0 | 57.3 | W L L L W | ||
2. | Miami Heat | 82 | 46 | 2 | 0 | 36 | 109.9-108.2 | 56.1 | W W L w L | ||
3. | Atlanta Hawks | 82 | 36 | 4 | 2 | 46 | 117.4-119.7 | 43.9 | L L L l L | ||
4. | Charlotte Hornets | 82 | 21 | 1 | 1 | 61 | 106.4-116.6 | 25.6 | W L W L L | ||
5. | Washington Wizards | 82 | 15 | 0 | 2 | 67 | 113.6-122.8 | 18.3 | L L L L L | ||
NBA - WEST | |||||||||||
NorthWest Division (Nw) | P | W | WO | LO | L | Balls ••• | % | Form | |||
1. | Denver Nuggets | 82 | 57 | 0 | 1 | 25 | 114.8-109.4 | 69.5 | W L W W W | ||
2. | Oklahoma City Thunder | 82 | 57 | 3 | 1 | 25 | 119.2-111.9 | 69.5 | W W W W W | ||
3. | Minnesota Timberwolves | 82 | 56 | 1 | 4 | 26 | 112.5-105.8 | 68.3 | L W L W W | ||
4. | Utah Jazz | 82 | 31 | 2 | 2 | 51 | 114.9-119.9 | 37.8 | L W W L L | ||
5. | Portland Trail Blazers | 82 | 21 | 5 | 3 | 61 | 105.3-114.5 | 25.6 | L L L L L | ||
Pacific Division (Pa) | P | W | WO | LO | L | Balls ••• | % | Form | |||
1. | Los Angeles Clippers | 82 | 51 | 0 | 1 | 31 | 115.5-112.2 | 62.2 | L L L W W | ||
2. | Phoenix Suns | 82 | 49 | 3 | 0 | 33 | 115.6-112.8 | 59.8 | W W W L L | ||
3. | Los Angeles Lakers | 82 | 47 | 4 | 1 | 35 | 117.0-116.5 | 57.3 | W W L L W | ||
4. | Golden State Warriors | 82 | 46 | 1 | 4 | 36 | 116.9-114.1 | 56.1 | W L W W W | ||
5. | Sacramento Kings | 82 | 46 | 5 | 1 | 36 | 115.5-114.1 | 56.1 | W L L L W | ||
SouthWest Division (Sw) | P | W | WO | LO | L | Balls ••• | % | Form | |||
1. | Dallas Mavericks | 82 | 50 | 1 | 0 | 32 | 117.6-115.6 | 61.0 | L L W W w | ||
2. | New Orleans Pelicans | 82 | 49 | 0 | 1 | 33 | 114.9-110.5 | 59.8 | L W W W W | ||
3. | Houston Rockets | 82 | 41 | 2 | 5 | 41 | 113.5-112.0 | 50.0 | W W L W l | ||
4. | Memphis Grizzlies | 82 | 27 | 1 | 3 | 55 | 105.4-112.2 | 32.9 | L L L L L | ||
5. | San Antonio Spurs | 82 | 22 | 3 | 2 | 60 | 111.4-117.9 | 26.8 | W W L W l |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
NBA (alternative/former name: National Basketball Association) is the highest level of professional basketball in the United States and Canada.
Official site : www.nba.com
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
1318 | 51.7% | 43.6% | 4.7% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
226.14 | 114.19 | 111.95 | 2.24 | |
50.5% | 49.5% | |||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-24-2023 - 06-17-2024
Quantity of matches (sample size): 13183, period of time: 10-29-2014 - 06-17-2024
NBA - National Basketball Association:
Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
06-17 2024 | Boston Celtics | Dallas Mavericks | 106:88 | Final | ||
06-14 2024 | Dallas Mavericks | Boston Celtics | 122:84 | Final | ||
06-12 2024 | Dallas Mavericks | Boston Celtics | 99:106 | Final | ||
06-09 2024 | Boston Celtics | Dallas Mavericks | 105:98 | Final | ||
06-06 2024 | Boston Celtics | Dallas Mavericks | 107:89 | Final | ||
05-30 2024 | Minnesota Timberwolves | Dallas Mavericks | 103:124 | 1/ 2 | ||
05-28 2024 | Dallas Mavericks | Minnesota Timberwolves | 100:105 | 1/ 2 | ||
05-27 2024 | Indiana Pacers | Boston Celtics | 102:105 | 1/ 2 | ||
05-26 2024 | Dallas Mavericks | Minnesota Timberwolves | 116:107 | 1/ 2 | ||
05-25 2024 | Indiana Pacers | Boston Celtics | 111:114 | 1/ 2 | ||
05-24 2024 | Minnesota Timberwolves | Dallas Mavericks | 108:109 | 1/ 2 | ||
05-23 2024 | Boston Celtics | Indiana Pacers | 126:110 | 1/ 2 | ||
05-22 2024 | Minnesota Timberwolves | Dallas Mavericks | 105:108 | 1/ 2 | ||
05-21 2024 | Boston Celtics | Indiana Pacers | 133:128* | (16:11) | 1/ 2 | |
05-19 2024 | Denver Nuggets | Minnesota Timberwolves | 90:98 | 1/ 4 | ||
New York Knicks | Indiana Pacers | 109:130 | 1/ 4 | |||
05-18 2024 | Dallas Mavericks | Oklahoma City Thunder | 117:116 | 1/ 4 | ||
05-17 2024 | Indiana Pacers | New York Knicks | 116:103 | 1/ 4 | ||
05-16 2024 | Minnesota Timberwolves | Denver Nuggets | 115:70 | 1/ 4 | ||
05-15 2024 | Oklahoma City Thunder | Dallas Mavericks | 92:104 | 1/ 4 | ||
Boston Celtics | Cleveland Cavaliers | 113:98 | 1/ 4 | |||
05-14 2024 | Denver Nuggets | Minnesota Timberwolves | 112:97 | 1/ 4 | ||
New York Knicks | Indiana Pacers | 121:91 | 1/ 4 | |||
05-13 2024 | Dallas Mavericks | Oklahoma City Thunder | 96:100 | 1/ 4 | ||
Cleveland Cavaliers | Boston Celtics | 102:109 | 1/ 4 | |||
05-12 2024 | Minnesota Timberwolves | Denver Nuggets | 107:115 | 1/ 4 | ||
Indiana Pacers | New York Knicks | 121:89 | 1/ 4 | |||
05-11 2024 | Cleveland Cavaliers | Boston Celtics | 93:106 | 1/ 4 | ||
Dallas Mavericks | Oklahoma City Thunder | 105:101 | 1/ 4 | |||
05-10 2024 | Minnesota Timberwolves | Denver Nuggets | 90:117 | 1/ 4 | ||
Indiana Pacers | New York Knicks | 111:106 | 1/ 4 | |||
05-09 2024 | Oklahoma City Thunder | Dallas Mavericks | 110:119 | 1/ 4 | ||
Boston Celtics | Cleveland Cavaliers | 94:118 | 1/ 4 | |||
05-08 2024 | New York Knicks | Indiana Pacers | 130:121 | 1/ 4 | ||
05-07 2024 | Oklahoma City Thunder | Dallas Mavericks | 117:95 | 1/ 4 | ||
Boston Celtics | Cleveland Cavaliers | 120:95 | 1/ 4 | |||
05-06 2024 | Denver Nuggets | Minnesota Timberwolves | 80:106 | 1/ 4 | ||
New York Knicks | Indiana Pacers | 121:117 | 1/ 4 | |||
* - after overtime |
You are viewing the page Sports statistics - NBA, Basketball - USA (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast basketball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important basketball tournaments (leagues, championships, cups).