Playoffs | ||||
---|---|---|---|---|
For 3-rd place | Results | |||
Bolton Wanderers | Oxford United | 0:2 | ||
Placement matches | Results | |||
Barnsley FC | Bolton Wanderers | 1:3 3:2 | ||
Oxford United | Peterborough United | 1:0 1:1 |
Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Portsmouth FC | 46 | 28 | 13 | 5 | 78-41 | 1.7-0.9 | 97 | W L W D W | |
2. | Derby County | 46 | 28 | 8 | 10 | 78-37 | 1.7-0.8 | 92 | W W W D D | |
3. | Bolton Wanderers | 46 | 25 | 12 | 9 | 86-51 | 1.9-1.1 | 87 | D W D D W | |
4. | Peterborough United | 46 | 25 | 9 | 12 | 89-61 | 1.9-1.3 | 84 | D L W W L | |
5. | Oxford United | 46 | 22 | 11 | 13 | 79-56 | 1.7-1.2 | 77 | W D L W W | |
6. | Barnsley FC | 46 | 21 | 13 | 12 | 82-64 | 1.8-1.4 | 76 | D L L D L | |
7. | Lincoln City | 46 | 20 | 14 | 12 | 65-40 | 1.4-0.9 | 74 | L W W L D | |
8. | Blackpool FC | 46 | 21 | 10 | 15 | 65-48 | 1.4-1.0 | 73 | L W W W W | |
9. | Stevenage FC | 46 | 19 | 14 | 13 | 57-46 | 1.2-1.0 | 71 | W D L W L | |
10. | Wigan Athletic | 46 | 20 | 10 | 16 | 63-56 | 1.4-1.2 | 70 | W W W D D | |
11. | Wycombe Wanderers | 46 | 17 | 14 | 15 | 60-55 | 1.3-1.2 | 65 | W D W W W | |
12. | Leyton Orient | 46 | 18 | 11 | 17 | 53-55 | 1.2-1.2 | 65 | W L L D W | |
13. | Exeter City | 46 | 17 | 10 | 19 | 46-61 | 1.0-1.3 | 61 | L W W D W | |
14. | Northampton Town | 46 | 17 | 9 | 20 | 57-66 | 1.2-1.4 | 60 | D L L W W | |
15. | Reading FC | 46 | 16 | 11 | 19 | 68-70 | 1.5-1.5 | 59 | W L D W D | |
16. | Bristol Rovers | 46 | 16 | 9 | 21 | 52-68 | 1.1-1.5 | 57 | L L W W L | |
17. | Charlton Athletic | 46 | 11 | 20 | 15 | 64-65 | 1.4-1.4 | 53 | L D D D W | |
18. | Cambridge United | 46 | 12 | 12 | 22 | 39-61 | 0.8-1.3 | 48 | D D L L D | |
19. | Shrewsbury Town | 46 | 13 | 9 | 24 | 35-67 | 0.8-1.5 | 48 | L D D L L | |
20. | Burton Albion | 46 | 12 | 10 | 24 | 39-67 | 0.8-1.5 | 46 | L W L W L | |
21. | Cheltenham Town | 46 | 12 | 8 | 26 | 41-65 | 0.9-1.4 | 44 | L W L W L | |
22. | Fleetwood Town | 46 | 10 | 13 | 23 | 49-72 | 1.1-1.6 | 43 | W W L W L | |
23. | Port Vale | 46 | 10 | 11 | 25 | 41-74 | 0.9-1.6 | 41 | D L L L L | |
24. | Carlisle United | 46 | 7 | 9 | 30 | 41-81 | 0.9-1.8 | 30 | L L L W L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to higher League
3 - 6 : to Play off
21 - 24 : to lower League
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
46. | 04-27 2024 | Derby County | Carlisle United | 2:0 | (1:0, 1:0) | |
45. | 04-20 2024 | Cambridge United | Derby County | 0:1 | (0:1, 0:0) | |
44. | 04-13 2024 | Derby County | Leyton Orient | 3:0 | (2:0, 1:0) | |
43. | 04-10 2024 | Wycombe Wanderers | Derby County | 0:0 | (0:0, 0:0) | |
42. | 04-02 2024 | Portsmouth FC | Derby County | 2:2 | (1:2, 1:0) | |
41. | 03-29 2024 | Derby County | Blackpool FC | 1:0 | (1:0, 0:0) | |
40. | 03-23 2024 | Northampton Town | Derby County | 1:0 | (1:0, 0:0) | |
39. | 03-16 2024 | Derby County | Bolton Wanderers | 1:0 | (0:0, 1:0) | |
38. | 03-12 2024 | Derby County | Reading FC | 2:1 | (0:0, 2:1) | |
37. | 03-09 2024 | Bristol Rovers | Derby County | 0:3 | (0:0, 0:3) | |
36. | 03-02 2024 | Derby County | Port Vale | 3:0 | (2:0, 1:0) | |
35. | 02-27 2024 | Derby County | Charlton Athletic | 1:2 | (1:0, 0:2) | |
34. | 02-24 2024 | Barnsley FC | Derby County | 2:1 | (1:1, 1:0) | |
33. | 02-17 2024 | Derby County | Stevenage FC | 1:0 | (0:0, 1:0) | |
32. | 02-13 2024 | Exeter City | Derby County | 0:3 | (0:1, 0:2) | |
31. | 02-10 2024 | Derby County | Shrewsbury Town | 1:1 | (0:0, 1:1) | |
30. | 02-03 2024 | Charlton Athletic | Derby County | 0:1 | (0:1, 0:0) | |
29. | 01-27 2024 | Derby County | Cheltenham Town | 2:1 | (0:0, 2:1) | |
28. | 01-23 2024 | Reading FC | Derby County | 1:0 | (0:0, 1:0) | |
27. | 01-20 2024 | Lincoln City | Derby County | 0:0 | (0:0, 0:0) | |
26. | 01-15 2024 | Derby County | Burton Albion | 3:2 | (1:0, 2:2) | |
25. | 01-06 2024 | Fleetwood Town | Derby County | 1:3 | (0:2, 1:1) | |
24. | 01-01 2024 | Derby County | Peterborough United | 2:3 | (1:1, 1:2) | |
23. | 12-29 2023 | Oxford United | Derby County | 2:3 | (2:1, 0:2) | |
22. | 12-26 2023 | Wigan Athletic | Derby County | 0:1 | (0:1, 0:0) | |
21. | 12-21 2023 | Derby County | Lincoln City | 3:1 | (1:1, 2:0) | |
20. | 12-16 2023 | Derby County | Wycombe Wanderers | 1:1 | (0:0, 1:1) | |
19. | 12-09 2023 | Leyton Orient | Derby County | 0:3 | (0:1, 0:2) | |
18. | 11-28 2023 | Port Vale | Derby County | 0:1 | (0:0, 0:1) | |
17. | 11-25 2023 | Derby County | Bristol Rovers | 2:1 | (0:0, 2:1) | |
16. | 11-11 2023 | Derby County | Barnsley FC | 3:0 | (1:0, 2:0) | |
15. | 10-31 2023 | Derby County | Northampton Town | 4:0 | (3:0, 1:0) | |
14. | 10-28 2023 | Stevenage FC | Derby County | 3:1 | (2:1, 1:0) | |
13. | 10-24 2023 | Derby County | Exeter City | 2:0 | (1:0, 1:0) | |
12. | 10-21 2023 | Shrewsbury Town | Derby County | 1:0 | (0:0, 1:0) | |
11. | 10-07 2023 | Cheltenham Town | Derby County | 1:1 | (1:1, 0:0) | |
10. | 10-03 2023 | Blackpool FC | Derby County | 1:3 | (0:0, 1:3) | |
9. | 09-30 2023 | Derby County | Cambridge United | 0:0 | (0:0, 0:0) | |
8. | 09-23 2023 | Carlisle United | Derby County | 0:2 | (0:1, 0:1) | |
7. | 09-16 2023 | Derby County | Portsmouth FC | 1:1 | (0:0, 1:1) | |
6. | 09-02 2023 | Bolton Wanderers | Derby County | 2:1 | (1:1, 1:0) | |
5. | 08-26 2023 | Peterborough United | Derby County | 2:4 | (1:4, 1:0) | |
4. | 08-19 2023 | Derby County | Fleetwood Town | 1:0 | (1:0, 0:0) | |
3. | 08-15 2023 | Derby County | Oxford United | 1:2 | (0:1, 1:1) | |
2. | 08-12 2023 | Burton Albion | Derby County | 0:3 | (0:1, 0:2) | |
1. | 08-05 2023 | Derby County | Wigan Athletic | 1:2 | (0:1, 1:1) |
Team | P | W | D | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
Derby County | 10 | 7 | 2 | 1 | 15-4 | 1.5-0.4 | |||
Home H | 5 | 5 | 0 | 0 | 9-1 | 1.8-0.2 | |||
Away A | 5 | 2 | 2 | 1 | 6-3 | 1.2-0.6 |
••• Average for match in full time (FT).