Football. England. League 1 2023-2024
Tournament table on 04-27-2024
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to higher League 3 - 6 : to Play off 21 - 24 : to lower League
Cambridge United : Match results
# Date Team-1 Team-2 Result Stage
46. 04-27 2024 Port Vale Cambridge United 0:0 (0:0, 0:0)
45. 04-23 2024 Cambridge United Wycombe Wanderers 1:1 (0:0, 1:1)
44. 04-20 2024 Cambridge United Derby County 0:1 (0:1, 0:0)
43. 04-16 2024 Bristol Rovers Cambridge United 1:0 (0:0, 1:0)
42. 04-13 2024 Cambridge United Charlton Athletic 1:1 (0:1, 1:0)
41. 04-06 2024 Blackpool FC Cambridge United 1:0 (1:0, 0:0)
40. 04-01 2024 Cambridge United Wigan Athletic 3:1 (1:0, 2:1)
39. 03-29 2024 Barnsley FC Cambridge United 0:2 (0:1, 0:1)
38. 03-16 2024 Reading FC Cambridge United 4:0 (2:0, 2:0)
37. 03-12 2024 Lincoln City Cambridge United 6:0 (2:0, 4:0)
36. 03-09 2024 Cambridge United Northampton Town 1:1 (1:0, 0:1)
35. 03-02 2024 Bolton Wanderers Cambridge United 2:0 (1:0, 1:0)
34. 02-27 2024 Stevenage FC Cambridge United 1:0 (1:0, 0:0)
33. 02-24 2024 Cambridge United Peterborough United 0:1 (0:0, 0:1)
32. 02-20 2024 Cambridge United Bolton Wanderers 1:2 (1:0, 0:2)
31. 02-17 2024 Carlisle United Cambridge United 0:4 (0:1, 0:3)
30. 02-13 2024 Portsmouth FC Cambridge United 3:1 (1:1, 2:0)
29. 02-10 2024 Cambridge United Cheltenham Town 0:1 (0:0, 0:1)
28. 02-03 2024 Shrewsbury Town Cambridge United 1:2 (1:1, 0:1)
27. 01-27 2024 Cambridge United Burton Albion 0:0 (0:0, 0:0)
26. 01-20 2024 Exeter City Cambridge United 0:0 (0:0, 0:0)
25. 01-13 2024 Cambridge United Fleetwood Town 2:1 (0:0, 2:1)
24. 01-01 2024 Cambridge United Leyton Orient 0:2 (0:0, 0:2)
23. 12-26 2023 Oxford United Cambridge United 2:1 (0:1, 2:0)
22. 12-22 2023 Cambridge United Exeter City 2:0 (1:0, 1:0)
21. 12-16 2023 Cambridge United Blackpool FC 2:1 (2:1, 0:0)
20. 12-09 2023 Charlton Athletic Cambridge United 2:2 (0:0, 2:2)
19. 11-28 2023 Cambridge United Lincoln City 0:3 (0:2, 0:1)
18. 11-25 2023 Northampton Town Cambridge United 2:1 (0:0, 2:1)
17. 11-11 2023 Peterborough United Cambridge United 5:0 (3:0, 2:0)
16. 10-31 2023 Wycombe Wanderers Cambridge United 0:0 (0:0, 0:0)
15. 10-28 2023 Cambridge United Carlisle United 1:0 (0:0, 1:0)
14. 10-24 2023 Cambridge United Portsmouth FC 0:0 (0:0, 0:0)
13. 10-21 2023 Cheltenham Town Cambridge United 1:0 (1:0, 0:0)
12. 10-14 2023 Cambridge United Shrewsbury Town 1:1 (0:0, 1:1)
11. 10-09 2023 Burton Albion Cambridge United 2:1 (2:0, 0:1)
10. 10-03 2023 Cambridge United Barnsley FC 0:4 (0:2, 0:2)
9. 09-30 2023 Derby County Cambridge United 0:0 (0:0, 0:0)
8. 09-23 2023 Cambridge United Port Vale 1:1 (0:1, 1:0)
7. 09-16 2023 Wigan Athletic Cambridge United 2:1 (0:0, 2:1)
6. 09-04 2023 Cambridge United Reading FC 1:0 (0:0, 1:0)
5. 08-26 2023 Leyton Orient Cambridge United 2:0 (1:0, 1:0)
4. 08-19 2023 Cambridge United Bristol Rovers 2:0 (0:0, 2:0)
3. 08-15 2023 Cambridge United Stevenage FC 1:2 (0:1, 1:1)
2. 08-12 2023 Fleetwood Town Cambridge United 0:2 (0:1, 0:1)
1. 08-05 2023 Cambridge United Oxford United 2:0 (2:0, 0:0)
CAMBRIDGE UNITED: ATTACK AND DEFENSE attack: 0.8 defense: 1.4
30:20231111 20:20240127 10:20240312 1:20240427 0 1 2
WINS (%) ON THE TIMELINE WINS (MC: 19): 21.4% • Home matches ° Away matches
30:20231111 25:20231222 20:20240127 15:20240220 10:20240312 1:20240427 0.25 0.5 0.75 0 1
Cambridge United : Match statistics
Team P W D L Goals ••• Pts Form
Cambridge United 10 2 3 5 7-16 0.7-1.6 -0.9
Home H 4 1 2 1 5-4 1.2-1.0 0.2
Away A 6 1 1 4 2-12 0.3-2.0 -1.7
••• Average for match in full time (FT).
Page time: Thursday 11-21-2024 11:14:57 UTC