Stage 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Canada | 14 | 8 | 4 | 2 | 23-7 | 1.6-0.5 | 28 | ||
2. | Mexico | 14 | 8 | 4 | 2 | 17-8 | 1.2-0.6 | 28 | ||
3. | USA | 14 | 7 | 4 | 3 | 21-10 | 1.5-0.7 | 25 | ||
4. | Costa Rica | 14 | 7 | 4 | 3 | 13-8 | 0.9-0.6 | 25 | ||
5. | Panama | 14 | 6 | 3 | 5 | 17-19 | 1.2-1.4 | 21 | ||
6. | Jamaica | 14 | 2 | 5 | 7 | 12-22 | 0.9-1.6 | 11 | ||
7. | El Salvador | 14 | 2 | 4 | 8 | 8-18 | 0.6-1.3 | 10 | ||
8. | Honduras | 14 | 0 | 4 | 10 | 7-26 | 0.5-1.9 | 4 | ||
Group A | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | El Salvador | 4 | 3 | 1 | 0 | 13-1 | 3.2-0.2 | 10 | W W D W | |
2. | Montserrat | 4 | 2 | 2 | 0 | 9-4 | 2.2-1.0 | 8 | W W D D | |
3. | Antigua and Barbuda | 4 | 2 | 1 | 1 | 6-5 | 1.5-1.2 | 7 | L W W D | |
4. | Grenada | 4 | 1 | 0 | 3 | 2-5 | 0.5-1.2 | 3 | L L W L | |
5. | US Virgin Islands | 4 | 0 | 0 | 4 | 0-15 | 0.0-3.8 | 0 | L L L L | |
Group B | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Canada | 4 | 4 | 0 | 0 | 27-1 | 6.8-0.2 | 12 | W W W W | |
2. | Surinam | 4 | 3 | 0 | 1 | 15-4 | 3.8-1.0 | 9 | L W W W | |
3. | Bermuda | 4 | 1 | 1 | 2 | 7-12 | 1.8-3.0 | 4 | D L W L | |
4. | Aruba | 4 | 1 | 0 | 3 | 3-19 | 0.8-4.8 | 3 | L W L L | |
5. | Cayman Islands | 4 | 0 | 1 | 3 | 2-18 | 0.5-4.5 | 1 | D L L L | |
Group C | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Curacao | 4 | 3 | 1 | 0 | 15-1 | 3.8-0.2 | 10 | D W W W | |
2. | Guatemala | 4 | 3 | 1 | 0 | 14-0 | 3.5-0.0 | 10 | D W W W | |
3. | Cuba | 4 | 2 | 0 | 2 | 7-3 | 1.8-0.8 | 6 | W W L L | |
4. | St. Vincent and Grenadines | 4 | 1 | 0 | 3 | 3-16 | 0.8-4.0 | 3 | L L W L | |
5. | British Virgin Islands | 4 | 0 | 0 | 4 | 0-19 | 0.0-4.8 | 0 | L L L L | |
Group D | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Panama | 4 | 4 | 0 | 0 | 19-1 | 4.8-0.2 | 12 | W W W W | |
2. | Dominican Republic | 4 | 2 | 1 | 1 | 8-4 | 2.0-1.0 | 7 | L D W W | |
3. | Barbados | 4 | 1 | 2 | 1 | 3-3 | 0.8-0.8 | 5 | D D W L | |
4. | Dominica | 4 | 1 | 1 | 2 | 5-4 | 1.2-1.0 | 4 | D W L L | |
5. | Anguilla | 4 | 0 | 0 | 4 | 0-23 | 0.0-5.8 | 0 | L L L L | |
Group E | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Haiti | 3 | 3 | 0 | 0 | 13-0 | 4.3-0.0 | 9 | W W W | |
2. | Nicaragua | 3 | 2 | 0 | 1 | 10-1 | 3.3-0.3 | 6 | L W W | |
3. | Belize | 3 | 1 | 0 | 2 | 5-5 | 1.7-1.7 | 3 | L W L | |
4. | Turks and Caicos Islands | 3 | 0 | 0 | 3 | 0-22 | 0.0-7.3 | 0 | L L L | |
Group F | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | St. Kitts and Nevis | 4 | 3 | 0 | 1 | 8-2 | 2.0-0.5 | 9 | L W W W | |
2. | Trinidad and Tobago | 4 | 2 | 2 | 0 | 6-1 | 1.5-0.2 | 8 | W D D W | |
3. | Puerto Rico | 4 | 2 | 1 | 1 | 10-2 | 2.5-0.5 | 7 | W W D L | |
4. | Guyana | 4 | 1 | 0 | 3 | 4-8 | 1.0-2.0 | 3 | L L W L | |
5. | Bahamas | 4 | 0 | 1 | 3 | 0-15 | 0.0-3.8 | 1 | D L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Next stage
1 - 4 : to Next stage (for S3)
Qualification WC - North, Central America and Caribbean (CONCACAF).
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
112 | 50.9% | 27.7% | 21.4% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.97 | 1.61 | 1.36 | 0.25 | ||
54.1% | 45.9% | ||||
Total | Half 1 | Half 2 | |||
2.97 | 1.38 | 1.59 | |||
46.4% | 53.6% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
74.1% / 25.9% | 49.1% / 50.9% | 25.9% / 74.1% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 03-24-2021 - 03-31-2022
Quantity of matches (sample size): 290, period of time: 09-06-2009 - 03-31-2022
Football. CONCACAF. World Championship. Qualification:
Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
03-30 2022 | Costa Rica | USA | 2:0 | (0:0, 2:0) | S3 | |
Jamaica | Honduras | 2:1 | (2:1, 0:0) | S3 | ||
Mexico | El Salvador | 2:0 | (2:0, 0:0) | S3 | ||
Panama | Canada | 1:0 | (0:0, 1:0) | S3 | ||
03-27 2022 | Honduras | Mexico | 0:1 | (0:0, 0:1) | S3 | |
USA | Panama | 5:1 | (4:0, 1:1) | S3 | ||
El Salvador | Costa Rica | 1:2 | (1:2, 0:0) | S3 | ||
Canada | Jamaica | 4:0 | (2:0, 2:0) | S3 | ||
03-24 2022 | Costa Rica | Canada | 1:0 | (1:0, 0:0) | S3 | |
Mexico | USA | 0:0 | (0:0, 0:0) | S3 | ||
Panama | Honduras | 1:1 | (1:0, 0:1) | S3 | ||
Jamaica | El Salvador | 1:1 | (0:1, 1:0) | S3 | ||
You are viewing the page Sports statistics - Football. CONCACAF. World Championship. Qualification (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast football game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important football tournaments (leagues, championships, cups).