Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Qatar | Japan | 30:24 | ||
For 3-rd place | Results | |||
Kuwait | Bahrain | 17:26 | ||
1/ 2 Final | Results | |||
Qatar | Kuwait | 33:26 | ||
Bahrain | Japan | 17:20 | ||
Placement matches | Results | |||
Iran | Korea Republic | 5 | 26:27 | |
United Arab Emirates | Iraq | 7 | 28:23 | |
China | Saudi Arabia | 9 | 21:25 | |
Oman | Chinese Taipei | 11 | 27:33 | |
Kazakhstan | Hong Kong | 13 | 32:35 | |
India | New Zealand | 15 | 31:36 |
Group Stage 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group 1 | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Qatar | 3 | 2 | 1 | 0 | 80-72 | 26.7-24.0 | 5 | D W W | |
2. | Japan | 3 | 2 | 1 | 0 | 82-77 | 27.3-25.7 | 5 | D W W | |
3. | Iran | 3 | 1 | 0 | 2 | 71-74 | 23.7-24.7 | 2 | W L L | |
4. | United Arab Emirates | 3 | 0 | 0 | 3 | 69-79 | 23.0-26.3 | 0 | L L L | |
Group 2 | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Bahrain | 3 | 2 | 1 | 0 | 86-77 | 28.7-25.7 | 5 | W W D | |
2. | Kuwait | 3 | 1 | 2 | 0 | 87-75 | 29.0-25.0 | 4 | W D D | |
3. | Korea Republic | 3 | 0 | 2 | 1 | 78-82 | 26.0-27.3 | 2 | L D D | |
4. | Iraq | 3 | 0 | 1 | 2 | 62-79 | 20.7-26.3 | 1 | L L D | |
Group 9-16 | P | W | D | L | Balls | ••• | Pts | Form | ||
9. | Saudi Arabia | 3 | 3 | 0 | 0 | 118-74 | 39.3-24.7 | 6 | W W W | |
10. | China | 3 | 3 | 0 | 0 | 112-71 | 37.3-23.7 | 6 | W W W | |
11. | Chinese Taipei | 3 | 2 | 0 | 1 | 104-69 | 34.7-23.0 | 4 | W L W | |
12. | Oman | 3 | 2 | 0 | 1 | 99-79 | 33.0-26.3 | 4 | L W W | |
13. | Kazakhstan | 3 | 1 | 0 | 2 | 78-97 | 26.0-32.3 | 2 | W L L | |
14. | Hong Kong | 3 | 1 | 0 | 2 | 74-104 | 24.7-34.7 | 2 | L W L | |
15. | India | 3 | 0 | 0 | 3 | 76-118 | 25.3-39.3 | 0 | L L L | |
16. | New Zealand | 3 | 0 | 0 | 3 | 69-118 | 23.0-39.3 | 0 | L L L | |
Group Stage 1 | ||||||||||
Group A | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Qatar | 3 | 3 | 0 | 0 | 85-64 | 28.3-21.3 | 6 | W W W | |
2. | Kuwait | 3 | 2 | 0 | 1 | 78-77 | 26.0-25.7 | 4 | L W W | |
3. | Chinese Taipei | 3 | 1 | 0 | 2 | 86-91 | 28.7-30.3 | 2 | W L L | |
4. | Oman | 3 | 0 | 0 | 3 | 71-88 | 23.7-29.3 | 0 | L L L | |
Group B | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Korea Republic | 3 | 3 | 0 | 0 | 100-67 | 33.3-22.3 | 6 | W W W | |
2. | Iran | 3 | 2 | 0 | 1 | 88-61 | 29.3-20.3 | 4 | L W W | |
3. | China | 3 | 1 | 0 | 2 | 88-69 | 29.3-23.0 | 2 | W L L | |
4. | New Zealand | 3 | 0 | 0 | 3 | 39-118 | 13.0-39.3 | 0 | L L L | |
Group C | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Japan | 3 | 2 | 1 | 0 | 116-64 | 38.7-21.3 | 5 | W D W | |
2. | Iraq | 3 | 1 | 2 | 0 | 114-71 | 38.0-23.7 | 4 | D D W | |
3. | Saudi Arabia | 3 | 1 | 1 | 1 | 104-77 | 34.7-25.7 | 3 | D W L | |
4. | India | 3 | 0 | 0 | 3 | 40-162 | 13.3-54.0 | 0 | L L L | |
Group D | P | W | D | L | Balls | ••• | Pts | Form | ||
1. | Bahrain | 3 | 3 | 0 | 0 | 128-48 | 42.7-16.0 | 6 | W W W | |
2. | United Arab Emirates | 3 | 2 | 0 | 1 | 83-73 | 27.7-24.3 | 4 | L W W | |
3. | Kazakhstan | 3 | 1 | 0 | 2 | 55-108 | 18.3-36.0 | 2 | W L L | |
4. | Hong Kong | 3 | 0 | 0 | 3 | 66-103 | 22.0-34.3 | 0 | L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Next stage
1 - 2 : to Play off (for S2)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
7. | 01-22 2024 | India | New Zealand | 31:36 | (14:18, 17:18) | PM |
6. | 01-21 2024 | India | Kazakhstan | 24:25 | (14:16, 10:9) | G2 |
5. | 01-19 2024 | India | Oman | 27:47 | (15:25, 12:22) | G2 |
4. | 01-18 2024 | India | China | 25:46 | (14:20, 11:26) | G2 |
3. | 01-15 2024 | India | Japan | 11:59 | (6:27, 5:32) | |
2. | 01-13 2024 | India | Saudi Arabia | 17:48 | (8:22, 9:26) | |
1. | 01-11 2024 | India | Iraq | 12:55 | (4:26, 8:29) |
Team | P | W | D | L | Balls | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|
India | 7 | 0 | 0 | 7 | 147-316 | 21.0-45.1 |
••• Average for match in full time (FT).