To the Heroes Glory!

Ice Hockey. USA. NHL 2023-2024

Tournament table on 06-02-2024

 League    Conferences    Divisions 
stats iconHead-to-head
Playoffs - Stanley Cup
FinalSeriesResults
Florida PanthersEdmonton Oilers (can)4-3   3:0     4:1     4:3     1:8     3:5     1:5     2:1  
1/ 2 FinalSeriesResults
New York RangersFlorida PanthersE2-4   0:3     2:1*    5:4*    2:3*    2:3     1:2  
Dallas StarsEdmonton Oilers (can)W2-4   2:3*    3:1     5:3     2:5     1:3     1:2  
1/ 4 FinalSeriesResults
Florida PanthersBoston BruinsE4-2   1:5     6:1     6:2     3:2     1:2     2:1  
New York RangersCarolina HurricanesE4-2   4:3     4:3*    3:2*    3:4     1:4     5:3  
Dallas StarsColorado AvalancheW4-2   3:4*    5:3     4:1     5:1     3:5     2:1* 
Vancouver Canucks (can)Edmonton Oilers (can)W3-4   5:4     3:4*    4:3     2:3     3:2     1:5     2:3  
1/ 8 FinalSeriesResults
Boston BruinsToronto Maple Leafs (can)E4-3   5:1     2:3     4:2     3:1     1:2*    1:2     2:1* 
Carolina HurricanesNew York IslandersE4-1   3:1     5:3     3:2     2:3*    6:3  
Florida PanthersTampa Bay LightningE4-1   3:2     3:2*    5:3     3:6     6:1  
New York RangersWashington CapitalsE4-0   4:1     4:3     3:1     4:2  
Dallas StarsVegas Golden KnightsW4-3   3:4     1:3     3:2*    4:2     3:2     0:2     2:1  
Edmonton Oilers (can)Los Angeles KingsW4-1   7:4     4:5*    6:1     1:0     4:3  
Vancouver Canucks (can)Nashville PredatorsW4-2   4:2     1:4     2:1     4:3*    1:2     1:0  
Winnipeg Jets (can)Colorado AvalancheW1-4   7:6     2:5     2:6     1:5     3:6  
* - after overtime


NHL - EAST
TeamC/DPWWOLOLGoals•••PtsForm
1.New York RangersMe824312423278-2263.3-2.7  0.5114 W  w  L  L  W 
2.Carolina HurricanesMe82448723277-2113.3-2.5  0.8111 L  W  W  W  W 
3.Florida PanthersAt824210624265-1983.1-2.4  0.8110 W  w  W  W  l 
4.Boston BruinsAt8236111520263-2213.1-2.5  0.6109 L  L  W  L  w 
5.Toronto Maple Leafs  (can)At8233131026298-2613.5-3.1  0.5102 L  L  l  L  W 
6.Tampa Bay LightningAt82378829288-2673.5-3.2  0.398 W  L  L  l  W 
7.New York IslandersMe8229101627245-2582.9-3.0 -0.194 W  W  l  w  W 
8.Detroit Red WingsAt822714932275-2733.2-3.2  0.091 w  w  w  l  L 
9.Washington CapitalsMe823281131216-2522.6-3.0 -0.491 W  W  W  L  W 
10.Pittsburgh PenguinsMe823261232253-2483.0-2.9  0.188 L  W  L  w  l 
11.Philadelphia FlyersMe823081133231-2582.8-3.0 -0.387 L  W  W  L  L 
12.Buffalo SabresAt82336637244-2432.9-2.9  0.084 W  l  W  L  L 
13.New Jersey DevilsMe82335539264-2813.2-3.4 -0.281 L  L  W  L  l 
14.Ottawa Senators  (can)At822512441250-2813.0-3.4 -0.478 W  L  w  w  L 
15.Montreal Canadiens  (can)At8220101636232-2812.8-3.3 -0.676 l  l  l  l  W 
16.Columbus Blue JacketsMe822161243234-2982.8-3.5 -0.766 W  L  L  L  L 
NHL - WEST
TeamC/DPWWOLOLGoals•••PtsForm
1.Dallas StarsCe824012921294-2323.5-2.7  0.7113 w  W  L  W  W 
2.Winnipeg Jets  (can)Ce82466624259-1983.1-2.4  0.7110 W  W  W  W  w 
3.Vancouver Canucks  (can)Pa82446923279-2213.3-2.6  0.7109 L  W  W  l  W 
4.Colorado AvalancheCe82428725302-2523.6-3.0  0.6107 W  l  L  W  L 
5.Edmonton Oilers  (can)Pa823910627292-2363.5-2.8  0.6104 L  L  W  L  l 
6.Nashville PredatorsCe82389530266-2483.2-3.0  0.299 L  W  W  l  w 
7.Los Angeles KingsPa823771127254-2103.0-2.5  0.599 w  L  W  W  L 
8.Vegas Golden KnightsPa823411829263-2433.1-2.9  0.298 L  W  w  W  L 
9.Saint Louis BluesCe823112633234-2482.8-3.0 -0.292 l  W  L  W  w 
10.Minnesota WildCe823271033248-2603.0-3.1 -0.188 L  W  W  L  L 
11.Calgary Flames  (can)Pa82326539253-2673.0-3.2 -0.281 W  L  W  W  L 
12.Seattle KrakenPa822861335214-2322.6-2.7 -0.181 W  L  L  L  L 
13.Arizona CoyotesCe82288541254-2743.0-3.3 -0.377 W  L  w  w  L 
14.Anaheim DucksPa82216550203-2932.4-3.5 -1.159 W  L  L  W  l 
15.Chicago BlackhawksCe82176653178-2892.1-3.5 -1.452 l  L  L  L  L 
16.San Jose SharksPa82145954180-3262.1-3.9 -1.847 L  L  L  W  l 

Divisions: Metropolitan, Atlantic, Central, Pacific

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

To determine playoffs places use Divisions tables.

NHL (alternative/former name: National hockey league) is the highest level of professional ice hockey in the United States and Canada.
Official site : nhl.com

Dallas Stars (usa): Match results

#DateTeam-1Team-2ResultStage
101.06-02 2024Edmonton OilersDallas Stars2:1 (2:0,  0:0,  0:1)1/ 2
100.05-31 2024Dallas StarsEdmonton Oilers1:3 (0:1,  0:2,  1:0)1/ 2
99.05-29 2024Edmonton OilersDallas Stars5:2 (2:2,  2:0,  1:0)1/ 2
98.05-27 2024Edmonton OilersDallas Stars3:5 (2:0,  1:3,  0:2)1/ 2
97.05-25 2024Dallas StarsEdmonton Oilers3:1 (1:1,  0:0,  2:0)1/ 2
96.05-23 2024Dallas StarsEdmonton Oilers2:3*(0:0,  1:2,  1:0;  0:1)1/ 2
95.05-17 2024Colorado AvalancheDallas Stars1:2*(0:0,  1:0,  0:1;  0:1)1/ 4
94.05-15 2024Dallas StarsColorado Avalanche3:5 (1:1,  1:1,  1:3)1/ 4
93.05-13 2024Colorado AvalancheDallas Stars1:5 (0:1,  1:2,  0:2)1/ 4
92.05-11 2024Colorado AvalancheDallas Stars1:4 (0:1,  1:1,  0:2)1/ 4
91.05-09 2024Dallas StarsColorado Avalanche5:3 (1:0,  3:0,  1:3)1/ 4
90.05-07 2024Dallas StarsColorado Avalanche3:4*(3:0,  0:2,  0:1;  0:1)1/ 4
89.05-05 2024Dallas StarsVegas Golden Knights2:1 (1:0,  0:1,  1:0)1/ 8
88.05-03 2024Vegas Golden KnightsDallas Stars2:0 (0:0,  0:0,  2:0)1/ 8
87.05-01 2024Dallas StarsVegas Golden Knights3:2 (2:2,  1:0,  0:0)1/ 8
86.04-29 2024Vegas Golden KnightsDallas Stars2:4 (1:1,  1:2,  0:1)1/ 8
85.04-27 2024Vegas Golden KnightsDallas Stars2:3*(0:1,  2:1,  0:0;  0:1)1/ 8
84.04-24 2024Dallas StarsVegas Golden Knights1:3 (1:1,  0:1,  0:1)1/ 8
83.04-22 2024Dallas StarsVegas Golden Knights3:4 (2:3,  0:1,  1:0)1/ 8
82.04-17 2024Dallas StarsSaint Louis Blues2:1P(0:0,  0:1,  1:0;  0:0;  1:0)
81.04-13 2024Dallas StarsSeattle Kraken3:1 (1:0,  1:0,  1:1)
80.04-11 2024Dallas StarsWinnipeg Jets0:3 (0:1,  0:1,  0:1)
79.04-09 2024Dallas StarsBuffalo Sabres3:2 (1:2,  2:0,  0:0)
78.04-07 2024Colorado AvalancheDallas Stars4:7 (1:2,  2:3,  1:2)
77.04-06 2024Chicago BlackhawksDallas Stars3:2 (0:0,  3:1,  0:1)
76.04-03 2024Dallas StarsEdmonton Oilers5:0 (1:0,  4:0,  0:0)
75.03-30 2024Seattle KrakenDallas Stars0:3 (0:0,  0:1,  0:2)
74.03-28 2024Vancouver CanucksDallas Stars1:3 (0:1,  1:0,  0:2)
73.03-26 2024San Jose SharksDallas Stars3:6 (0:2,  3:3,  0:1)
72.03-24 2024Arizona CoyotesDallas Stars2:4 (1:1,  0:1,  1:2)
71.03-22 2024Dallas StarsPittsburgh Penguins4:2 (1:1,  2:0,  1:1)
70.03-20 2024Dallas StarsArizona Coyotes5:2 (0:1,  3:0,  2:1)
69.03-16 2024Dallas StarsLos Angeles Kings4:1 (3:0,  1:0,  0:1)
68.03-14 2024Dallas StarsNew Jersey Devils2:6 (2:2,  0:3,  0:1)
67.03-12 2024Dallas StarsFlorida Panthers3:4 (1:0,  2:1,  0:3)
66.03-09 2024Los Angeles KingsDallas Stars1:4 (1:0,  0:2,  0:2)
65.03-08 2024Anaheim DucksDallas Stars2:6 (0:3,  1:2,  1:1)
64.03-05 2024San Jose SharksDallas Stars6:7*(2:2,  3:1,  1:3;  0:1)
63.03-02 2024Dallas StarsSan Jose Sharks3:2P(0:1,  1:1,  1:0;  0:0;  2:1)
62.02-29 2024Dallas StarsWinnipeg Jets4:1 (3:0,  0:1,  1:0)
61.02-27 2024Colorado AvalancheDallas Stars5:1 (2:1,  3:0,  0:0)
60.02-26 2024Dallas StarsNew York Islanders2:3*(0:1,  2:1,  0:0;  0:1)
59.02-24 2024Carolina HurricanesDallas Stars1:2 (0:1,  1:1,  0:0)
58.02-22 2024Ottawa SenatorsDallas Stars4:1 (1:1,  3:0,  0:0)
57.02-20 2024New York RangersDallas Stars3:1 (1:0,  1:1,  1:0)
56.02-19 2024Boston BruinsDallas Stars4:3P(1:1,  1:1,  1:1;  0:0;  2:1)
55.02-17 2024Dallas StarsEdmonton Oilers3:4*(0:0,  3:3,  0:0;  0:1)
54.02-15 2024Nashville PredatorsDallas Stars2:9 (0:4,  2:3,  0:2)
53.02-13 2024Dallas StarsCarolina Hurricanes4:2 (1:0,  1:2,  2:0)
52.02-10 2024Montreal CanadiensDallas Stars2:3 (0:0,  2:3,  0:0)
51.02-07 2024Toronto Maple LeafsDallas Stars5:4 (1:2,  2:0,  2:2)
50.02-06 2024Buffalo SabresDallas Stars1:2 (0:1,  1:1,  0:0)
49.01-27 2024Dallas StarsWashington Capitals5:4*(2:1,  1:1,  1:2;  1:0)
48.01-25 2024Dallas StarsAnaheim Ducks4:3*(1:1,  1:1,  1:1;  1:0)
47.01-23 2024Detroit Red WingsDallas Stars4:5 (2:1,  0:4,  2:0)
46.01-21 2024New York IslandersDallas Stars3:2*(1:0,  0:2,  1:0;  1:0)
45.01-20 2024New Jersey DevilsDallas Stars2:6 (0:1,  0:3,  2:2)
44.01-18 2024Philadelphia FlyersDallas Stars5:1 (1:0,  1:1,  3:0)
43.01-16 2024Dallas StarsLos Angeles Kings5:1 (2:0,  0:1,  3:0)
42.01-13 2024Chicago BlackhawksDallas Stars1:3 (0:0,  1:0,  0:3)
41.01-12 2024Dallas StarsNashville Predators3:6 (0:0,  0:2,  3:4)
40.01-10 2024Dallas StarsMinnesota Wild7:2 (1:0,  2:0,  4:2)
39.01-08 2024Minnesota WildDallas Stars0:4 (0:1,  0:0,  0:3)
38.01-06 2024Dallas StarsNashville Predators3:4 (0:1,  2:1,  1:2)
37.01-04 2024Dallas StarsColorado Avalanche4:5*(1:1,  2:1,  1:2;  0:1)
36.01-02 2024Dallas StarsMontreal Canadiens3:4 (1:2,  0:1,  2:1)
35.12-31 2023Dallas StarsChicago Blackhawks8:1 (3:0,  2:0,  3:1)
34.12-29 2023Dallas StarsChicago Blackhawks5:4*(1:2,  2:0,  1:2;  1:0)
33.12-27 2023Saint Louis BluesDallas Stars2:1 (1:0,  1:1,  0:0)
32.12-23 2023Nashville PredatorsDallas Stars2:3 (0:0,  2:0,  0:3)
31.12-21 2023Dallas StarsVancouver Canucks4:3*(1:1,  1:1,  1:1;  1:0)
30.12-18 2023Dallas StarsSeattle Kraken4:3*(2:0,  1:2,  0:1;  1:0)
29.12-16 2023Saint Louis BluesDallas Stars4:3*(1:2,  2:0,  0:1;  1:0)
28.12-15 2023Dallas StarsOttawa Senators5:4 (2:3,  1:1,  2:0)
27.12-11 2023Dallas StarsDetroit Red Wings6:3 (2:1,  2:1,  2:1)
26.12-09 2023Dallas StarsVegas Golden Knights1:6 (1:3,  0:1,  0:2)
25.12-07 2023Washington CapitalsDallas Stars4:5P(1:1,  2:1,  1:2;  0:0;  0:1)
24.12-06 2023Florida PanthersDallas Stars5:4 (2:1,  1:0,  2:3)
23.12-04 2023Tampa Bay LightningDallas Stars4:0 (2:0,  0:0,  2:0)
22.12-02 2023Dallas StarsTampa Bay Lightning8:1 (3:1,  3:0,  2:0)
21.11-30 2023Calgary FlamesDallas Stars4:3*(2:2,  0:0,  1:1;  1:0)
20.11-28 2023Winnipeg JetsDallas Stars0:2 (0:0,  0:1,  0:1)
19.11-24 2023Dallas StarsCalgary Flames4:7 (2:1,  2:2,  0:4)
18.11-22 2023Dallas StarsVegas Golden Knights1:2*(0:1,  1:0,  0:0;  0:1)
17.11-20 2023Dallas StarsNew York Rangers6:3 (0:1,  1:1,  5:1)
16.11-18 2023Dallas StarsColorado Avalanche3:6 (2:0,  1:2,  0:4)
15.11-14 2023Dallas StarsArizona Coyotes4:3*(1:1,  1:0,  1:2;  1:0)
14.11-12 2023Minnesota WildDallas Stars3:8 (2:3,  1:2,  0:3)
13.11-11 2023Winnipeg JetsDallas Stars2:3 (0:0,  1:3,  1:0)
12.11-09 2023Columbus Blue JacketsDallas Stars2:5 (2:1,  0:2,  0:2)
11.11-06 2023Dallas StarsBoston Bruins2:3 (0:2,  0:0,  2:1)
10.11-04 2023Vancouver CanucksDallas Stars2:0 (0:0,  2:0,  0:0)
9.11-02 2023Edmonton OilersDallas Stars3:4 (1:1,  0:2,  2:1)
8.11-01 2023Calgary FlamesDallas Stars3:4 (1:1,  1:3,  1:0)
7.10-30 2023Dallas StarsColumbus Blue Jackets5:3 (1:2,  1:0,  3:1)
6.10-26 2023Dallas StarsToronto Maple Leafs1:4 (0:1,  1:1,  0:2)
5.10-24 2023Pittsburgh PenguinsDallas Stars1:4 (1:0,  0:2,  0:2)
4.10-21 2023Dallas StarsPhiladelphia Flyers5:4*(2:2,  1:0,  1:2;  1:0)
3.10-19 2023Anaheim DucksDallas Stars2:3 (1:0,  0:2,  1:1)
2.10-17 2023Vegas Golden KnightsDallas Stars3:2P(0:0,  1:1,  1:1;  0:0;  2:1)
1.10-12 2023Dallas StarsSaint Louis Blues2:1P(0:0,  1:1,  0:0;  0:0;  2:1)
* - after overtime / extratime, P - after shootouts

DALLAS STARS (USA): ATTACK AND DEFENSEattack: 3.2defense: 2.5 30:2024032420:2024041810:202405121:20240602234
WINS (%) ON THE TIMELINEWINS (MC: 30): 51.3%• Home matches° Away matches 30:2024032425:2024040620:2024041815:2024050110:202405121:202406020.250.50.7501

Dallas Stars (usa): Match statistics

TeamPWWOLOLGoals•••PtsForm
Dallas Stars 10411427-242.7-2.4  0.3
Home H410129-112.2-2.8 -0.5
Away A6310218-133.0-2.2  0.8

••• Average for match in full time (FT).

Page time:

Saturday
12-21-2024
16:55:14 UTC