To the Heroes Glory!

Ice Hockey. USA. NHL 2023-2024

Tournament table on 06-24-2024

 League    Conferences    Divisions 
stats iconHead-to-head
Playoffs - Stanley Cup
FinalSeriesResults
Florida PanthersEdmonton Oilers (can)4-3   3:0     4:1     4:3     1:8     3:5     1:5     2:1  
1/ 2 FinalSeriesResults
New York RangersFlorida PanthersE2-4   0:3     2:1*    5:4*    2:3*    2:3     1:2  
Dallas StarsEdmonton Oilers (can)W2-4   2:3*    3:1     5:3     2:5     1:3     1:2  
1/ 4 FinalSeriesResults
Florida PanthersBoston BruinsE4-2   1:5     6:1     6:2     3:2     1:2     2:1  
New York RangersCarolina HurricanesE4-2   4:3     4:3*    3:2*    3:4     1:4     5:3  
Dallas StarsColorado AvalancheW4-2   3:4*    5:3     4:1     5:1     3:5     2:1* 
Vancouver Canucks (can)Edmonton Oilers (can)W3-4   5:4     3:4*    4:3     2:3     3:2     1:5     2:3  
1/ 8 FinalSeriesResults
Boston BruinsToronto Maple Leafs (can)E4-3   5:1     2:3     4:2     3:1     1:2*    1:2     2:1* 
Carolina HurricanesNew York IslandersE4-1   3:1     5:3     3:2     2:3*    6:3  
Florida PanthersTampa Bay LightningE4-1   3:2     3:2*    5:3     3:6     6:1  
New York RangersWashington CapitalsE4-0   4:1     4:3     3:1     4:2  
Dallas StarsVegas Golden KnightsW4-3   3:4     1:3     3:2*    4:2     3:2     0:2     2:1  
Edmonton Oilers (can)Los Angeles KingsW4-1   7:4     4:5*    6:1     1:0     4:3  
Vancouver Canucks (can)Nashville PredatorsW4-2   4:2     1:4     2:1     4:3*    1:2     1:0  
Winnipeg Jets (can)Colorado AvalancheW1-4   7:6     2:5     2:6     1:5     3:6  
* - after overtime


NHL - EAST
TeamC/DPWWOLOLGoals•••PtsForm
1.New York RangersMe824312423278-2263.3-2.7  0.5114 W  w  L  L  W 
2.Carolina HurricanesMe82448723277-2113.3-2.5  0.8111 L  W  W  W  W 
3.Florida PanthersAt824210624265-1983.1-2.4  0.8110 W  w  W  W  l 
4.Boston BruinsAt8236111520263-2213.1-2.5  0.6109 L  L  W  L  w 
5.Toronto Maple Leafs  (can)At8233131026298-2613.5-3.1  0.5102 L  L  l  L  W 
6.Tampa Bay LightningAt82378829288-2673.5-3.2  0.398 W  L  L  l  W 
7.New York IslandersMe8229101627245-2582.9-3.0 -0.194 W  W  l  w  W 
8.Detroit Red WingsAt822714932275-2733.2-3.2  0.091 w  w  w  l  L 
9.Washington CapitalsMe823281131216-2522.6-3.0 -0.491 W  W  W  L  W 
10.Pittsburgh PenguinsMe823261232253-2483.0-2.9  0.188 L  W  L  w  l 
11.Philadelphia FlyersMe823081133231-2582.8-3.0 -0.387 L  W  W  L  L 
12.Buffalo SabresAt82336637244-2432.9-2.9  0.084 W  l  W  L  L 
13.New Jersey DevilsMe82335539264-2813.2-3.4 -0.281 L  L  W  L  l 
14.Ottawa Senators  (can)At822512441250-2813.0-3.4 -0.478 W  L  w  w  L 
15.Montreal Canadiens  (can)At8220101636232-2812.8-3.3 -0.676 l  l  l  l  W 
16.Columbus Blue JacketsMe822161243234-2982.8-3.5 -0.766 W  L  L  L  L 
NHL - WEST
TeamC/DPWWOLOLGoals•••PtsForm
1.Dallas StarsCe824012921294-2323.5-2.7  0.7113 w  W  L  W  W 
2.Winnipeg Jets  (can)Ce82466624259-1983.1-2.4  0.7110 W  W  W  W  w 
3.Vancouver Canucks  (can)Pa82446923279-2213.3-2.6  0.7109 L  W  W  l  W 
4.Colorado AvalancheCe82428725302-2523.6-3.0  0.6107 W  l  L  W  L 
5.Edmonton Oilers  (can)Pa823910627292-2363.5-2.8  0.6104 L  L  W  L  l 
6.Nashville PredatorsCe82389530266-2483.2-3.0  0.299 L  W  W  l  w 
7.Los Angeles KingsPa823771127254-2103.0-2.5  0.599 w  L  W  W  L 
8.Vegas Golden KnightsPa823411829263-2433.1-2.9  0.298 L  W  w  W  L 
9.Saint Louis BluesCe823112633234-2482.8-3.0 -0.292 l  W  L  W  w 
10.Minnesota WildCe823271033248-2603.0-3.1 -0.188 L  W  W  L  L 
11.Calgary Flames  (can)Pa82326539253-2673.0-3.2 -0.281 W  L  W  W  L 
12.Seattle KrakenPa822861335214-2322.6-2.7 -0.181 W  L  L  L  L 
13.Arizona CoyotesCe82288541254-2743.0-3.3 -0.377 W  L  w  w  L 
14.Anaheim DucksPa82216550203-2932.4-3.5 -1.159 W  L  L  W  l 
15.Chicago BlackhawksCe82176653178-2892.1-3.5 -1.452 l  L  L  L  L 
16.San Jose SharksPa82145954180-3262.1-3.9 -1.847 L  L  L  W  l 

Divisions: Metropolitan, Atlantic, Central, Pacific

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

To determine playoffs places use Divisions tables.

NHL (alternative/former name: National hockey league) is the highest level of professional ice hockey in the United States and Canada.
Official site : nhl.com

Florida Panthers (usa): Match results

#DateTeam-1Team-2ResultStage
106.06-24 2024Florida PanthersEdmonton Oilers2:1 (1:1,  1:0,  0:0)Final
105.06-21 2024Edmonton OilersFlorida Panthers5:1 (1:0,  2:0,  2:1)Final
104.06-18 2024Florida PanthersEdmonton Oilers3:5 (0:1,  2:3,  1:1)Final
103.06-15 2024Edmonton OilersFlorida Panthers8:1 (3:1,  3:0,  2:0)Final
102.06-13 2024Edmonton OilersFlorida Panthers3:4 (0:1,  1:3,  2:0)Final
101.06-10 2024Florida PanthersEdmonton Oilers4:1 (0:1,  1:0,  3:0)Final
100.06-08 2024Florida PanthersEdmonton Oilers3:0 (1:0,  1:0,  1:0)Final
99.06-01 2024Florida PanthersNew York Rangers2:1 (1:0,  0:0,  1:1)1/ 2
98.05-30 2024New York RangersFlorida Panthers2:3 (0:0,  1:1,  1:2)1/ 2
97.05-28 2024Florida PanthersNew York Rangers3:2*(0:1,  2:0,  0:1;  1:0)1/ 2
96.05-26 2024Florida PanthersNew York Rangers4:5*(2:2,  0:2,  2:0;  0:1)1/ 2
95.05-24 2024New York RangersFlorida Panthers2:1*(1:1,  0:0,  0:0;  1:0)1/ 2
94.05-22 2024New York RangersFlorida Panthers0:3 (0:1,  0:0,  0:2)1/ 2
93.05-17 2024Boston BruinsFlorida Panthers1:2 (1:0,  0:1,  0:1)1/ 4
92.05-14 2024Florida PanthersBoston Bruins1:2 (0:1,  1:1,  0:0)1/ 4
91.05-12 2024Boston BruinsFlorida Panthers2:3 (2:0,  0:1,  0:2)1/ 4
90.05-10 2024Boston BruinsFlorida Panthers2:6 (0:1,  0:2,  2:3)1/ 4
89.05-08 2024Florida PanthersBoston Bruins6:1 (0:1,  3:0,  3:0)1/ 4
88.05-06 2024Florida PanthersBoston Bruins1:5 (0:0,  1:3,  0:2)1/ 4
87.04-29 2024Florida PanthersTampa Bay Lightning6:1 (0:0,  2:1,  4:0)1/ 8
86.04-27 2024Tampa Bay LightningFlorida Panthers6:3 (3:0,  1:3,  2:0)1/ 8
85.04-25 2024Tampa Bay LightningFlorida Panthers3:5 (0:1,  2:2,  1:2)1/ 8
84.04-23 2024Florida PanthersTampa Bay Lightning3:2*(2:0,  0:2,  0:0;  1:0)1/ 8
83.04-21 2024Florida PanthersTampa Bay Lightning3:2 (1:1,  0:0,  2:1)1/ 8
82.04-16 2024Florida PanthersToronto Maple Leafs5:2 (0:2,  4:0,  1:0)
81.04-13 2024Florida PanthersBuffalo Sabres3:2*(2:2,  0:0,  0:0;  1:0)
80.04-11 2024Florida PanthersColumbus Blue Jackets4:0 (1:0,  2:0,  1:0)
79.04-09 2024Florida PanthersOttawa Senators2:0 (2:0,  0:0,  0:0)
78.04-06 2024Boston BruinsFlorida Panthers3:2*(1:1,  1:0,  0:1;  1:0)
77.04-04 2024Ottawa SenatorsFlorida Panthers0:6 (0:2,  0:3,  0:1)
76.04-02 2024Montreal CanadiensFlorida Panthers5:3 (1:2,  2:0,  2:1)
75.04-01 2024Toronto Maple LeafsFlorida Panthers6:4 (2:0,  3:1,  1:3)
74.03-30 2024Florida PanthersDetroit Red Wings3:2P(0:1,  0:0,  2:1;  0:0;  1:0)
73.03-28 2024Florida PanthersNew York Islanders2:3 (1:1,  1:2,  0:0)
72.03-26 2024Florida PanthersBoston Bruins3:4 (2:1,  0:1,  1:2)
71.03-24 2024Philadelphia FlyersFlorida Panthers1:4 (0:1,  0:1,  1:2)
70.03-23 2024New York RangersFlorida Panthers4:3P(0:1,  2:1,  1:1;  0:0;  2:1)
69.03-21 2024Florida PanthersNashville Predators0:3 (0:1,  0:1,  0:1)
68.03-16 2024Florida PanthersTampa Bay Lightning3:5 (0:2,  2:2,  1:1)
67.03-14 2024Carolina HurricanesFlorida Panthers4:0 (1:0,  2:0,  1:0)
66.03-12 2024Dallas StarsFlorida Panthers3:4 (1:0,  2:1,  0:3)
65.03-09 2024Florida PanthersCalgary Flames5:1 (0:0,  4:1,  1:0)
64.03-07 2024Florida PanthersPhiladelphia Flyers1:2 (0:0,  1:1,  0:1)
63.03-05 2024New Jersey DevilsFlorida Panthers3:5 (1:2,  1:1,  1:2)
62.03-04 2024New York RangersFlorida Panthers2:4 (1:0,  1:2,  0:2)
61.03-02 2024Detroit Red WingsFlorida Panthers0:4 (0:0,  0:2,  0:2)
60.02-29 2024Florida PanthersMontreal Canadiens4:3P(1:1,  1:1,  1:1;  0:0;  2:1)
59.02-27 2024Florida PanthersBuffalo Sabres3:2 (2:1,  0:0,  1:1)
58.02-24 2024Florida PanthersWashington Capitals3:2*(0:0,  1:1,  1:1;  1:0)
57.02-22 2024Carolina HurricanesFlorida Panthers1:0 (0:0,  0:0,  1:0)
56.02-20 2024Florida PanthersOttawa Senators3:2*(1:0,  1:0,  0:2;  1:0)
55.02-17 2024Tampa Bay LightningFlorida Panthers2:9 (1:4,  0:2,  1:3)
54.02-15 2024Buffalo SabresFlorida Panthers0:4 (0:1,  0:1,  0:2)
53.02-14 2024Pittsburgh PenguinsFlorida Panthers2:5 (0:0,  1:4,  1:1)
52.02-10 2024Florida PanthersColorado Avalanche4:0 (2:0,  1:0,  1:0)
51.02-08 2024Florida PanthersWashington Capitals4:2 (0:1,  2:1,  2:0)
50.02-06 2024Florida PanthersPhiladelphia Flyers1:2 (1:0,  0:1,  0:1)
49.01-27 2024New York IslandersFlorida Panthers2:3*(0:0,  1:1,  1:1;  0:1)
48.01-26 2024Pittsburgh PenguinsFlorida Panthers2:3P(1:1,  0:1,  1:0;  0:0;  1:2)
47.01-24 2024Florida PanthersArizona Coyotes6:2 (3:0,  2:0,  1:2)
46.01-22 2024Nashville PredatorsFlorida Panthers1:4 (0:0,  1:1,  0:3)
45.01-19 2024Florida PanthersMinnesota Wild4:6 (0:1,  2:3,  2:2)
44.01-17 2024Florida PanthersDetroit Red Wings2:3*(0:0,  2:1,  0:1;  0:1)
43.01-15 2024Florida PanthersAnaheim Ducks4:5*(2:1,  2:2,  0:1;  0:1)
42.01-13 2024Florida PanthersNew Jersey Devils1:4 (0:2,  1:1,  0:1)
41.01-11 2024Florida PanthersLos Angeles Kings3:2*(0:1,  1:1,  1:0;  1:0)
40.01-09 2024Saint Louis BluesFlorida Panthers1:5 (1:1,  0:1,  0:3)
39.01-06 2024Colorado AvalancheFlorida Panthers4:8 (0:3,  3:1,  1:4)
38.01-04 2024Vegas Golden KnightsFlorida Panthers1:4 (1:1,  0:2,  0:1)
37.01-02 2024Arizona CoyotesFlorida Panthers1:4 (0:1,  0:0,  1:3)
36.12-30 2023Florida PanthersMontreal Canadiens4:1 (0:0,  1:1,  3:0)
35.12-29 2023Florida PanthersNew York Rangers4:3 (1:0,  2:2,  1:1)
34.12-27 2023Tampa Bay LightningFlorida Panthers2:3 (0:1,  0:1,  2:1)
33.12-23 2023Florida PanthersVegas Golden Knights4:2 (0:0,  2:2,  2:0)
32.12-21 2023Florida PanthersSaint Louis Blues1:4 (0:0,  1:3,  0:1)
31.12-18 2023Calgary FlamesFlorida Panthers3:1 (1:1,  0:0,  2:0)
30.12-16 2023Edmonton OilersFlorida Panthers1:5 (0:3,  1:1,  0:1)
29.12-14 2023Vancouver CanucksFlorida Panthers4:0 (2:0,  2:0,  0:0)
28.12-12 2023Seattle KrakenFlorida Panthers4:0 (0:0,  1:0,  3:0)
27.12-10 2023Columbus Blue JacketsFlorida Panthers2:5 (1:2,  0:0,  1:3)
26.12-08 2023Florida PanthersPittsburgh Penguins3:1 (0:0,  1:1,  2:0)
25.12-06 2023Florida PanthersDallas Stars5:4 (2:1,  1:0,  2:3)
24.12-02 2023Florida PanthersNew York Islanders3:4 (1:1,  1:2,  1:1)
23.11-30 2023Montreal CanadiensFlorida Panthers1:5 (0:0,  0:1,  1:4)
22.11-28 2023Toronto Maple LeafsFlorida Panthers2:1P(0:1,  1:0,  0:0;  0:0;  2:1)
21.11-27 2023Ottawa SenatorsFlorida Panthers0:5 (0:1,  0:2,  0:2)
20.11-24 2023Florida PanthersWinnipeg Jets0:3 (0:1,  0:0,  0:2)
19.11-22 2023Florida PanthersBoston Bruins1:3 (0:1,  1:2,  0:0)
18.11-20 2023Florida PanthersEdmonton Oilers5:3 (2:2,  2:1,  1:0)
17.11-17 2023Anaheim DucksFlorida Panthers1:2 (0:2,  0:0,  1:0)
16.11-16 2023Los Angeles KingsFlorida Panthers2:1 (1:0,  1:0,  0:1)
15.11-14 2023San Jose SharksFlorida Panthers3:5 (1:1,  0:1,  2:3)
14.11-12 2023Florida PanthersChicago Blackhawks4:3 (2:2,  1:1,  1:0)
13.11-10 2023Florida PanthersCarolina Hurricanes5:2 (2:1,  1:1,  2:0)
12.11-08 2023Washington CapitalsFlorida Panthers3:4*(1:2,  2:0,  0:1;  0:1)
11.11-06 2023Florida PanthersColumbus Blue Jackets5:4*(3:2,  0:1,  1:1;  1:0)
10.11-04 2023Chicago BlackhawksFlorida Panthers5:2 (3:0,  1:0,  1:2)
9.11-02 2023Detroit Red WingsFlorida Panthers0:2 (0:0,  0:1,  0:1)
8.10-30 2023Boston BruinsFlorida Panthers3:2*(0:2,  1:0,  1:0;  1:0)
7.10-28 2023Florida PanthersSeattle Kraken3:2 (0:1,  2:1,  1:0)
6.10-24 2023Florida PanthersSan Jose Sharks3:1 (0:0,  2:1,  1:0)
5.10-21 2023Florida PanthersVancouver Canucks3:5 (1:1,  0:2,  2:2)
4.10-19 2023Florida PanthersToronto Maple Leafs3:1 (2:0,  0:1,  1:0)
3.10-16 2023New Jersey DevilsFlorida Panthers3:4 (0:2,  0:1,  3:1)
2.10-14 2023Winnipeg JetsFlorida Panthers6:4 (1:1,  3:1,  2:2)
1.10-12 2023Minnesota WildFlorida Panthers2:0 (1:0,  1:0,  0:0)
* - after overtime / extratime, P - after shootouts

FLORIDA PANTHERS (USA): ATTACK AND DEFENSEattack: 3.1defense: 2.3 30:2024040420:2024042910:202405281:2024062423
WINS (%) ON THE TIMELINEWINS (MC: 30): 52%• Home matches° Away matches 30:2024040425:2024041620:2024042915:2024051410:202405281:202406240.250.50.7501

Florida Panthers (usa): Match statistics

TeamPWWOLOLGoals•••PtsForm
Florida Panthers 10610325-282.5-2.8 -0.3
Home H6410116-102.7-1.7  1.0
Away A420029-182.2-4.5 -2.2

••• Average for match in full time (FT).

Page time:

Monday
12-30-2024
17:53:59 UTC