|
League Conferences Divisions |
Playoffs - Stanley Cup | ||||
---|---|---|---|---|
Final | Series | Results | ||
Florida Panthers | Edmonton Oilers (can) | 4-3 | 3:0 4:1 | |
1/ 2 Final | Series | Results | ||
New York Rangers | Florida Panthers | E | 2-4 | 0:3 2:1* |
Dallas Stars | Edmonton Oilers (can) | W | 2-4 | 2:3* 3:1 |
1/ 4 Final | Series | Results | ||
Florida Panthers | Boston Bruins | E | 4-2 | 1:5 6:1 |
New York Rangers | Carolina Hurricanes | E | 4-2 | 4:3 4:3* |
Dallas Stars | Colorado Avalanche | W | 4-2 | 3:4* 5:3 |
Vancouver Canucks (can) | Edmonton Oilers (can) | W | 3-4 | 5:4 3:4* |
1/ 8 Final | Series | Results | ||
Boston Bruins | Toronto Maple Leafs (can) | E | 4-3 | 5:1 2:3 |
Carolina Hurricanes | New York Islanders | E | 4-1 | 3:1 5:3 |
Florida Panthers | Tampa Bay Lightning | E | 4-1 | 3:2 3:2* |
New York Rangers | Washington Capitals | E | 4-0 | 4:1 4:3 |
Dallas Stars | Vegas Golden Knights | W | 4-3 | 3:4 1:3 |
Edmonton Oilers (can) | Los Angeles Kings | W | 4-1 | 7:4 4:5* |
Vancouver Canucks (can) | Nashville Predators | W | 4-2 | 4:2 1:4 |
Winnipeg Jets (can) | Colorado Avalanche | W | 1-4 | 7:6 2:5 |
* - after overtime |
NHL - EAST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | C/D | P | W | WO | LO | L | Goals | ••• | Pts | Form | |
1. | New York Rangers | Me | 82 | 43 | 12 | 4 | 23 | 278-226 | 3.3-2.7 | 114 | W w L L W |
2. | Carolina Hurricanes | Me | 82 | 44 | 8 | 7 | 23 | 277-211 | 3.3-2.5 | 111 | L W W W W |
3. | Florida Panthers | At | 82 | 42 | 10 | 6 | 24 | 265-198 | 3.1-2.4 | 110 | W w W W l |
4. | Boston Bruins | At | 82 | 36 | 11 | 15 | 20 | 263-221 | 3.1-2.5 | 109 | L L W L w |
5. | Toronto Maple Leafs (can) | At | 82 | 33 | 13 | 10 | 26 | 298-261 | 3.5-3.1 | 102 | L L l L W |
6. | Tampa Bay Lightning | At | 82 | 37 | 8 | 8 | 29 | 288-267 | 3.5-3.2 | 98 | W L L l W |
7. | New York Islanders | Me | 82 | 29 | 10 | 16 | 27 | 245-258 | 2.9-3.0 | 94 | W W l w W |
8. | Detroit Red Wings | At | 82 | 27 | 14 | 9 | 32 | 275-273 | 3.2-3.2 | 91 | w w w l L |
9. | Washington Capitals | Me | 82 | 32 | 8 | 11 | 31 | 216-252 | 2.6-3.0 | 91 | W W W L W |
10. | Pittsburgh Penguins | Me | 82 | 32 | 6 | 12 | 32 | 253-248 | 3.0-2.9 | 88 | L W L w l |
11. | Philadelphia Flyers | Me | 82 | 30 | 8 | 11 | 33 | 231-258 | 2.8-3.0 | 87 | L W W L L |
12. | Buffalo Sabres | At | 82 | 33 | 6 | 6 | 37 | 244-243 | 2.9-2.9 | 84 | W l W L L |
13. | New Jersey Devils | Me | 82 | 33 | 5 | 5 | 39 | 264-281 | 3.2-3.4 | 81 | L L W L l |
14. | Ottawa Senators (can) | At | 82 | 25 | 12 | 4 | 41 | 250-281 | 3.0-3.4 | 78 | W L w w L |
15. | Montreal Canadiens (can) | At | 82 | 20 | 10 | 16 | 36 | 232-281 | 2.8-3.3 | 76 | l l l l W |
16. | Columbus Blue Jackets | Me | 82 | 21 | 6 | 12 | 43 | 234-298 | 2.8-3.5 | 66 | W L L L L |
NHL - WEST | |||||||||||
Team | C/D | P | W | WO | LO | L | Goals | ••• | Pts | Form | |
1. | Dallas Stars | Ce | 82 | 40 | 12 | 9 | 21 | 294-232 | 3.5-2.7 | 113 | w W L W W |
2. | Winnipeg Jets (can) | Ce | 82 | 46 | 6 | 6 | 24 | 259-198 | 3.1-2.4 | 110 | W W W W w |
3. | Vancouver Canucks (can) | Pa | 82 | 44 | 6 | 9 | 23 | 279-221 | 3.3-2.6 | 109 | L W W l W |
4. | Colorado Avalanche | Ce | 82 | 42 | 8 | 7 | 25 | 302-252 | 3.6-3.0 | 107 | W l L W L |
5. | Edmonton Oilers (can) | Pa | 82 | 39 | 10 | 6 | 27 | 292-236 | 3.5-2.8 | 104 | L L W L l |
6. | Nashville Predators | Ce | 82 | 38 | 9 | 5 | 30 | 266-248 | 3.2-3.0 | 99 | L W W l w |
7. | Los Angeles Kings | Pa | 82 | 37 | 7 | 11 | 27 | 254-210 | 3.0-2.5 | 99 | w L W W L |
8. | Vegas Golden Knights | Pa | 82 | 34 | 11 | 8 | 29 | 263-243 | 3.1-2.9 | 98 | L W w W L |
9. | Saint Louis Blues | Ce | 82 | 31 | 12 | 6 | 33 | 234-248 | 2.8-3.0 | 92 | l W L W w |
10. | Minnesota Wild | Ce | 82 | 32 | 7 | 10 | 33 | 248-260 | 3.0-3.1 | 88 | L W W L L |
11. | Calgary Flames (can) | Pa | 82 | 32 | 6 | 5 | 39 | 253-267 | 3.0-3.2 | 81 | W L W W L |
12. | Seattle Kraken | Pa | 82 | 28 | 6 | 13 | 35 | 214-232 | 2.6-2.7 | 81 | W L L L L |
13. | Arizona Coyotes | Ce | 82 | 28 | 8 | 5 | 41 | 254-274 | 3.0-3.3 | 77 | W L w w L |
14. | Anaheim Ducks | Pa | 82 | 21 | 6 | 5 | 50 | 203-293 | 2.4-3.5 | 59 | W L L W l |
15. | Chicago Blackhawks | Ce | 82 | 17 | 6 | 6 | 53 | 178-289 | 2.1-3.5 | 52 | l L L L L |
16. | San Jose Sharks | Pa | 82 | 14 | 5 | 9 | 54 | 180-326 | 2.1-3.9 | 47 | L L L W l |
Divisions: Metropolitan, Atlantic, Central, Pacific
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 8 : to Play off
To determine playoffs places use Divisions tables.
NHL (alternative/former name: National hockey league) is the highest level of professional ice hockey in the United States and Canada.
Official site : nhl.com
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
106. | 06-24 2024 | Florida Panthers | Edmonton Oilers | 2:1 | (1:1, 1:0, 0:0) | Final |
105. | 06-21 2024 | Edmonton Oilers | Florida Panthers | 5:1 | (1:0, 2:0, 2:1) | Final |
104. | 06-18 2024 | Florida Panthers | Edmonton Oilers | 3:5 | (0:1, 2:3, 1:1) | Final |
103. | 06-15 2024 | Edmonton Oilers | Florida Panthers | 8:1 | (3:1, 3:0, 2:0) | Final |
102. | 06-13 2024 | Edmonton Oilers | Florida Panthers | 3:4 | (0:1, 1:3, 2:0) | Final |
101. | 06-10 2024 | Florida Panthers | Edmonton Oilers | 4:1 | (0:1, 1:0, 3:0) | Final |
100. | 06-08 2024 | Florida Panthers | Edmonton Oilers | 3:0 | (1:0, 1:0, 1:0) | Final |
99. | 06-01 2024 | Florida Panthers | New York Rangers | 2:1 | (1:0, 0:0, 1:1) | 1/ 2 |
98. | 05-30 2024 | New York Rangers | Florida Panthers | 2:3 | (0:0, 1:1, 1:2) | 1/ 2 |
97. | 05-28 2024 | Florida Panthers | New York Rangers | 3:2* | (0:1, 2:0, 0:1; 1:0) | 1/ 2 |
96. | 05-26 2024 | Florida Panthers | New York Rangers | 4:5* | (2:2, 0:2, 2:0; 0:1) | 1/ 2 |
95. | 05-24 2024 | New York Rangers | Florida Panthers | 2:1* | (1:1, 0:0, 0:0; 1:0) | 1/ 2 |
94. | 05-22 2024 | New York Rangers | Florida Panthers | 0:3 | (0:1, 0:0, 0:2) | 1/ 2 |
93. | 05-17 2024 | Boston Bruins | Florida Panthers | 1:2 | (1:0, 0:1, 0:1) | 1/ 4 |
92. | 05-14 2024 | Florida Panthers | Boston Bruins | 1:2 | (0:1, 1:1, 0:0) | 1/ 4 |
91. | 05-12 2024 | Boston Bruins | Florida Panthers | 2:3 | (2:0, 0:1, 0:2) | 1/ 4 |
90. | 05-10 2024 | Boston Bruins | Florida Panthers | 2:6 | (0:1, 0:2, 2:3) | 1/ 4 |
89. | 05-08 2024 | Florida Panthers | Boston Bruins | 6:1 | (0:1, 3:0, 3:0) | 1/ 4 |
88. | 05-06 2024 | Florida Panthers | Boston Bruins | 1:5 | (0:0, 1:3, 0:2) | 1/ 4 |
87. | 04-29 2024 | Florida Panthers | Tampa Bay Lightning | 6:1 | (0:0, 2:1, 4:0) | 1/ 8 |
86. | 04-27 2024 | Tampa Bay Lightning | Florida Panthers | 6:3 | (3:0, 1:3, 2:0) | 1/ 8 |
85. | 04-25 2024 | Tampa Bay Lightning | Florida Panthers | 3:5 | (0:1, 2:2, 1:2) | 1/ 8 |
84. | 04-23 2024 | Florida Panthers | Tampa Bay Lightning | 3:2* | (2:0, 0:2, 0:0; 1:0) | 1/ 8 |
83. | 04-21 2024 | Florida Panthers | Tampa Bay Lightning | 3:2 | (1:1, 0:0, 2:1) | 1/ 8 |
82. | 04-16 2024 | Florida Panthers | Toronto Maple Leafs | 5:2 | (0:2, 4:0, 1:0) | |
81. | 04-13 2024 | Florida Panthers | Buffalo Sabres | 3:2* | (2:2, 0:0, 0:0; 1:0) | |
80. | 04-11 2024 | Florida Panthers | Columbus Blue Jackets | 4:0 | (1:0, 2:0, 1:0) | |
79. | 04-09 2024 | Florida Panthers | Ottawa Senators | 2:0 | (2:0, 0:0, 0:0) | |
78. | 04-06 2024 | Boston Bruins | Florida Panthers | 3:2* | (1:1, 1:0, 0:1; 1:0) | |
77. | 04-04 2024 | Ottawa Senators | Florida Panthers | 0:6 | (0:2, 0:3, 0:1) | |
76. | 04-02 2024 | Montreal Canadiens | Florida Panthers | 5:3 | (1:2, 2:0, 2:1) | |
75. | 04-01 2024 | Toronto Maple Leafs | Florida Panthers | 6:4 | (2:0, 3:1, 1:3) | |
74. | 03-30 2024 | Florida Panthers | Detroit Red Wings | 3:2P | (0:1, 0:0, 2:1; 0:0; 1:0) | |
73. | 03-28 2024 | Florida Panthers | New York Islanders | 2:3 | (1:1, 1:2, 0:0) | |
72. | 03-26 2024 | Florida Panthers | Boston Bruins | 3:4 | (2:1, 0:1, 1:2) | |
71. | 03-24 2024 | Philadelphia Flyers | Florida Panthers | 1:4 | (0:1, 0:1, 1:2) | |
70. | 03-23 2024 | New York Rangers | Florida Panthers | 4:3P | (0:1, 2:1, 1:1; 0:0; 2:1) | |
69. | 03-21 2024 | Florida Panthers | Nashville Predators | 0:3 | (0:1, 0:1, 0:1) | |
68. | 03-16 2024 | Florida Panthers | Tampa Bay Lightning | 3:5 | (0:2, 2:2, 1:1) | |
67. | 03-14 2024 | Carolina Hurricanes | Florida Panthers | 4:0 | (1:0, 2:0, 1:0) | |
66. | 03-12 2024 | Dallas Stars | Florida Panthers | 3:4 | (1:0, 2:1, 0:3) | |
65. | 03-09 2024 | Florida Panthers | Calgary Flames | 5:1 | (0:0, 4:1, 1:0) | |
64. | 03-07 2024 | Florida Panthers | Philadelphia Flyers | 1:2 | (0:0, 1:1, 0:1) | |
63. | 03-05 2024 | New Jersey Devils | Florida Panthers | 3:5 | (1:2, 1:1, 1:2) | |
62. | 03-04 2024 | New York Rangers | Florida Panthers | 2:4 | (1:0, 1:2, 0:2) | |
61. | 03-02 2024 | Detroit Red Wings | Florida Panthers | 0:4 | (0:0, 0:2, 0:2) | |
60. | 02-29 2024 | Florida Panthers | Montreal Canadiens | 4:3P | (1:1, 1:1, 1:1; 0:0; 2:1) | |
59. | 02-27 2024 | Florida Panthers | Buffalo Sabres | 3:2 | (2:1, 0:0, 1:1) | |
58. | 02-24 2024 | Florida Panthers | Washington Capitals | 3:2* | (0:0, 1:1, 1:1; 1:0) | |
57. | 02-22 2024 | Carolina Hurricanes | Florida Panthers | 1:0 | (0:0, 0:0, 1:0) | |
56. | 02-20 2024 | Florida Panthers | Ottawa Senators | 3:2* | (1:0, 1:0, 0:2; 1:0) | |
55. | 02-17 2024 | Tampa Bay Lightning | Florida Panthers | 2:9 | (1:4, 0:2, 1:3) | |
54. | 02-15 2024 | Buffalo Sabres | Florida Panthers | 0:4 | (0:1, 0:1, 0:2) | |
53. | 02-14 2024 | Pittsburgh Penguins | Florida Panthers | 2:5 | (0:0, 1:4, 1:1) | |
52. | 02-10 2024 | Florida Panthers | Colorado Avalanche | 4:0 | (2:0, 1:0, 1:0) | |
51. | 02-08 2024 | Florida Panthers | Washington Capitals | 4:2 | (0:1, 2:1, 2:0) | |
50. | 02-06 2024 | Florida Panthers | Philadelphia Flyers | 1:2 | (1:0, 0:1, 0:1) | |
49. | 01-27 2024 | New York Islanders | Florida Panthers | 2:3* | (0:0, 1:1, 1:1; 0:1) | |
48. | 01-26 2024 | Pittsburgh Penguins | Florida Panthers | 2:3P | (1:1, 0:1, 1:0; 0:0; 1:2) | |
47. | 01-24 2024 | Florida Panthers | Arizona Coyotes | 6:2 | (3:0, 2:0, 1:2) | |
46. | 01-22 2024 | Nashville Predators | Florida Panthers | 1:4 | (0:0, 1:1, 0:3) | |
45. | 01-19 2024 | Florida Panthers | Minnesota Wild | 4:6 | (0:1, 2:3, 2:2) | |
44. | 01-17 2024 | Florida Panthers | Detroit Red Wings | 2:3* | (0:0, 2:1, 0:1; 0:1) | |
43. | 01-15 2024 | Florida Panthers | Anaheim Ducks | 4:5* | (2:1, 2:2, 0:1; 0:1) | |
42. | 01-13 2024 | Florida Panthers | New Jersey Devils | 1:4 | (0:2, 1:1, 0:1) | |
41. | 01-11 2024 | Florida Panthers | Los Angeles Kings | 3:2* | (0:1, 1:1, 1:0; 1:0) | |
40. | 01-09 2024 | Saint Louis Blues | Florida Panthers | 1:5 | (1:1, 0:1, 0:3) | |
39. | 01-06 2024 | Colorado Avalanche | Florida Panthers | 4:8 | (0:3, 3:1, 1:4) | |
38. | 01-04 2024 | Vegas Golden Knights | Florida Panthers | 1:4 | (1:1, 0:2, 0:1) | |
37. | 01-02 2024 | Arizona Coyotes | Florida Panthers | 1:4 | (0:1, 0:0, 1:3) | |
36. | 12-30 2023 | Florida Panthers | Montreal Canadiens | 4:1 | (0:0, 1:1, 3:0) | |
35. | 12-29 2023 | Florida Panthers | New York Rangers | 4:3 | (1:0, 2:2, 1:1) | |
34. | 12-27 2023 | Tampa Bay Lightning | Florida Panthers | 2:3 | (0:1, 0:1, 2:1) | |
33. | 12-23 2023 | Florida Panthers | Vegas Golden Knights | 4:2 | (0:0, 2:2, 2:0) | |
32. | 12-21 2023 | Florida Panthers | Saint Louis Blues | 1:4 | (0:0, 1:3, 0:1) | |
31. | 12-18 2023 | Calgary Flames | Florida Panthers | 3:1 | (1:1, 0:0, 2:0) | |
30. | 12-16 2023 | Edmonton Oilers | Florida Panthers | 1:5 | (0:3, 1:1, 0:1) | |
29. | 12-14 2023 | Vancouver Canucks | Florida Panthers | 4:0 | (2:0, 2:0, 0:0) | |
28. | 12-12 2023 | Seattle Kraken | Florida Panthers | 4:0 | (0:0, 1:0, 3:0) | |
27. | 12-10 2023 | Columbus Blue Jackets | Florida Panthers | 2:5 | (1:2, 0:0, 1:3) | |
26. | 12-08 2023 | Florida Panthers | Pittsburgh Penguins | 3:1 | (0:0, 1:1, 2:0) | |
25. | 12-06 2023 | Florida Panthers | Dallas Stars | 5:4 | (2:1, 1:0, 2:3) | |
24. | 12-02 2023 | Florida Panthers | New York Islanders | 3:4 | (1:1, 1:2, 1:1) | |
23. | 11-30 2023 | Montreal Canadiens | Florida Panthers | 1:5 | (0:0, 0:1, 1:4) | |
22. | 11-28 2023 | Toronto Maple Leafs | Florida Panthers | 2:1P | (0:1, 1:0, 0:0; 0:0; 2:1) | |
21. | 11-27 2023 | Ottawa Senators | Florida Panthers | 0:5 | (0:1, 0:2, 0:2) | |
20. | 11-24 2023 | Florida Panthers | Winnipeg Jets | 0:3 | (0:1, 0:0, 0:2) | |
19. | 11-22 2023 | Florida Panthers | Boston Bruins | 1:3 | (0:1, 1:2, 0:0) | |
18. | 11-20 2023 | Florida Panthers | Edmonton Oilers | 5:3 | (2:2, 2:1, 1:0) | |
17. | 11-17 2023 | Anaheim Ducks | Florida Panthers | 1:2 | (0:2, 0:0, 1:0) | |
16. | 11-16 2023 | Los Angeles Kings | Florida Panthers | 2:1 | (1:0, 1:0, 0:1) | |
15. | 11-14 2023 | San Jose Sharks | Florida Panthers | 3:5 | (1:1, 0:1, 2:3) | |
14. | 11-12 2023 | Florida Panthers | Chicago Blackhawks | 4:3 | (2:2, 1:1, 1:0) | |
13. | 11-10 2023 | Florida Panthers | Carolina Hurricanes | 5:2 | (2:1, 1:1, 2:0) | |
12. | 11-08 2023 | Washington Capitals | Florida Panthers | 3:4* | (1:2, 2:0, 0:1; 0:1) | |
11. | 11-06 2023 | Florida Panthers | Columbus Blue Jackets | 5:4* | (3:2, 0:1, 1:1; 1:0) | |
10. | 11-04 2023 | Chicago Blackhawks | Florida Panthers | 5:2 | (3:0, 1:0, 1:2) | |
9. | 11-02 2023 | Detroit Red Wings | Florida Panthers | 0:2 | (0:0, 0:1, 0:1) | |
8. | 10-30 2023 | Boston Bruins | Florida Panthers | 3:2* | (0:2, 1:0, 1:0; 1:0) | |
7. | 10-28 2023 | Florida Panthers | Seattle Kraken | 3:2 | (0:1, 2:1, 1:0) | |
6. | 10-24 2023 | Florida Panthers | San Jose Sharks | 3:1 | (0:0, 2:1, 1:0) | |
5. | 10-21 2023 | Florida Panthers | Vancouver Canucks | 3:5 | (1:1, 0:2, 2:2) | |
4. | 10-19 2023 | Florida Panthers | Toronto Maple Leafs | 3:1 | (2:0, 0:1, 1:0) | |
3. | 10-16 2023 | New Jersey Devils | Florida Panthers | 3:4 | (0:2, 0:1, 3:1) | |
2. | 10-14 2023 | Winnipeg Jets | Florida Panthers | 6:4 | (1:1, 3:1, 2:2) | |
1. | 10-12 2023 | Minnesota Wild | Florida Panthers | 2:0 | (1:0, 1:0, 0:0) | |
* - after overtime / extratime, P - after shootouts |
Team | P | W | WO | LO | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers | 10 | 6 | 1 | 0 | 3 | 25-28 | 2.5-2.8 | |||
Home H | 6 | 4 | 1 | 0 | 1 | 16-10 | 2.7-1.7 | |||
Away A | 4 | 2 | 0 | 0 | 2 | 9-18 | 2.2-4.5 |
••• Average for match in full time (FT).