Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Switzerland | Czech Republic | 0:2 | ||
For 3-rd place | Results | |||
Sweden | Canada | 4:2 | ||
1/ 2 Final | Results | |||
Canada | Switzerland | 2:3P | ||
Sweden | Czech Republic | 3:7 | ||
1/ 4 Final | Results | |||
Canada | Slovakia | 6:3 | ||
Sweden | Finland | 2:1* | ||
Switzerland | Germany | 3:1 | ||
USA | Czech Republic | 0:1 | ||
* - after overtime / extratime, P - after shootouts |
Group A | P | W | WO | LO | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Canada | 7 | 5 | 2 | 0 | 0 | 32-18 | 4.3-2.6 | 19 | w W W W w | |
2. | Switzerland | 7 | 5 | 1 | 0 | 1 | 28-12 | 4.0-1.7 | 17 | W L W W w | |
3. | Czech Republic | 7 | 4 | 1 | 2 | 0 | 25-13 | 3.6-1.7 | 16 | l W W W l | |
4. | Finland | 7 | 3 | 0 | 1 | 3 | 21-13 | 3.0-1.9 | 10 | L W L L W | |
5. | Austria | 7 | 2 | 0 | 1 | 4 | 21-29 | 3.0-4.0 | 7 | L W L W l | |
6. | Norway | 7 | 2 | 0 | 0 | 5 | 15-25 | 2.1-3.6 | 6 | W L L W L | |
7. | Denmark | 7 | 2 | 0 | 0 | 5 | 15-29 | 2.1-4.1 | 6 | L L W L L | |
8. | Great Britain | 7 | 1 | 0 | 0 | 6 | 12-30 | 1.7-4.3 | 3 | W L L L L | |
Group B | P | W | WO | LO | L | Goals | ••• | Pts | Form | ||
1. | Sweden | 7 | 7 | 0 | 0 | 0 | 35-9 | 5.0-1.3 | 21 | W W W W W | |
2. | USA | 7 | 5 | 0 | 1 | 1 | 37-16 | 5.3-2.1 | 16 | W W W W l | |
3. | Germany | 7 | 5 | 0 | 0 | 2 | 34-24 | 4.9-3.4 | 15 | W W W W L | |
4. | Slovakia | 7 | 3 | 1 | 1 | 2 | 26-22 | 3.6-3.1 | 12 | L l W W w | |
5. | Latvia | 7 | 1 | 3 | 0 | 3 | 18-29 | 2.3-4.1 | 9 | L w L L W | |
6. | Kazakhstan | 7 | 2 | 0 | 0 | 5 | 12-31 | 1.7-4.4 | 6 | W L L L L | |
7. | France | 7 | 1 | 0 | 1 | 5 | 13-26 | 1.9-3.6 | 4 | L L L L W | |
8. | Poland | 7 | 0 | 0 | 1 | 6 | 11-29 | 1.6-4.0 | 1 | L L L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 4 : to Play off
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
8. | 05-23 2024 | USA | Czech Republic | 0:1 | (0:0, 0:1, 0:0) | 1/ 4 |
7. | 05-21 2024 | USA | Latvia | 6:3 | (2:0, 1:1, 3:2) | |
6. | 05-19 2024 | USA | Kazakhstan | 10:1 | (4:0, 3:0, 3:1) | |
5. | 05-17 2024 | USA | Poland | 4:1 | (0:0, 2:0, 2:1) | |
4. | 05-16 2024 | USA | France | 5:0 | (4:0, 0:0, 1:0) | |
3. | 05-13 2024 | USA | Slovakia | 4:5* | (0:2, 1:2, 3:0; 0:1) | |
2. | 05-11 2024 | USA | Germany | 6:1 | (2:0, 2:1, 2:0) | |
1. | 05-10 2024 | USA | Sweden | 2:5 | (0:1, 1:2, 1:2) | |
* - after overtime |
Team | P | W | WO | LO | L | Goals | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|
USA | 8 | 5 | 0 | 1 | 2 | 37-16 | 4.6-2.0 |
••• Average for match in full time (FT).