Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Thailand | China | 3:2 | ||
For 3-rd place | Results | |||
Japan | Vietnam | 3:2 | ||
1/ 2 Final | Results | |||
Thailand | Japan | 3:2 | ||
Vietnam | China | 0:3 | ||
Placement matches | Results | |||
Chinese Taipei | Iran | 3:0 | ||
Hong Kong | Mongolia | 3:2 | ||
India | Australia | 3:2 | ||
Korea Republic | Kazakhstan | 0:3 | ||
Korea Republic | India | X | 3:0 | |
Australia | Kazakhstan | X | 2:3 | |
Mongolia | Iran | X | 0:3 |
Group Stage 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group E | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Thailand | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-1 | 85.7 / | 6 | W W | |
2. | Vietnam | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-3 | 57.1 / | 3 | L W | |
3. | Korea Republic | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 50.0 / | 3 | W L | |
4. | Australia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 | L L | |
Group F | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | China | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-2 | 75.0 / | 5 | W W | |
2. | Japan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 62.5 / | 4 | L W | |
3. | Kazakhstan | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 50.0 / | 3 | W L | |
4. | India | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 | L L | |
Group GH (9-14) | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
9. | Chinese Taipei | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | 100.0 / | 6 | W W | |
10. | Iran | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6-4 | 60.0 / | 4 | W W | |
11. | Philippines | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 62.5 / | 4 | W L | |
12. | Mongolia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 50.0 / | 3 | L W | |
13. | Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2-6 | 25.0 / | 1 | L L | |
14. | Uzbekistan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 | L L | |
Group Stage 1 | |||||||||||||||
Group A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Thailand | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | 100.0 / | 6 | W | |
2. | Australia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 50.0 / | 3 | W | |
3. | Mongolia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-6 | 0.0 / | 0 | L L | |
Group B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Japan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-0 | 100.0 / | 6 | W | |
2. | India | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3-4 | 42.9 / | 3 | L W | |
3. | Iran | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-6 | 14.3 / | 0 | L | |
Group C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Vietnam | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9-3 | 75.0 / | 8 | W W | |
2. | Korea Republic | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8-5 | 61.5 / | 6 | W W | |
3. | Chinese Taipei | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6-6 | 50.0 / | 4 | L L | |
4. | Uzbekistan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0-9 | 0.0 / | 0 | L L | |
Group D | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | China | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-0 | 100.0 / | 9 | W W | |
2. | Kazakhstan | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6-5 | 54.5 / | 5 | L W | |
3. | Hong Kong | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3-6 | 33.3 / | 3 | W L | |
4. | Philippines | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2-9 | 18.2 / | 1 | L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
1 - 2 : to Next stage
1 - 2 : to Play off (for S2)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
6. | 09-06 2023 | Mongolia | Hong Kong | 2:3 | PM | |
5. | 09-05 2023 | Mongolia | Iran | 0:3 | PM | |
4. | 09-04 2023 | Mongolia | Chinese Taipei | 0:3 | G2 | |
3. | 09-03 2023 | Mongolia | Uzbekistan | 3:0 | G2 | |
2. | 09-01 2023 | Mongolia | Thailand | 0:3 | ||
1. | 08-31 2023 | Mongolia | Australia | 0:3 |
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mongolia | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | 25.0 / |
••• Won sets / points, %