American football. USA. NFL 2020
Tournament table on 01-04-2021
To view the results of a team, click on its name.
••• Average for match in full time (FT).
NFL (alternative/former name: National Football League) is the highest level of professional American football in the United States.
Official site : nfl.com
Tournament statistics
Matches played Home team wins Away team wins Draws
256 48% 48.8% 3.2%
NFL: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
49.48 24.77 24.71 0.05
50.1% 49.9%
NFL: Goals - home-away
Total Quarter 1 Quarter 2 Quarter 3 Quarter 4
49.48 9.79 15.42 9.89 14.38
19.8% 31.2% 20.0% 29.0%
NFL: Goals - scored by periods
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-11-2020 - 01-04-2021
Statistics of goals in graphs and Mathematics Quantity of matches (sample size): 3152, period of time: 09-13-2009 - 02-07-2021
NFL - National Football League: Statistics and Mathematics (expanded)
Results of tournament matches
# Date Team-1 Team-2 Result Stage
01-03 2021 Philadelphia Eagles Washington Football Team 14:20 (0:10, 14:7, 0:0, 0:3)
Carolina Panthers New Orleans Saints 7:33 (7:7, 0:9, 0:10, 0:7)
Chicago Bears Green Bay Packers 16:35 (7:0, 6:21, 3:0, 0:14)
Denver Broncos Las Vegas Raiders 31:32 (10:3, 0:14, 6:0, 15:15)
Houston Texans Tennessee Titans 38:41 (3:3, 6:14, 19:14, 10:10)
Indianapolis Colts Jacksonville Jaguars 28:14 (10:0, 10:7, 0:7, 8:0)
Kansas City Chiefs Los Angeles Chargers 21:38 (7:7, 7:17, 0:7, 7:7)
Los Angeles Rams Arizona Cardinals 18:7 (0:7, 12:0, 3:0, 3:0)
San Francisco 49ers Seattle Seahawks 23:26 (0:3, 3:3, 6:0, 14:20)
Buffalo Bills Miami Dolphins 56:26 (0:3, 28:3, 7:7, 21:13)
Cincinnati Bengals Baltimore Ravens 3:38 (0:10, 3:7, 0:21, 0:0)
Cleveland Browns Pittsburgh Steelers 24:22 (7:0, 3:6, 7:3, 7:13)
Detroit Lions Minnesota Vikings 35:37 (6:7, 10:14, 13:10, 6:6)
New England Patriots New York Jets 28:14 (7:0, 0:7, 7:7, 14:0)
New York Giants Dallas Cowboys 23:19 (6:3, 14:6, 0:7, 3:3)
Tampa Bay Buccaneers Atlanta Falcons 44:27 (10:3, 13:7, 0:10, 21:7)
12-28 2020 New England Patriots Buffalo Bills 9:38 (3:3, 6:21, 0:7, 0:7)
12-27 2020 Green Bay Packers Tennessee Titans 40:14 (6:0, 13:7, 14:7, 7:0)
Dallas Cowboys Philadelphia Eagles 37:17 (3:14, 17:3, 10:0, 7:0)
Seattle Seahawks Los Angeles Rams 20:9 (0:3, 6:3, 7:0, 7:3)
Los Angeles Chargers Denver Broncos 19:16 (3:0, 10:0, 0:3, 6:13)
Washington Football Team Carolina Panthers 13:20 (0:6, 3:14, 3:0, 7:0)
Baltimore Ravens New York Giants 27:13 (14:0, 6:3, 0:3, 7:7)
Houston Texans Cincinnati Bengals 31:37 (3:7, 7:3, 14:14, 7:13)
Jacksonville Jaguars Chicago Bears 17:41 (3:7, 7:6, 0:21, 7:7)
Kansas City Chiefs Atlanta Falcons 17:14 (0:0, 7:7, 0:0, 10:7)
New York Jets Cleveland Browns 23:16 (7:3, 6:0, 7:7, 3:6)
Pittsburgh Steelers Indianapolis Colts 28:24 (0:7, 7:14, 7:3, 14:0)
12-26 2020 Las Vegas Raiders Miami Dolphins 25:26 (7:3, 6:3, 3:7, 9:13)
Arizona Cardinals San Francisco 49ers 12:20 (3:7, 3:0, 0:7, 6:6)
Detroit Lions Tampa Bay Buccaneers 7:47 (0:13, 0:21, 7:13, 0:0)
12-25 2020 New Orleans Saints Minnesota Vikings 52:33 (14:7, 10:7, 7:13, 21:6)
12-21 2020 Cincinnati Bengals Pittsburgh Steelers 27:17 (3:0, 14:0, 0:10, 10:7)
12-20 2020 New York Giants Cleveland Browns 6:20 (3:0, 0:13, 0:0, 3:7)
New Orleans Saints Kansas City Chiefs 29:32 (0:7, 9:7, 6:7, 14:11)
Arizona Cardinals Philadelphia Eagles 33:26 (16:0, 10:20, 0:6, 7:0)
Los Angeles Rams New York Jets 20:23 (0:7, 3:6, 7:10, 10:0)
Atlanta Falcons Tampa Bay Buccaneers 27:31 (7:0, 10:0, 7:21, 3:10)
Baltimore Ravens Jacksonville Jaguars 40:14 (9:0, 17:0, 7:7, 7:7)
Dallas Cowboys San Francisco 49ers 41:33 (14:7, 3:7, 7:10, 17:9)
Indianapolis Colts Houston Texans 27:20 (14:0, 0:10, 3:3, 10:7)
Miami Dolphins New England Patriots 22:12 (0:0, 0:6, 7:3, 15:3)
Minnesota Vikings Chicago Bears 27:33 (7:10, 3:10, 10:7, 7:6)
Tennessee Titans Detroit Lions 46:25 (14:7, 10:8, 0:3, 22:7)
Washington Football Team Seattle Seahawks 15:20 (0:3, 3:10, 0:7, 12:0)
12-19 2020 Green Bay Packers Carolina Panthers 24:16 (7:3, 14:0, 0:7, 3:6)
Denver Broncos Buffalo Bills 19:48 (0:7, 13:14, 0:17, 6:10)
12-17 2020 Las Vegas Raiders Los Angeles Chargers 27:30 (3:7, 7:10, 7:7, 10:6)
12-14 2020 Cleveland Browns Baltimore Ravens 42:47 (7:7, 7:14, 6:13, 22:13)
12-13 2020 Buffalo Bills Pittsburgh Steelers 26:15 (0:0, 9:7, 14:0, 3:8)
Detroit Lions Green Bay Packers 24:31 (7:7, 7:7, 0:7, 10:10)
Los Angeles Chargers Atlanta Falcons 20:17 (7:7, 3:10, 7:0, 3:0)
Philadelphia Eagles New Orleans Saints 24:21 (0:0, 17:0, 0:14, 7:7)
San Francisco 49ers Washington Football Team 15:23 (7:0, 0:13, 0:10, 8:0)
Las Vegas Raiders Indianapolis Colts 27:44 (7:10, 7:10, 6:7, 7:17)
Seattle Seahawks New York Jets 40:3 (7:3, 16:0, 14:0, 3:0)
Carolina Panthers Denver Broncos 27:32 (0:6, 7:7, 3:12, 17:7)
Chicago Bears Houston Texans 36:7 (7:0, 23:7, 3:0, 3:0)
Cincinnati Bengals Dallas Cowboys 7:30 (0:10, 7:7, 0:3, 0:10)
Jacksonville Jaguars Tennessee Titans 10:31 (0:7, 3:10, 7:14, 0:0)
Miami Dolphins Kansas City Chiefs 27:33 (7:0, 3:14, 0:16, 17:3)
New York Giants Arizona Cardinals 7:26 (0:3, 0:10, 7:7, 0:6)
Tampa Bay Buccaneers Minnesota Vikings 26:14 (0:0, 17:6, 6:8, 3:0)
Page time: Thursday 12-19-2024 07:21:25 UTC