Basketball. USA. NBA 2023-2024
Tournament table on 05-03-2024
Divisions : Atlantic, Central, SouthEast, NorthWest, Pacific, SouthWest To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 6 : to Play off 7 - 10 : to Play off (placement matches)
To determine playoffs places use Divisions tables.
NBA (alternative/former name: National Basketball Association) is the highest level of professional basketball in the United States and Canada.
Official site : www.nba.com
Philadelphia 76ers (usa) : Match results
# Date Team-1 Team-2 Result Stage
89. 05-02 2024 Philadelphia 76ers New York Knicks 115:118 1/ 8
88. 04-30 2024 New York Knicks Philadelphia 76ers 106:112* (9:15) 1/ 8
87. 04-28 2024 Philadelphia 76ers New York Knicks 92:97 1/ 8
86. 04-25 2024 Philadelphia 76ers New York Knicks 125:114 1/ 8
85. 04-22 2024 New York Knicks Philadelphia 76ers 104:101 1/ 8
84. 04-20 2024 New York Knicks Philadelphia 76ers 111:104 1/ 8
83. 04-17 2024 Philadelphia 76ers Miami Heat 105:104 PM
82. 04-14 2024 Philadelphia 76ers Brooklyn Nets 107:86
81. 04-12 2024 Philadelphia 76ers Orlando Magic 125:113
80. 04-09 2024 Philadelphia 76ers Detroit Pistons 120:102
79. 04-07 2024 San Antonio Spurs Philadelphia 76ers 126:133* (15:22)
78. 04-06 2024 Memphis Grizzlies Philadelphia 76ers 96:116
77. 04-04 2024 Miami Heat Philadelphia 76ers 105:109
76. 04-02 2024 Philadelphia 76ers Oklahoma City Thunder 109:105
75. 03-31 2024 Toronto Raptors Philadelphia 76ers 120:135
74. 03-29 2024 Cleveland Cavaliers Philadelphia 76ers 117:114
73. 03-27 2024 Philadelphia 76ers Los Angeles Clippers 107:108
72. 03-25 2024 Sacramento Kings Philadelphia 76ers 108:96
71. 03-24 2024 Los Angeles Clippers Philadelphia 76ers 107:121
70. 03-22 2024 Los Angeles Lakers Philadelphia 76ers 101:94
69. 03-20 2024 Phoenix Suns Philadelphia 76ers 115:102
68. 03-18 2024 Philadelphia 76ers Miami Heat 98:91
67. 03-16 2024 Philadelphia 76ers Charlotte Hornets 109:98
66. 03-14 2024 Milwaukee Bucks Philadelphia 76ers 114:105
65. 03-12 2024 New York Knicks Philadelphia 76ers 106:79
64. 03-10 2024 New York Knicks Philadelphia 76ers 73:79
63. 03-08 2024 Philadelphia 76ers New Orleans Pelicans 95:103
62. 03-06 2024 Philadelphia 76ers Memphis Grizzlies 109:115
61. 03-05 2024 Brooklyn Nets Philadelphia 76ers 112:107
60. 03-03 2024 Dallas Mavericks Philadelphia 76ers 116:120
59. 03-01 2024 Philadelphia 76ers Charlotte Hornets 121:114
58. 02-27 2024 Boston Celtics Philadelphia 76ers 117:99
57. 02-25 2024 Philadelphia 76ers Milwaukee Bucks 98:119
56. 02-23 2024 Philadelphia 76ers Cleveland Cavaliers 104:97
55. 02-22 2024 Philadelphia 76ers New York Knicks 96:110
54. 02-14 2024 Philadelphia 76ers Miami Heat 104:109
53. 02-12 2024 Cleveland Cavaliers Philadelphia 76ers 121:123
52. 02-10 2024 Washington Wizards Philadelphia 76ers 113:119
51. 02-09 2024 Philadelphia 76ers Atlanta Hawks 121:127
50. 02-07 2024 Philadelphia 76ers Golden State Warriors 104:127
49. 02-05 2024 Philadelphia 76ers Dallas Mavericks 102:118
48. 02-03 2024 Philadelphia 76ers Brooklyn Nets 121:136
47. 02-01 2024 Utah Jazz Philadelphia 76ers 124:127
46. 01-30 2024 Golden State Warriors Philadelphia 76ers 119:107
45. 01-29 2024 Portland Trail Blazers Philadelphia 76ers 130:104
44. 01-27 2024 Denver Nuggets Philadelphia 76ers 111:105
43. 01-25 2024 Indiana Pacers Philadelphia 76ers 134:122
42. 01-22 2024 Philadelphia 76ers San Antonio Spurs 133:123
41. 01-20 2024 Charlotte Hornets Philadelphia 76ers 89:97
40. 01-19 2024 Orlando Magic Philadelphia 76ers 109:124
39. 01-16 2024 Philadelphia 76ers Denver Nuggets 126:121
38. 01-15 2024 Philadelphia 76ers Houston Rockets 124:115
37. 01-12 2024 Philadelphia 76ers Sacramento Kings 112:93
36. 01-10 2024 Atlanta Hawks Philadelphia 76ers 139:132* (14:7)
35. 01-06 2024 Philadelphia 76ers Utah Jazz 109:120
34. 01-05 2024 Philadelphia 76ers New York Knicks 92:128
33. 01-02 2024 Philadelphia 76ers Chicago Bulls 110:97
32. 12-30 2023 Chicago Bulls Philadelphia 76ers 105:92
31. 12-29 2023 Houston Rockets Philadelphia 76ers 127:131
30. 12-27 2023 Orlando Magic Philadelphia 76ers 92:112
29. 12-25 2023 Miami Heat Philadelphia 76ers 119:113
28. 12-22 2023 Philadelphia 76ers Toronto Raptors 121:111
27. 12-20 2023 Philadelphia 76ers Minnesota Timberwolves 127:113
26. 12-18 2023 Philadelphia 76ers Chicago Bulls 104:108
25. 12-16 2023 Charlotte Hornets Philadelphia 76ers 82:135
24. 12-15 2023 Philadelphia 76ers Detroit Pistons 124:92
23. 12-13 2023 Detroit Pistons Philadelphia 76ers 111:129
22. 12-11 2023 Philadelphia 76ers Washington Wizards 146:101
21. 12-08 2023 Philadelphia 76ers Atlanta Hawks 125:114
20. 12-06 2023 Washington Wizards Philadelphia 76ers 126:131
19. 12-01 2023 Boston Celtics Philadelphia 76ers 125:119
18. 11-29 2023 New Orleans Pelicans Philadelphia 76ers 124:114
17. 11-27 2023 Philadelphia 76ers Los Angeles Lakers 138:94
16. 11-25 2023 Oklahoma City Thunder Philadelphia 76ers 123:127
15. 11-22 2023 Minnesota Timberwolves Philadelphia 76ers 112:99
14. 11-21 2023 Philadelphia 76ers Cleveland Cavaliers 119:122* (9:12)
13. 11-19 2023 Brooklyn Nets Philadelphia 76ers 99:121
12. 11-17 2023 Atlanta Hawks Philadelphia 76ers 116:126
11. 11-15 2023 Philadelphia 76ers Boston Celtics 107:117
10. 11-14 2023 Philadelphia 76ers Indiana Pacers 126:132
9. 11-12 2023 Philadelphia 76ers Indiana Pacers 137:126
8. 11-10 2023 Detroit Pistons Philadelphia 76ers 106:114
7. 11-08 2023 Philadelphia 76ers Boston Celtics 106:103
6. 11-06 2023 Philadelphia 76ers Washington Wizards 146:128
5. 11-04 2023 Philadelphia 76ers Phoenix Suns 112:100
4. 11-02 2023 Philadelphia 76ers Toronto Raptors 114:99
3. 10-29 2023 Philadelphia 76ers Portland Trail Blazers 126:98
2. 10-28 2023 Toronto Raptors Philadelphia 76ers 107:114
1. 10-26 2023 Milwaukee Bucks Philadelphia 76ers 118:117
* - after overtime
PHILADELPHIA 76ERS (USA): ATTACK AND DEFENSE attack: 109.5 defense: 111.0
30:20240303 20:20240323 10:20240409 1:20240503 105 110 115
WINS (%) ON THE TIMELINE WINS (MC: 30): 46.8% • Home matches ° Away matches
30:20240303 25:20240312 20:20240323 15:20240331 10:20240409 1:20240503 0.25 0.5 0.75 0 1
Philadelphia 76ers (usa) : Match statistics
Team P W WO LO L Balls ••• % Form
Philadelphia 76ers 10 6 1 0 4 109.1-104.6 4.5 60.0
Home H 7 5 0 0 2 112.7-104.9 7.9 71.4
Away A 3 1 1 0 2 100.7-104.0 -3.3 33.3
••• Average for match in full time (FT).
Page time: Thursday 11-21-2024 08:59:31 UTC