|
League Conferences Divisions |
Playoffs - Super Bowl | ||||
---|---|---|---|---|
Final | Results | |||
Tampa Bay Buccaneers | Kansas City Chiefs | 31:9 | ||
1/ 2 Final | Results | |||
Kansas City Chiefs | Buffalo Bills | A | 38:24 | |
Green Bay Packers | Tampa Bay Buccaneers | N | 26:31 | |
1/ 4 Final | Results | |||
Buffalo Bills | Baltimore Ravens | A | 17:3 | |
Kansas City Chiefs | Cleveland Browns | A | 22:17 | |
Green Bay Packers | Los Angeles Rams | N | 32:18 | |
New Orleans Saints | Tampa Bay Buccaneers | N | 20:30 | |
1/ 8 Final | Results | |||
Buffalo Bills | Indianapolis Colts | A | 27:24 | |
Pittsburgh Steelers | Cleveland Browns | A | 37:48 | |
Tennessee Titans | Baltimore Ravens | A | 13:20 | |
New Orleans Saints | Chicago Bears | N | 21:9 | |
Seattle Seahawks | Los Angeles Rams | N | 20:30 | |
Washington Football Team | Tampa Bay Buccaneers | N | 23:31 |
AMERICAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | C/D | P | W | D | L | Goals | ••• | % | Form | |
1. | Kansas City Chiefs | We | 16 | 14 | 0 | 2 | 473-362 | 29.4-22.6 | 87.5 | L W W W W |
2. | Buffalo Bills | Ea | 16 | 13 | 0 | 3 | 501-375 | 31.3-23.4 | 81.2 | W W W W W |
3. | Pittsburgh Steelers | Nh | 16 | 12 | 0 | 4 | 416-312 | 26.0-19.5 | 75.0 | L W L L L |
4. | Baltimore Ravens | Nh | 16 | 11 | 0 | 5 | 468-303 | 29.2-18.6 | 68.8 | W W W W W |
5. | Cleveland Browns | Nh | 16 | 11 | 0 | 5 | 408-419 | 25.5-26.2 | 68.8 | W L W L W |
6. | Indianapolis Colts | Sh | 16 | 11 | 0 | 5 | 451-362 | 28.0-22.6 | 68.8 | W L W W W |
7. | Tennessee Titans | Sh | 16 | 11 | 0 | 5 | 491-439 | 30.3-27.4 | 68.8 | W L W W L |
8. | Miami Dolphins | Ea | 16 | 10 | 0 | 6 | 404-338 | 25.2-21.1 | 62.5 | L W W L W |
9. | Las Vegas Raiders | We | 16 | 8 | 0 | 8 | 434-478 | 27.1-29.9 | 50.0 | W L L L W |
10. | New England Patriots | Ea | 16 | 7 | 0 | 9 | 326-353 | 20.4-22.1 | 43.8 | W L L L W |
11. | Los Angeles Chargers | We | 16 | 7 | 0 | 9 | 384-426 | 24.0-26.2 | 43.8 | W W W W L |
12. | Denver Broncos | We | 16 | 5 | 0 | 11 | 323-446 | 20.2-27.9 | 31.2 | L L L W L |
13. | Cincinnati Bengals | Nh | 16 | 4 | 1 | 11 | 311-424 | 19.4-26.5 | 28.1 | L W W L L |
14. | Houston Texans | Sh | 16 | 4 | 0 | 12 | 384-464 | 24.0-29.0 | 25.0 | L L L L L |
15. | New York Jets | Ea | 16 | 2 | 0 | 14 | 243-457 | 15.2-28.6 | 12.5 | L W W L L |
16. | Jacksonville Jaguars | Sh | 16 | 1 | 0 | 15 | 306-492 | 19.1-30.6 | 6.2 | L L L L l |
NATIONAL | ||||||||||
Team | C/D | P | W | D | L | Goals | ••• | % | Form | |
1. | Green Bay Packers | Nh | 16 | 13 | 0 | 3 | 509-369 | 31.8-22.9 | 81.2 | W W W W W |
2. | Seattle Seahawks | We | 16 | 12 | 0 | 4 | 459-371 | 28.7-23.0 | 75.0 | W W W W L |
3. | New Orleans Saints | Sh | 16 | 12 | 0 | 4 | 482-337 | 29.8-21.1 | 75.0 | W W L L W |
4. | Tampa Bay Buccaneers | Sh | 16 | 11 | 0 | 5 | 492-355 | 30.8-22.2 | 68.8 | W W W W L |
5. | Los Angeles Rams | We | 16 | 10 | 0 | 6 | 372-296 | 23.2-18.5 | 62.5 | W L L W W |
6. | Chicago Bears | Nh | 16 | 8 | 0 | 8 | 372-370 | 23.2-22.9 | 50.0 | L W W W L |
7. | Arizona Cardinals | We | 16 | 8 | 0 | 8 | 410-367 | 25.4-22.9 | 50.0 | L L W W L |
8. | Washington Football Team | Ea | 16 | 7 | 0 | 9 | 335-329 | 20.9-20.6 | 43.8 | W L L W W |
9. | Minnesota Vikings | Nh | 16 | 7 | 0 | 9 | 430-475 | 26.7-29.7 | 43.8 | W L L L w |
10. | San Francisco 49ers | We | 16 | 6 | 0 | 10 | 376-390 | 23.5-24.4 | 37.5 | L W L L L |
11. | New York Giants | Ea | 16 | 6 | 0 | 10 | 280-357 | 17.5-22.3 | 37.5 | W L L L W |
12. | Dallas Cowboys | Ea | 16 | 6 | 0 | 10 | 395-473 | 24.7-29.6 | 37.5 | L W W W L |
13. | Carolina Panthers | Sh | 16 | 5 | 0 | 11 | 350-402 | 21.9-25.1 | 31.2 | L W L L L |
14. | Detroit Lions | Nh | 16 | 5 | 0 | 11 | 377-519 | 23.6-32.4 | 31.2 | L L L L W |
15. | Philadelphia Eagles | Ea | 16 | 4 | 1 | 11 | 334-418 | 20.9-26.1 | 28.1 | L L L W L |
16. | Atlanta Falcons | Sh | 16 | 4 | 0 | 12 | 396-414 | 24.8-25.9 | 25.0 | L L L L L |
Divisions: AFC, North, West, South, East
To view the results of a team, click on its name.
••• Average for match in full time (FT).
1 : to Play off
2 - 7 : to Play off (placement matches)
To determine playoffs places use Divisions tables.
NFL (alternative/former name: National Football League) is the highest level of professional American football in the United States.
Official site : nfl.com
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
16. | 01-03 2021 | New England Patriots | New York Jets | 28:14 | (7:0, 0:7, 7:7, 14:0) | |
15. | 12-27 2020 | New York Jets | Cleveland Browns | 23:16 | (7:3, 6:0, 7:7, 3:6) | |
14. | 12-20 2020 | Los Angeles Rams | New York Jets | 20:23 | (0:7, 3:6, 7:10, 10:0) | |
13. | 12-13 2020 | Seattle Seahawks | New York Jets | 40:3 | (7:3, 16:0, 14:0, 3:0) | |
12. | 12-06 2020 | New York Jets | Las Vegas Raiders | 28:31 | (7:7, 6:10, 0:7, 15:7) | |
11. | 11-29 2020 | New York Jets | Miami Dolphins | 3:20 | (3:3, 0:10, 0:0, 0:7) | |
10. | 11-22 2020 | Los Angeles Chargers | New York Jets | 34:28 | (7:6, 17:0, 7:13, 3:9) | |
9. | 11-09 2020 | New York Jets | New England Patriots | 27:30 | (3:7, 17:3, 7:7, 0:13) | |
8. | 11-01 2020 | Kansas City Chiefs | New York Jets | 35:9 | (14:3, 7:6, 7:0, 7:0) | |
7. | 10-25 2020 | New York Jets | Buffalo Bills | 10:18 | (3:0, 7:6, 0:6, 0:6) | |
6. | 10-18 2020 | Miami Dolphins | New York Jets | 24:0 | (7:0, 14:0, 3:0, 0:0) | |
5. | 10-11 2020 | New York Jets | Arizona Cardinals | 10:30 | (0:7, 3:10, 7:7, 0:6) | |
4. | 10-01 2020 | New York Jets | Denver Broncos | 28:37 | (7:3, 6:14, 3:7, 12:13) | |
3. | 09-27 2020 | Indianapolis Colts | New York Jets | 36:7 | (14:7, 3:0, 14:0, 5:0) | |
2. | 09-20 2020 | New York Jets | San Francisco 49ers | 13:31 | (3:7, 0:14, 3:3, 7:7) | |
1. | 09-13 2020 | Buffalo Bills | New York Jets | 27:17 | (14:0, 7:3, 0:7, 6:7) |
Team | P | W | D | L | Goals | ••• | % | Form | |
---|---|---|---|---|---|---|---|---|---|
New York Jets | 10 | 2 | 0 | 8 | 168-272 | 16.8-27.2 | 20.0 | ||
Home H | 5 | 1 | 0 | 4 | 91-115 | 18.2-23.0 | 20.0 | ||
Away A | 5 | 1 | 0 | 4 | 77-157 | 15.4-31.4 | 20.0 |
••• Average for match in full time (FT).